skip to main |
skip to sidebar
DMB batting leaders -- All players in database
Regular season -- from 8/17/2008 to 8/30/2008
| Batting average | | On-base percentage | | Slugging percentage |
| | | | | | | | | | | |
| Bartlett | Det | .488 | | Drew,J | Sea | .561 | | McCann | Hou | 1.000 |
| Jones,C | KC | .463 | | Bradley | NYM | .519 | | Drew,J | Sea | 1.000 |
| Pujols | StL | .463 | | Bartlett | Det | .511 | | Pujols | StL | .927 |
| Rowand | Phi | .459 | | Jones,C | KC | .511 | | Braun | Bal | .816 |
| Rolen | Sea | .450 | | Pujols | StL | .511 | | Ramirez,Man | Bal | .800 |
| Drew,J | Sea | .433 | | Rolen | Sea | .511 | | Ankiel | Cin | .795 |
| Ramirez,Man | Bal | .425 | | Upton,B | Oak | .500 | | Harris,B | Cin | .765 |
| McCann | Hou | .421 | | McCann | Hou | .500 | | Rowand | Phi | .757 |
| Bradley | NYM | .405 | | Winn | CWS | .492 | | Punto | LA | .744 |
| Winn | CWS | .404 | | Rowand | Phi | .487 | | Scutaro | LA | .737 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Hits | | Runs | | Runs batted in |
| | | | | | | | | | | |
| Winn | CWS | 21 | | Gonzalez,Ad | Bal | 13 | | Drew,J | Sea | 16 |
| Guerrero | ChC | 21 | | Ramirez,Ha | Sea | 13 | | Ankiel | Cin | 15 |
| Bartlett | Det | 20 | | Upton,B | Oak | 13 | | Markakis | CWS | 15 |
| Jones,C | KC | 19 | | Markakis | CWS | 13 | | Fontenot | ChC | 13 |
| Pujols | StL | 19 | | McCann | Hou | 12 | | McCann | Hou | 13 |
| Inglett | SF | 19 | | Punto | LA | 12 | | Giles | Bal | 12 |
| Suzuki,I | Atl | 19 | | Braun | Bal | 11 | | Quentin | Phi | 12 |
| Pedroia | CWS | 19 | | Guerrero | ChC | 11 | | Giambi | SF | 12 |
| Rolen | Sea | 18 | | Drew,J | Sea | 10 | | Granderson | NYM | 12 |
| Kinsler | NYM | 18 | | Rolen | Sea | 10 | | Rowand | Phi | 11 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Doubles | | Triples | | Homeruns |
| | | | | | | | | | | |
| McLouth | Cle | 7 | | Johnson,K | Oak | 3 | | McCann | Hou | 6 |
| Gonzalez,Ad | Bal | 7 | | Cabrera,Me | Phi | 2 | | Ankiel | Cin | 6 |
| Lee,D | Det | 7 | | Ethier | Atl | 2 | | Drew,J | Sea | 5 |
| Kemp | Bos | 7 | | Jones,Ad | ChC | 2 | | Pujols | StL | 5 |
| Ramirez,Ar | NYY | 6 | | Inglett | SF | 2 | | Harris,B | Cin | 4 |
| Rios | Cle | 6 | | Callaspo | Bal | 1 | | Ellis,M | Bos | 4 |
| Guillen,C | Cin | 6 | | DeWitt | Bal | 1 | | Shoppach | NYY | 4 |
| Guerrero | ChC | 6 | | Ellsbury | Hou | 1 | | Braun | Bal | 4 |
| Lowrie | Bos | 5 | | Furcal | CWS | 1 | | Scutaro | LA | 4 |
| Rowand | Phi | 5 | | Tatis | Sea | 1 | | Ramirez,Man | Bal | 4 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Extra base hits | | Stolen bases | | Steal percentage |
| | | | | | | | | | | |
| McCann | Hou | 9 | | Winn | CWS | 7-0 | | Winn | CWS | 1.000 |
| Gonzalez,Ad | Bal | 9 | | Sizemore | Det | 5-0 | | Sizemore | Det | 1.000 |
| Pujols | StL | 9 | | Jones,Ad | ChC | 5-3 | | Victorino | Tex | 1.000 |
| Kemp | Bos | 9 | | Victorino | Tex | 4-0 | | Kemp | Bos | 1.000 |
| Braun | Bal | 8 | | Anderson,J | Phi | 4-1 | | Rollins | KC | 1.000 |
| McLouth | Cle | 8 | | Ramirez,Ha | Sea | 4-1 | | Bloomquist | Bos | 1.000 |
| Punto | LA | 8 | | Kemp | Bos | 3-0 | | Damon | Cin | 1.000 |
| Guerrero | ChC | 8 | | Rollins | KC | 3-0 | | Ellis,M | Bos | 1.000 |
| Drew,J | Sea | 7 | | Bartlett | Det | 3-1 | | Guillen,C | Cin | 1.000 |
| Ramirez,Ar | NYY | 7 | | Figgins | ChC | 3-1 | | Hill,A | Hou | 1.000 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Walks | | Intentional walks | | Strikeouts |
| | | | | | | | | | | |
| Cust | ChC | 18 | | Hudson,O | Sea | 4 | | Cust | ChC | 21 |
| Teixeira | Oak | 13 | | Teixeira | Oak | 3 | | Joyce | LA | 19 |
| Pena,C | Bos | 12 | | Johnson,N | Tex | 2 | | Pena,C | Bos | 19 |
| Fukudome | SF | 11 | | Johjima | Tex | 2 | | Ludwick | Det | 18 |
| Span | Bos | 10 | | Aurilia | Hou | 2 | | Thome | ChC | 17 |
| Drew,J | Sea | 10 | | Dunn | CWS | 2 | | DeRosa | Pit | 15 |
| Figgins | ChC | 9 | | Hernandez,Ra | Det | 2 | | Ross,C | LA | 14 |
| Upton,B | Oak | 9 | | McCann | Hou | 2 | | Iannetta | Pit | 13 |
| Bradley | NYM | 9 | | Figgins | ChC | 2 | | Reynolds,M | StL | 13 |
| Winn | CWS | 9 | | Delgado,C | LA | 2 | | Shoppach | NYY | 13 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Sacrifice bunts | | Sacrifice flies | | Hit by pitch |
| | | | | | | | | | | |
| Barton,D | Sea | 3 | | Hamilton | Cle | 3 | | Wigginton | CWS | 3 |
| Carlyle | Bal | 2 | | Sweeney,R | NYM | 2 | | Utley | Atl | 3 |
| Hanrahan | CWS | 2 | | Ramirez,Al | Oak | 2 | | Tejada,M | CWS | 2 |
| Uribe | NYM | 2 | | Johnson,K | Oak | 2 | | Martin | Cle | 2 |
| Maine | Pit | 2 | | Lowell | NYM | 2 | | Willingham | LA | 2 |
| Byrd,P | Sea | 2 | | Granderson | NYM | 2 | | Quentin | Phi | 2 |
| Buehrle | ChC | 2 | | Shouse | ChC | 1 | | Jones,Ad | ChC | 2 |
| Lincecum | NYY | 2 | | Anderson,B | Tex | 1 | | Sizemore | Det | 2 |
| Sonnanstine | ChC | 2 | | Verlander | LA | 1 | | Hamels | Hou | 1 |
| Myers | LA | 2 | | Griffey | Tex | 1 | | Langerhans | Oak | 1 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Ground ball DP | | Runs created | | Runs created/27 outs |
| | | | | | | | | | | |
| Ellis,M | Bos | 5 | | Pujols | StL | 20.5 | | Drew,J | Sea | 25.7 |
| Fukudome | SF | 4 | | McCann | Hou | 18.6 | | Pujols | StL | 25.1 |
| Varitek | Cin | 3 | | Drew,J | Sea | 18.1 | | McCann | Hou | 21.9 |
| Furcal | CWS | 3 | | Bradley | NYM | 16.2 | | Ramirez,Man | Bal | 17.8 |
| Matsui,H | Pit | 3 | | Punto | LA | 15.6 | | Bradley | NYM | 17.5 |
| Ramirez,Ar | NYY | 3 | | Ramirez,Man | Bal | 15.1 | | Rowand | Phi | 16.9 |
| Snyder,C | Phi | 3 | | Ethier | Atl | 14.1 | | Rolen | Sea | 15.2 |
| Wells,V | NYY | 3 | | Rolen | Sea | 14.1 | | Bartlett | Det | 15.2 |
| Jones,C | KC | 3 | | Bartlett | Det | 13.5 | | Punto | LA | 15.0 |
| Hudson,O | Sea | 3 | | Rowand | Phi | 13.2 | | Fontenot | ChC | 14.8 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Isolated power | | Total average | | Total bases |
| | | | | | | | | | | |
| McCann | Hou | .579 | | Drew,J | Sea | 2.278 | | McCann | Hou | 38 |
| Drew,J | Sea | .567 | | Pujols | StL | 2.000 | | Pujols | StL | 38 |
| Ankiel | Cin | .513 | | McCann | Hou | 1.913 | | Guerrero | ChC | 33 |
| Pujols | StL | .463 | | Bradley | NYM | 1.560 | | Ramirez,Man | Bal | 32 |
| Braun | Bal | .447 | | Ramirez,Man | Bal | 1.522 | | Punto | LA | 32 |
| Scutaro | LA | .395 | | Punto | LA | 1.481 | | Braun | Bal | 31 |
| Harris,B | Cin | .382 | | Rolen | Sea | 1.458 | | Ankiel | Cin | 31 |
| Ellis,M | Bos | .378 | | Rowand | Phi | 1.429 | | Drew,J | Sea | 30 |
| Shoppach | NYY | .378 | | Fontenot | ChC | 1.409 | | Quentin | Phi | 30 |
| Ramirez,Man | Bal | .375 | | Bartlett | Det | 1.391 | | Ethier | Atl | 30 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| On-base plus slugging | | Secondary average | | AB per homerun |
| | | | | | | | | | | |
| Drew,J | Sea | 1.561 | | Drew,J | Sea | .933 | | Drew,J | Sea | 6.0 |
| McCann | Hou | 1.500 | | McCann | Hou | .737 | | McCann | Hou | 6.3 |
| Pujols | StL | 1.438 | | Cust | ChC | .692 | | Ankiel | Cin | 6.5 |
| Ramirez,Man | Bal | 1.265 | | Teixeira | Oak | .636 | | Pujols | StL | 8.2 |
| Rowand | Phi | 1.244 | | Pujols | StL | .610 | | Harris,B | Cin | 8.5 |
| Braun | Bal | 1.230 | | Ellis,M | Bos | .568 | | Fielder | Hou | 9.0 |
| Punto | LA | 1.224 | | Sizemore | Det | .558 | | Ellis,M | Bos | 9.3 |
| Harris,B | Cin | 1.197 | | Pena,C | Bos | .538 | | Shoppach | NYY | 9.3 |
| Bradley | NYM | 1.186 | | Punto | LA | .535 | | Braun | Bal | 9.5 |
| Rolen | Sea | 1.186 | | Ortiz | NYM | .529 | | Scutaro | LA | 9.5 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Atbats | | Plate appearances | | Games |
| | | | | | | | | | | |
| Guerrero | ChC | 57 | | Pedroia | CWS | 63 | | Belliard | Tex | 13 |
| Pedroia | CWS | 57 | | Winn | CWS | 61 | | Cabrera,O | Tex | 13 |
| Markakis | CWS | 53 | | Guerrero | ChC | 60 | | Cust | ChC | 13 |
| Kinsler | NYM | 52 | | Markakis | CWS | 60 | | Fontenot | ChC | 13 |
| Ordonez | Det | 52 | | Cust | ChC | 59 | | Guerrero | ChC | 13 |
| Suzuki,I | Atl | 52 | | Thome | ChC | 58 | | Hart,C | Tex | 13 |
| Winn | CWS | 52 | | Victorino | Tex | 58 | | Huff | Tex | 13 |
| Belliard | Tex | 51 | | Kemp | Bos | 57 | | Markakis | CWS | 13 |
| Inglett | SF | 50 | | Kinsler | NYM | 55 | | Pedroia | CWS | 13 |
| Thome | ChC | 50 | | Suzuki,I | Atl | 55 | | Thome | ChC | 13 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Current hit streak | | Longest hit streak | |
|
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
1 comments:
JD Drew (SEA) - Reyes Winner (sadly, a matter of production over principle)
Post a Comment