Showing newest 4 of 9 posts from October 2009. Show older posts
Showing newest 4 of 9 posts from October 2009. Show older posts
Thursday, October 15, 2009
DMB Standings - Week 19-20
Org standings -- DMB2008
Regular season
| Divisional | |||||||||||||
| Year | Team | W | L | Pct | GB | L10 | Strk | Recent | RF | RA | Mgn | Mgc | |
| American | |||||||||||||
| East | |||||||||||||
| 2008 | Baltimore Orioles | 76 | 58 | .567 | - | 7-3 | W2 | wwlwwlwlww | 764 | 659 | 105 | 23 | |
| 2008 | Boston Red Sox | 72 | 64 | .529 | 5 | 2-8 | L1 | lwllllwlll | 644 | 630 | 14 | 33 | |
| 2008 | Detroit Tigers | 71 | 64 | .526 | 5 1/2 | 5-5 | L2 | llwwwwwlll | 662 | 650 | 12 | 34 | |
| 2008 | New York Yankees | 66 | 68 | .493 | 10 | 4-6 | W1 | wlwllwlwll | 629 | 633 | -4 | 39 | |
| 2008 | Cleveland Indians | 62 | 73 | .459 | 14 1/2 | 6-4 | L1 | lwwwlwwwll | 611 | 721 | -110 | 43 | |
| West | |||||||||||||
| 2008 | Oakland A's | 83 | 52 | .615 | - | 6-4 | L1 | lwwlwwwwll | 694 | 588 | 106 | 21 | |
| 2008 | Chicago White Sox | 76 | 59 | .563 | 7 | 6-4 | W2 | wwllwllwww | 664 | 574 | 90 | 35 | |
| 2008 | Texas Rangers | 64 | 72 | .471 | 19 1/2 | 2-8 | L2 | llwwllllll | 607 | 628 | -21 | 47 | |
| 2008 | Kansas City Royals | 61 | 74 | .452 | 22 | 3-7 | L3 | lllwllwwll | 611 | 618 | -7 | 50 | |
| 2008 | Seattle Mariners | 59 | 74 | .444 | 23 | 8-2 | W8 | wwwwwwwwll | 639 | 632 | 7 | 52 | |
| National | |||||||||||||
| East | |||||||||||||
| 2008 | Atlanta Braves | 90 | 46 | .662 | - | 4-6 | W1 | wllwwlllwl | 699 | 508 | 191 | 1 | |
| 2008 | New York Mets | 62 | 72 | .463 | 27 | 4-6 | L2 | llwlllwwlw | 652 | 677 | -25 | 55 | |
| 2008 | Pittsburgh Pirates | 62 | 72 | .463 | 27 | 7-3 | W3 | wwwlwwwllw | 596 | 671 | -75 | 55 | |
| 2008 | Chicago Cubs | 62 | 74 | .456 | 28 | 4-6 | L1 | lwllllwwlw | 672 | 764 | -92 | ||
| 2008 | Philadelphia Phillies | 52 | 83 | .385 | 37 1/2 | 6-4 | W1 | wlwlwlwwlw | 600 | 727 | -127 | ||
| West | |||||||||||||
| 2008 | Los Angeles Dodgers | 75 | 61 | .551 | - | 7-3 | W1 | wlwwwlwlww | 636 | 594 | 42 | 22 | |
| 2008 | Houston Astros | 69 | 66 | .511 | 5 1/2 | 4-6 | W1 | wllwwwllll | 653 | 637 | 16 | 33 | |
| 2008 | Cincinnati Reds | 67 | 68 | .496 | 7 1/2 | 4-6 | L1 | lwlwlllwwl | 718 | 701 | 17 | 35 | |
| 2008 | St. Louis Cardinals | 64 | 70 | .478 | 10 | 3-7 | L1 | lwllllwllw | 592 | 631 | -39 | 38 | |
| 2008 | San Francisco Giants | 56 | 79 | .415 | 18 1/2 | 4-6 | W1 | wlwllwllwl | 637 | 737 | -100 | 46 | |
| Wildcard | ||||||||||
| Year | Team | W | L | Pct | GB | L10 | Strk | Recent | Mgc | |
| American | ||||||||||
| 2008 | Oakland A's | 83 | 52 | .615 | na | 6-4 | L1 | lwwlwwwwll | ||
| 2008 | Baltimore Orioles | 76 | 58 | .567 | na | 7-3 | W2 | wwlwwlwlww | ||
| 2008 | Chicago White Sox | 76 | 59 | .563 | - | 6-4 | W2 | wwllwllwww | 23 | |
| 2008 | Boston Red Sox | 72 | 64 | .529 | 4 1/2 | 2-8 | L1 | lwllllwlll | 32 | |
| 2008 | Detroit Tigers | 71 | 64 | .526 | 5 | 5-5 | L2 | llwwwwwlll | 33 | |
| 2008 | New York Yankees | 66 | 68 | .493 | 9 1/2 | 4-6 | W1 | wlwllwlwll | 38 | |
| 2008 | Texas Rangers | 64 | 72 | .471 | 12 1/2 | 2-8 | L2 | llwwllllll | 40 | |
| 2008 | Cleveland Indians | 62 | 73 | .459 | 14 | 6-4 | L1 | lwwwlwwwll | 42 | |
| 2008 | Kansas City Royals | 61 | 74 | .452 | 15 | 3-7 | L3 | lllwllwwll | 43 | |
| 2008 | Seattle Mariners | 59 | 74 | .444 | 16 | 8-2 | W8 | wwwwwwwwll | 45 | |
| National | ||||||||||
| 2008 | Atlanta Braves | 90 | 46 | .662 | na | 4-6 | W1 | wllwwlllwl | ||
| 2008 | Los Angeles Dodgers | 75 | 61 | .551 | na | 7-3 | W1 | wlwwwlwlww | ||
| 2008 | Houston Astros | 69 | 66 | .511 | - | 4-6 | W1 | wllwwwllll | 26 | |
| 2008 | Cincinnati Reds | 67 | 68 | .496 | 2 | 4-6 | L1 | lwlwlllwwl | 30 | |
| 2008 | St. Louis Cardinals | 64 | 70 | .478 | 4 1/2 | 3-7 | L1 | lwllllwllw | 33 | |
| 2008 | New York Mets | 62 | 72 | .463 | 6 1/2 | 4-6 | L2 | llwlllwwlw | 35 | |
| 2008 | Pittsburgh Pirates | 62 | 72 | .463 | 6 1/2 | 7-3 | W3 | wwwlwwwllw | 35 | |
| 2008 | Chicago Cubs | 62 | 74 | .456 | 7 1/2 | 4-6 | L1 | lwllllwwlw | 35 | |
| 2008 | San Francisco Giants | 56 | 79 | .415 | 13 | 4-6 | W1 | wlwllwllwl | 41 | |
| 2008 | Philadelphia Phillies | 52 | 83 | .385 | 17 | 6-4 | W1 | wlwlwlwwlw | 45 | |
| Expanded1 | |||||||||
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American | |||||||||
| 2008 | Oakland A's | 48-19 | 35-33 | 83-52 | 23-12 | 60-40 | 31-21 | 37-20 | |
| 2008 | Baltimore Orioles | 44-26 | 32-32 | 76-58 | 21-10 | 55-48 | 27-25 | 35-22 | |
| 2008 | Chicago White Sox | 36-32 | 40-27 | 76-59 | 20-20 | 56-39 | 33-19 | 28-29 | |
| 2008 | Boston Red Sox | 40-31 | 32-33 | 72-64 | 19-14 | 53-50 | 25-27 | 29-28 | |
| 2008 | Detroit Tigers | 39-31 | 32-33 | 71-64 | 15-19 | 56-45 | 26-26 | 33-24 | |
| 2008 | New York Yankees | 35-36 | 31-32 | 66-68 | 19-24 | 47-44 | 25-27 | 26-31 | |
| 2008 | Texas Rangers | 34-34 | 30-38 | 64-72 | 17-20 | 47-52 | 23-29 | 27-30 | |
| 2008 | Cleveland Indians | 34-36 | 28-37 | 62-73 | 12-17 | 50-56 | 27-25 | 25-32 | |
| 2008 | Kansas City Royals | 35-32 | 26-42 | 61-74 | 14-25 | 47-49 | 21-31 | 32-25 | |
| 2008 | Seattle Mariners | 36-31 | 23-43 | 59-74 | 12-22 | 47-52 | 22-30 | 29-28 | |
| National | |||||||||
| 2008 | Atlanta Braves | 45-22 | 45-24 | 90-46 | 26-11 | 64-35 | 39-13 | 31-26 | |
| 2008 | Los Angeles Dodgers | 35-30 | 40-31 | 75-61 | 20-14 | 55-47 | 28-24 | 34-23 | |
| 2008 | Houston Astros | 36-29 | 33-37 | 69-66 | 15-19 | 54-47 | 30-22 | 27-30 | |
| 2008 | Cincinnati Reds | 31-33 | 36-35 | 67-68 | 20-15 | 47-53 | 31-21 | 24-33 | |
| 2008 | St. Louis Cardinals | 33-31 | 31-39 | 64-70 | 18-13 | 46-57 | 22-30 | 28-29 | |
| 2008 | New York Mets | 37-31 | 25-41 | 62-72 | 16-16 | 46-56 | 25-27 | 24-33 | |
| 2008 | Pittsburgh Pirates | 29-38 | 33-34 | 62-72 | 17-13 | 45-59 | 20-32 | 31-26 | |
| 2008 | Chicago Cubs | 32-36 | 30-38 | 62-74 | 12-21 | 50-53 | 24-28 | 23-34 | |
| 2008 | San Francisco Giants | 29-36 | 27-43 | 56-79 | 15-12 | 41-67 | 19-33 | 27-30 | |
| 2008 | Philadelphia Phillies | 25-42 | 27-41 | 52-83 | 19-12 | 33-71 | 22-30 | 20-37 | |
| Expanded2 | ||||||
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American | ||||||
| 2008 | Oakland A's | 58-5 | 10-5 | 15-42 | 27-20 | 17-6 |
| 2008 | Baltimore Orioles | 63-6 | 9-7 | 4-45 | 17-13 | 7-9 |
| 2008 | Chicago White Sox | 62-8 | 7-9 | 7-42 | 22-18 | 8-7 |
| 2008 | Boston Red Sox | 55-5 | 10-6 | 7-53 | 25-19 | 8-10 |
| 2008 | Detroit Tigers | 57-6 | 7-11 | 7-47 | 24-21 | 9-8 |
| 2008 | New York Yankees | 51-1 | 7-6 | 8-61 | 19-18 | 6-8 |
| 2008 | Texas Rangers | 49-12 | 8-4 | 7-56 | 19-23 | 5-3 |
| 2008 | Cleveland Indians | 47-5 | 3-6 | 12-62 | 20-18 | 7-3 |
| 2008 | Kansas City Royals | 51-11 | 5-7 | 5-56 | 16-27 | 8-13 |
| 2008 | Seattle Mariners | 46-7 | 4-10 | 9-57 | 21-26 | 6-10 |
| National | ||||||
| 2008 | Atlanta Braves | 73-4 | 9-6 | 8-36 | 16-13 | 12-6 |
| 2008 | Los Angeles Dodgers | 58-7 | 9-5 | 8-49 | 23-23 | 10-5 |
| 2008 | Houston Astros | 59-5 | 5-6 | 5-55 | 17-16 | 3-8 |
| 2008 | Cincinnati Reds | 58-7 | 3-8 | 6-53 | 20-21 | 4-11 |
| 2008 | St. Louis Cardinals | 48-9 | 11-5 | 5-56 | 21-20 | 9-4 |
| 2008 | New York Mets | 52-12 | 7-4 | 3-56 | 22-23 | 6-8 |
| 2008 | Pittsburgh Pirates | 51-3 | 6-10 | 5-59 | 20-22 | 5-7 |
| 2008 | Chicago Cubs | 52-5 | 5-8 | 5-61 | 16-12 | 6-7 |
| 2008 | San Francisco Giants | 44-11 | 7-9 | 5-59 | 17-20 | 9-6 |
| 2008 | Philadelphia Phillies | 39-7 | 8-8 | 5-68 | 14-23 | 7-13 |
DMB Pitching Leaders - Week 19-20
DMB pitching leaders -- All players in database
Regular season -- from 8/17/2008 to 8/30/2008
| Earned run average | Strikeouts | Walks | ||||||||
| Saunders | Cle | 0.63 | Volquez | SF | 23 | Cain | SF | 12 | ||
| Shields,J | Oak | 1.15 | Jackson,E | Cle | 23 | Greinke | Atl | 12 | ||
| Myers | LA | 1.17 | Halladay | NYY | 21 | Weaver | Phi | 12 | ||
| Garza | CWS | 1.50 | Galarraga | NYM | 21 | Perez,Ol | Cle | 10 | ||
| Cabrera,D | Sea | 1.74 | Floyd,G | Phi | 21 | Matsuzaka | SF | 10 | ||
| Beckett | Oak | 1.93 | Vazquez,J | KC | 20 | Verlander | LA | 9 | ||
| Duchscherer | Det | 1.98 | Matsuzaka | SF | 19 | Millwood | Cin | 9 | ||
| Guthrie | Det | 2.05 | Beckett | Oak | 19 | Harden | Tex | 8 | ||
| Halladay | NYY | 2.25 | Nolasco | NYY | 17 | Pineiro | Hou | 8 | ||
| Baker,S | Bal | 2.45 | Greinke | Atl | 17 | Campillo | Atl | 8 | ||
| Wins | Winning percentage | Average run support | ||||||||
| Myers | LA | 3-0 | Myers | LA | 1.000 | Byrd,P | Sea | 12.5 | ||
| Baker,S | Bal | 2-0 | Baker,S | Bal | 1.000 | Pettitte | Cin | 10.5 | ||
| Cabrera,D | Sea | 2-0 | Cabrera,D | Sea | 1.000 | Haren | Oak | 10.0 | ||
| Garza | CWS | 2-0 | Garza | CWS | 1.000 | Harang | StL | 8.5 | ||
| Guthrie | Det | 2-0 | Guthrie | Det | 1.000 | Maine | Pit | 8.5 | ||
| Hoffman | Cle | 2-0 | Hoffman | Cle | 1.000 | Jurrjens | Bal | 8.3 | ||
| Lackey | Pit | 2-0 | Lackey | Pit | 1.000 | Verlander | LA | 8.3 | ||
| Lee,Cl | Atl | 2-0 | Lee,Cl | Atl | 1.000 | Baker,S | Bal | 8.0 | ||
| Maine | Pit | 2-0 | Maine | Pit | 1.000 | Sheets | Hou | 7.7 | ||
| Marquis | Sea | 2-0 | Marquis | Sea | 1.000 | Floyd,G | Phi | 7.3 | ||
| Batting average | On-base percentage | Slugging percentage | ||||||||
| Marquis | Sea | .125 | Guthrie | Det | .183 | Halladay | NYY | .200 | ||
| Matsuzaka | SF | .145 | Marquis | Sea | .183 | Saunders | Cle | .226 | ||
| Duchscherer | Det | .163 | Halladay | NYY | .210 | Marquis | Sea | .232 | ||
| Guthrie | Det | .165 | Reyes,An | StL | .216 | Duchscherer | Det | .233 | ||
| Reyes,An | StL | .171 | Myers | LA | .222 | Guthrie | Det | .266 | ||
| Cabrera,D | Sea | .181 | Lee,Cl | Atl | .241 | Marcum | Phi | .268 | ||
| Halladay | NYY | .183 | Shields,J | Oak | .246 | Myers | LA | .269 | ||
| Myers | LA | .192 | Blackburn | KC | .255 | Blackburn | KC | .269 | ||
| Marcum | Phi | .195 | Cabrera,D | Sea | .262 | Wellemeyer | Cle | .289 | ||
| Lee,Cl | Atl | .200 | Garza | CWS | .270 | Garza | CWS | .303 | ||
| Hits per 9 innings | Walks per 9 innings | Runners per 9 innings | ||||||||
| Marquis | Sea | 3.7 | Halladay | NYY | 0.0 | Marquis | Sea | 5.8 | ||
| Matsuzaka | SF | 4.4 | Sonnanstine | ChC | 0.5 | Guthrie | Det | 6.1 | ||
| Duchscherer | Det | 4.6 | Shields,J | Oak | 0.6 | Myers | LA | 7.0 | ||
| Guthrie | Det | 5.3 | Harang | StL | 0.7 | Reyes,An | StL | 7.2 | ||
| Reyes,An | StL | 5.4 | O'Day | Det | 0.8 | Halladay | NYY | 7.3 | ||
| Cabrera,D | Sea | 5.7 | Guthrie | Det | 0.8 | Lee,Cl | Atl | 8.4 | ||
| Myers | LA | 5.9 | Reyes,An | StL | 0.9 | Shields,J | Oak | 8.6 | ||
| Marcum | Phi | 6.2 | Litsch | ChC | 0.9 | Blackburn | KC | 9.0 | ||
| Halladay | NYY | 6.2 | Wolf | Bos | 1.0 | Cabrera,D | Sea | 9.1 | ||
| Galarraga | NYM | 6.5 | Nolasco | NYY | 1.1 | Matsuzaka | SF | 9.8 | ||
| Strikeouts per 9 innings | Homeruns per 9 innings | Stolen bases per 9 innings | ||||||||
| Volquez | SF | 12.2 | Litsch | ChC | 0.0 | Beckett | Oak | 0.0 | ||
| Halladay | NYY | 11.8 | Myers | LA | 0.0 | Blackburn | KC | 0.0 | ||
| Jackson,E | Cle | 10.9 | Garza | CWS | 0.0 | Cain | SF | 0.0 | ||
| Vazquez,J | KC | 10.6 | Halladay | NYY | 0.0 | Campillo | Atl | 0.0 | ||
| Haren | Oak | 10.5 | Saunders | Cle | 0.0 | Duke | StL | 0.0 | ||
| Wainwright | Hou | 9.9 | Maine | Pit | 0.0 | Galarraga | NYM | 0.0 | ||
| Young,CR | Cin | 9.8 | Padilla | NYM | 0.0 | Jackson,E | Cle | 0.0 | ||
| Nolasco | NYY | 9.6 | Blackburn | KC | 0.0 | Jimenez,U | Sea | 0.0 | ||
| Floyd,G | Phi | 9.4 | Wellemeyer | Cle | 0.0 | Lester | Atl | 0.0 | ||
| Matsuzaka | SF | 9.3 | Duchscherer | Det | 0.0 | Lilly | Det | 0.0 | ||
| Shutouts | Quality starts | Quality start percentage | ||||||||
| Marquis | Sea | 1 | Cabrera,D | Sea | 3 | Cabrera,D | Sea | 1.000 | ||
| Saunders | Cle | 1 | Garza | CWS | 3 | Garza | CWS | 1.000 | ||
| Shields,J | Oak | 1 | Guthrie | Det | 3 | Guthrie | Det | 1.000 | ||
| Hudson,T | NYM | 1 | Lackey | Pit | 3 | Lackey | Pit | 1.000 | ||
| Myers | LA | 1 | Myers | LA | 3 | Myers | LA | 1.000 | ||
| Zambrano | Tex | 3 | Zambrano | Tex | 1.000 | |||||
| Beckett | Oak | 2 | Beckett | Oak | 1.000 | |||||
| Blackburn | KC | 2 | Blackburn | KC | 1.000 | |||||
| Duchscherer | Det | 2 | Duchscherer | Det | 1.000 | |||||
| Halladay | NYY | 2 | Halladay | NYY | 1.000 | |||||
| Save Opportunities | Saves | Save percentage | ||||||||
| Rivera,Ma | Atl | 5 | Rivera,Ma | Atl | 5 | Rivera,Ma | Atl | 1.000 | ||
| Thornton | Bal | 4 | Downs | LA | 3 | Street | Det | 1.000 | ||
| Torres,S | NYM | 4 | Nathan | Cin | 3 | Wheeler | Bos | 1.000 | ||
| Downs | LA | 4 | Thornton | Bal | 3 | Downs | LA | .750 | ||
| Nathan | Cin | 4 | Street | Det | 2 | Nathan | Cin | .750 | ||
| Rodriguez,F | Tex | 4 | Wheeler | Bos | 2 | Thornton | Bal | .750 | ||
| Fuentes | Oak | 3 | Devine | Hou | 2 | Devine | Hou | .667 | ||
| Gregg | Sea | 3 | Fuentes | Oak | 2 | Fuentes | Oak | .667 | ||
| Devine | Hou | 3 | Gregg | Sea | 2 | Gregg | Sea | .667 | ||
| Soria | Pit | 3 | Soria | Pit | 2 | Soria | Pit | .667 | ||
| Holds | Blown saves | Blown save percentage | ||||||||
| Durbin | Cin | 4 | Rodriguez,F | Tex | 3 | Rodriguez,F | Tex | .750 | ||
| Beimel | Pit | 2 | Papelbon | CWS | 2 | Papelbon | CWS | .667 | ||
| Ziegler | Cle | 2 | Rauch | Phi | 2 | Rauch | Phi | .667 | ||
| Balfour | Oak | 2 | Torres,S | NYM | 2 | Torres,S | NYM | .500 | ||
| Delcarmen | NYM | 2 | Affeldt | Cin | 1 | Brocail | SF | .500 | ||
| Tallet | Phi | 2 | Jenks | KC | 1 | Hoffman | Cle | .500 | ||
| Bennett,J | Cin | 2 | O'Day | Det | 1 | Volstad | CWS | .500 | ||
| Blevins | Tex | 2 | Ramirez,Ed | NYY | 1 | Devine | Hou | .333 | ||
| Geary | Det | 2 | Ryan,BJ | Hou | 1 | Fuentes | Oak | .333 | ||
| Kuo | Atl | 2 | Speier,R | Pit | 1 | Gregg | Sea | .333 | ||
| Innings | Batters faced per game | Complete games | ||||||||
| Myers | LA | 23.0 | Zambrano | Tex | 31.33 | Marquis | Sea | 1 | ||
| Zambrano | Tex | 23.0 | Halladay | NYY | 31.00 | Saunders | Cle | 1 | ||
| Guthrie | Det | 22.0 | Shields,J | Oak | 30.50 | Shields,J | Oak | 1 | ||
| Contreras | Tex | 21.1 | Contreras | Tex | 30.33 | Hudson,T | NYM | 1 | ||
| Millwood | Cin | 21.0 | Marquis | Sea | 30.00 | Litsch | ChC | 1 | ||
| Cabrera,D | Sea | 20.2 | Pineiro | Hou | 30.00 | Myers | LA | 1 | ||
| Galarraga | NYM | 20.2 | Byrd,P | Sea | 30.00 | |||||
| Hudson,T | NYM | 20.1 | Sheets | Hou | 29.67 | |||||
| Floyd,G | Phi | 20.0 | Maholm | StL | 29.50 | |||||
| Sheets | Hou | 20.0 | Floyd,G | Phi | 29.33 | |||||
| Doubles | Triples | Homeruns | ||||||||
| Lilly | Det | 9 | Park | Cle | 2 | Bush | StL | 6 | ||
| Litsch | ChC | 9 | Kazmir,Sc | NYY | 2 | Harang | StL | 5 | ||
| Lowe,D | Bal | 8 | Moehler | LA | 2 | Mussina | Bos | 5 | ||
| Sheets | Hou | 8 | Greinke | Atl | 2 | Duke | StL | 4 | ||
| Sonnanstine | ChC | 7 | Litsch | ChC | 2 | Reyes,JJ | Sea | 4 | ||
| Rowland-Smith | CWS | 6 | Contreras | Tex | 2 | Young,CR | Cin | 4 | ||
| Feldman | Pit | 6 | Zambrano | Tex | 2 | Pineiro | Hou | 4 | ||
| Kazmir,Sc | NYY | 6 | Ziegler | Cle | 1 | Lilly | Det | 4 | ||
| Lohse | Bos | 6 | Francisco,F | KC | 1 | Volquez | SF | 4 | ||
| Buehrle | ChC | 6 | Shell | Atl | 1 | Floyd,G | Phi | 4 | ||
| Stolen bases | Steal percentage | Pickoffs | ||||||||
| Jurrjens | Bal | 5 | Reyes,JJ | Sea | .000 | Volquez | SF | 2 | ||
| Weaver | Phi | 4 | Beimel | Pit | .000 | Zambrano | Tex | 2 | ||
| Lannan | Tex | 4 | Howell | StL | .000 | Affeldt | Cin | 1 | ||
| Zambrano | Tex | 4 | Jackson,E | Cle | .000 | Hoffman | Cle | 1 | ||
| Duchscherer | Det | 3 | Maholm | StL | .000 | Jackson,E | Cle | 1 | ||
| Lincecum | NYY | 3 | Speier,R | Pit | .000 | Meredith | CWS | 1 | ||
| Ohman | Bal | 3 | Matsuzaka | SF | .333 | Reyes,JJ | Sea | 1 | ||
| Romero,J | Cle | 3 | Padilla | NYM | .333 | McGowan | Pit | 1 | ||
| Nunez,L | ChC | 3 | Greinke | Atl | .500 | Padilla | NYM | 1 | ||
| Volquez | SF | 3 | Baker,S | Bal | .500 | |||||
| Hit by pitch | Wild pitches | Balks | ||||||||
| Wolf | Bos | 3 | Frasor | CWS | 3 | Tallet | Phi | 2 | ||
| Nathan | Cin | 2 | Lilly | Det | 3 | Buchholz,C | Atl | 1 | ||
| Sarfate | Tex | 2 | Hawkins | ChC | 2 | Soria | Pit | 1 | ||
| Qualls | LA | 2 | Haren | Oak | 2 | Geary | Det | 1 | ||
| Saito | ChC | 2 | Wakefield | Det | 2 | Chamberlain | Atl | 1 | ||
| Garland | Pit | 2 | Greinke | Atl | 2 | Rowland-Smith | CWS | 1 | ||
| Madson | Bos | 2 | Rodney | LA | 1 | Lannan | Tex | 1 | ||
| Marshall | Phi | 2 | Lindstrom | KC | 1 | Burnett,A | Phi | 1 | ||
| Halladay | NYY | 2 | Wilson,Br | Phi | 1 | Maholm | StL | 1 | ||
| Perez,Ol | Cle | 2 | Jenks | KC | 1 | Nolasco | NYY | 1 | ||
| Games | Starts | Batters faced | ||||||||
| Corcoran | LA | 8 | Baker,S | Bal | 3 | Millwood | Cin | 97 | ||
| Smith,Jo | Det | 8 | Buehrle | ChC | 3 | Zambrano | Tex | 94 | ||
| Volstad | CWS | 8 | Cabrera,D | Sea | 3 | Contreras | Tex | 91 | ||
| Buchholz,T | Atl | 7 | Cain | SF | 3 | Sheets | Hou | 89 | ||
| Durbin | Cin | 7 | Campillo | Atl | 3 | Floyd,G | Phi | 88 | ||
| Meredith | CWS | 7 | Contreras | Tex | 3 | Looper | LA | 87 | ||
| O'Day | Det | 7 | Danks | CWS | 3 | Galarraga | NYM | 86 | ||
| Oliver | NYM | 7 | Floyd,G | Phi | 3 | Lincecum | NYY | 86 | ||
| Papelbon | CWS | 7 | Galarraga | NYM | 3 | Weaver | Phi | 86 | ||
| Arredondo | NYY | 6 | Garza | CWS | 3 | Jackson,E | Cle | 85 | ||
| Games finished | Runners left scored percentage | Inherited runners scored pct | ||||||||
| Papelbon | CWS | 6 | Millwood | Cin | .000 | Tejeda,R | CWS | .000 | ||
| Downs | LA | 5 | Baker,S | Bal | .000 | Marmol | Pit | .000 | ||
| Rivera,Ma | Atl | 5 | Lackey | Pit | .000 | Rivera,Ma | Atl | .000 | ||
| Rodriguez,F | Tex | 5 | Litsch | ChC | .000 | Durbin | Cin | .000 | ||
| Soria | Pit | 5 | Peavy | StL | .000 | Qualls | LA | .000 | ||
| Torres,S | NYM | 4 | Saunders | Cle | .000 | Sherrill | LA | .000 | ||
| Wheeler | Bos | 4 | Cabrera,D | Sea | .000 | Walker,T | Tex | .000 | ||
| Saito | ChC | 4 | Greinke | Atl | .000 | Green | Bal | .000 | ||
| Shields,S | Sea | 4 | Lowe,D | Bal | .000 | Hanrahan | CWS | .000 | ||
| Villanueva | Phi | 4 | Maine | Pit | .000 | Morrow | Sea | .000 | ||
| Ground ball DP | Decisions | Losses | ||||||||
| Hudson,T | NYM | 6 | Cain | SF | 3 | Lincecum | NYY | 0-3 | ||
| Pelfrey | NYY | 4 | Greinke | Atl | 3 | Rodriguez,F | Tex | 0-3 | ||
| Lester | Atl | 4 | Lilly | Det | 3 | Bush | StL | 0-2 | ||
| Maddux | Tex | 4 | Lincecum | NYY | 3 | Duke | StL | 0-2 | ||
| Buehrle | ChC | 4 | Myers | LA | 3 | Johnson,Ra | KC | 0-2 | ||
| Myers | LA | 4 | Sonnanstine | ChC | 3 | Lannan | Tex | 0-2 | ||
| Perez,R | Hou | 3 | Wolf | Bos | 3 | McGowan | Pit | 0-2 | ||
| Buchholz,C | Atl | 3 | Frasor | CWS | 3 | Moehler | LA | 0-2 | ||
| Reyes,JJ | Sea | 3 | Tallet | Phi | 3 | Oswalt | Oak | 0-2 | ||
| O'Day | Det | 3 | Rodriguez,F | Tex | 3 | Papelbon | CWS | 0-2 | ||
DMB Batting Leaders - Week 19-20
DMB batting leaders -- All players in database
Regular season -- from 8/17/2008 to 8/30/2008
| Batting average | On-base percentage | Slugging percentage | ||||||||
| Bartlett | Det | .488 | Drew,J | Sea | .561 | McCann | Hou | 1.000 | ||
| Jones,C | KC | .463 | Bradley | NYM | .519 | Drew,J | Sea | 1.000 | ||
| Pujols | StL | .463 | Bartlett | Det | .511 | Pujols | StL | .927 | ||
| Rowand | Phi | .459 | Jones,C | KC | .511 | Braun | Bal | .816 | ||
| Rolen | Sea | .450 | Pujols | StL | .511 | Ramirez,Man | Bal | .800 | ||
| Drew,J | Sea | .433 | Rolen | Sea | .511 | Ankiel | Cin | .795 | ||
| Ramirez,Man | Bal | .425 | Upton,B | Oak | .500 | Harris,B | Cin | .765 | ||
| McCann | Hou | .421 | McCann | Hou | .500 | Rowand | Phi | .757 | ||
| Bradley | NYM | .405 | Winn | CWS | .492 | Punto | LA | .744 | ||
| Winn | CWS | .404 | Rowand | Phi | .487 | Scutaro | LA | .737 | ||
| Hits | Runs | Runs batted in | ||||||||
| Winn | CWS | 21 | Gonzalez,Ad | Bal | 13 | Drew,J | Sea | 16 | ||
| Guerrero | ChC | 21 | Ramirez,Ha | Sea | 13 | Ankiel | Cin | 15 | ||
| Bartlett | Det | 20 | Upton,B | Oak | 13 | Markakis | CWS | 15 | ||
| Jones,C | KC | 19 | Markakis | CWS | 13 | Fontenot | ChC | 13 | ||
| Pujols | StL | 19 | McCann | Hou | 12 | McCann | Hou | 13 | ||
| Inglett | SF | 19 | Punto | LA | 12 | Giles | Bal | 12 | ||
| Suzuki,I | Atl | 19 | Braun | Bal | 11 | Quentin | Phi | 12 | ||
| Pedroia | CWS | 19 | Guerrero | ChC | 11 | Giambi | SF | 12 | ||
| Rolen | Sea | 18 | Drew,J | Sea | 10 | Granderson | NYM | 12 | ||
| Kinsler | NYM | 18 | Rolen | Sea | 10 | Rowand | Phi | 11 | ||
| Doubles | Triples | Homeruns | ||||||||
| McLouth | Cle | 7 | Johnson,K | Oak | 3 | McCann | Hou | 6 | ||
| Gonzalez,Ad | Bal | 7 | Cabrera,Me | Phi | 2 | Ankiel | Cin | 6 | ||
| Lee,D | Det | 7 | Ethier | Atl | 2 | Drew,J | Sea | 5 | ||
| Kemp | Bos | 7 | Jones,Ad | ChC | 2 | Pujols | StL | 5 | ||
| Ramirez,Ar | NYY | 6 | Inglett | SF | 2 | Harris,B | Cin | 4 | ||
| Rios | Cle | 6 | Callaspo | Bal | 1 | Ellis,M | Bos | 4 | ||
| Guillen,C | Cin | 6 | DeWitt | Bal | 1 | Shoppach | NYY | 4 | ||
| Guerrero | ChC | 6 | Ellsbury | Hou | 1 | Braun | Bal | 4 | ||
| Lowrie | Bos | 5 | Furcal | CWS | 1 | Scutaro | LA | 4 | ||
| Rowand | Phi | 5 | Tatis | Sea | 1 | Ramirez,Man | Bal | 4 | ||
| Extra base hits | Stolen bases | Steal percentage | ||||||||
| McCann | Hou | 9 | Winn | CWS | 7-0 | Winn | CWS | 1.000 | ||
| Gonzalez,Ad | Bal | 9 | Sizemore | Det | 5-0 | Sizemore | Det | 1.000 | ||
| Pujols | StL | 9 | Jones,Ad | ChC | 5-3 | Victorino | Tex | 1.000 | ||
