skip to main |
skip to sidebar
DMB Standings (Through July 7)
DMB league standings -- DMB2009
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB |
| L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American | | | | | | | | | | | | | |
| East | | | | | | | | | | | | | |
| 2009 | Boston Red Sox | 49 | 34 | .590 | - | | 6-4 | W3 | wwwlwwwlll | 406 | 373 | 33 | 74 |
| 2009 | New York Yankees | 44 | 40 | .524 | 5 1/2 | | 4-6 | L1 | lwwlllwwll | 377 | 368 | 9 | 85 |
| 2009 | Detroit Tigers | 40 | 44 | .476 | 9 1/2 | | 4-6 | L3 | lllwlwllww | 394 | 382 | 12 | 89 |
| 2009 | Cleveland Indians | 39 | 46 | .459 | 11 | | 5-5 | L2 | llwllwwwwl | 375 | 401 | -26 | 90 |
| 2009 | Baltimore Orioles | 36 | 48 | .429 | 13 1/2 | | 4-6 | L1 | lwwlllllww | 418 | 428 | -10 | 93 |
| | | | | | | | | | | | | | |
| West | | | | | | | | | | | | | |
| 2009 | Chicago White Sox | 49 | 35 | .583 | - | | 5-5 | W1 | wlllwwlwwl | 395 | 349 | 46 | 75 |
| 2009 | Kansas City Royals | 44 | 39 | .530 | 4 1/2 | | 5-5 | W2 | wwlllllwww | 366 | 367 | -1 | 84 |
| 2009 | Oakland A's | 43 | 39 | .524 | 5 | | 6-4 | W2 | wwllwwlwwl | 350 | 360 | -10 | 85 |
| 2009 | Texas Rangers | 41 | 40 | .506 | 6 1/2 | | 5-5 | L1 | lwlllwlwww | 382 | 348 | 34 | 87 |
| 2009 | Seattle Mariners | 30 | 55 | .353 | 19 1/2 | | 4-6 | W2 | wwlwlllllw | 329 | 460 | -131 | 98 |
| | | | | | | | | | | | | | |
| National | | | | | | | | | | | | | |
| East | | | | | | | | | | | | | |
| 2009 | Atlanta Braves | 52 | 31 | .627 | - | | 8-2 | L1 | lwwwwwwwwl | 410 | 314 | 96 | 76 |
| 2009 | New York Mets | 46 | 35 | .568 | 5 | | 6-4 | L2 | llwwwwlwlw | 401 | 376 | 25 | 86 |
| 2009 | Philadelphia Phillies | 44 | 39 | .530 | 8 | | 7-3 | W1 | wlwwwwwllw | 375 | 361 | 14 | 88 |
| 2009 | Chicago Cubs | 37 | 49 | .430 | 16 1/2 | | 4-6 | L2 | llwlwllwwl | 381 | 429 | -48 | 95 |
| 2009 | Pittsburgh Pirates | 33 | 50 | .398 | 19 | | 3-7 | L2 | llwwlllllw | 347 | 408 | -61 | 99 |
| | | | | | | | | | | | | | |
| West | | | | | | | | | | | | | |
| 2009 | Cincinnati Reds | 50 | 33 | .602 | - | | 7-3 | W4 | wwwwllwwlw | 430 | 318 | 112 | 79 |
| 2009 | Houston Astros | 48 | 34 | .585 | 1 1/2 | | 6-4 | W1 | wllwwwwwll | 397 | 347 | 50 | 82 |
| 2009 | St. Louis Cardinals | 41 | 43 | .488 | 9 1/2 | | 5-5 | W2 | wwlwwlwlll | 429 | 424 | 5 | 89 |
| 2009 | Los Angeles Dodgers | 35 | 49 | .417 | 15 1/2 | | 4-6 | W1 | wllwlwwlll | 310 | 367 | -57 | 95 |
| 2009 | San Francisco Giants | 34 | 52 | .395 | 17 1/2 | | 2-8 | L6 | llllllwllw | 321 | 413 | -92 | 96 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American | | | | | | | | | |
| 2009 | Boston Red Sox | 24-18 | 25-16 | 49-34 | | 17-6 | 32-28 | 18-12 | 18-13 |
| 2009 | Chicago White Sox | 28-14 | 21-21 | 49-35 | | 9-9 | 40-26 | 19-11 | 19-11 |
| 2009 | Kansas City Royals | 24-18 | 20-21 | 44-39 | | 15-9 | 29-30 | 17-12 | 15-16 |
| 2009 | Oakland A's | 22-20 | 21-19 | 43-39 | | 12-11 | 31-28 | 12-17 | 18-13 |
| 2009 | New York Yankees | 23-18 | 21-22 | 44-40 | | 12-12 | 32-28 | 17-14 | 14-17 |
| 2009 | Texas Rangers | 22-18 | 19-22 | 41-40 | | 14-7 | 27-33 | 17-12 | 17-14 |
| 2009 | Detroit Tigers | 20-21 | 20-23 | 40-44 | | 12-16 | 28-28 | 12-18 | 15-15 |
| 2009 | Cleveland Indians | 20-21 | 19-25 | 39-46 | | 9-17 | 30-29 | 17-14 | 12-19 |
| 2009 | Baltimore Orioles | 20-21 | 16-27 | 36-48 | | 16-13 | 20-35 | 12-18 | 11-21 |
| 2009 | Seattle Mariners | 15-26 | 15-29 | 30-55 | | 11-11 | 19-44 | 9-22 | 13-18 |
| | | | | | | | | | |
| National | | | | | | | | | |
| 2009 | Atlanta Braves | 31-11 | 21-20 | 52-31 | | 16-10 | 36-21 | 20-10 | 20-10 |
| 2009 | Cincinnati Reds | 22-19 | 28-14 | 50-33 | | 17-8 | 33-25 | 22-8 | 14-16 |
| 2009 | Houston Astros | 27-16 | 21-18 | 48-34 | | 14-9 | 34-25 | 13-16 | 19-13 |
| 2009 | New York Mets | 27-15 | 19-20 | 46-35 | | 13-13 | 33-22 | 14-15 | 20-11 |
| 2009 | Philadelphia Phillies | 23-19 | 21-20 | 44-39 | | 10-11 | 34-28 | 17-12 | 17-14 |
| 2009 | St. Louis Cardinals | 25-18 | 16-25 | 41-43 | | 9-14 | 32-29 | 16-14 | 14-17 |
| 2009 | Chicago Cubs | 23-20 | 14-29 | 37-49 | | 12-15 | 25-34 | 9-20 | 17-15 |
| 2009 | Los Angeles Dodgers | 19-23 | 16-26 | 35-49 | | 17-14 | 18-35 | 10-20 | 13-18 |
| 2009 | Pittsburgh Pirates | 20-21 | 13-29 | 33-50 | | 7-15 | 26-35 | 13-16 | 12-19 |
| 2009 | San Francisco Giants | 19-24 | 15-28 | 34-52 | | 7-16 | 27-36 | 14-17 | 11-19 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American | | | | | | |
| 2009 | Boston Red Sox | 41-4 | 3-6 | 5-24 | 17-10 | 4-5 |
| 2009 | Chicago White Sox | 40-4 | 3-4 | 6-27 | 16-12 | 5-3 |
| 2009 | Kansas City Royals | 34-3 | 6-2 | 4-34 | 13-8 | 4-5 |
| 2009 | Oakland A's | 36-3 | 4-5 | 3-31 | 12-12 | 3-1 |
| 2009 | New York Yankees | 32-3 | 7-10 | 5-27 | 17-16 | 8-2 |
| 2009 | Texas Rangers | 33-5 | 4-3 | 4-32 | 9-16 | 1-4 |
| 2009 | Detroit Tigers | 36-3 | 3-5 | 1-36 | 10-18 | 0-4 |
| 2009 | Cleveland Indians | 32-6 | 4-4 | 3-36 | 13-12 | 2-3 |
| 2009 | Baltimore Orioles | 30-4 | 4-4 | 2-40 | 9-15 | 0-4 |
| 2009 | Seattle Mariners | 21-1 | 5-2 | 4-52 | 11-10 | 2-2 |
| | | | | | | |
| National | | | | | | |
| 2009 | Atlanta Braves | 39-3 | 6-4 | 7-24 | 16-10 | 5-4 |
| 2009 | Cincinnati Reds | 40-6 | 6-3 | 4-24 | 16-14 | 5-5 |
| 2009 | Houston Astros | 36-6 | 7-2 | 5-26 | 16-11 | 6-5 |
| 2009 | New York Mets | 37-2 | 5-5 | 4-28 | 14-10 | 3-2 |
| 2009 | Philadelphia Phillies | 34-3 | 4-7 | 6-29 | 16-11 | 6-3 |
| 2009 | St. Louis Cardinals | 31-5 | 4-4 | 6-34 | 9-10 | 3-4 |
| 2009 | Chicago Cubs | 29-3 | 5-4 | 3-42 | 15-17 | 5-3 |
| 2009 | Los Angeles Dodgers | 28-4 | 6-5 | 1-40 | 10-19 | 4-3 |
| 2009 | Pittsburgh Pirates | 26-10 | 3-4 | 4-36 | 7-18 | 4-6 |
| 2009 | San Francisco Giants | 28-4 | 1-7 | 5-41 | 18-15 | 3-5 |
0 comments:
Post a Comment