skip to main |
skip to sidebar
DMB Hitting Leaders (July)
Please vote for the July hitter of the month. The June hitter of the month was Shin-Soo Choo (HOU).
DMB batting leaders -- All players in database
Regular season -- from 7/1/2010 to 7/31/2010
| Batting average | | On-base percentage | | Slugging percentage |
| | | | | | | | | | | |
| Span | Bos | .427 | | Gonzalez,Ad | Bal | .540 | | Morales,K | Phi | .766 |
| Gonzalez,Ad | Bal | .400 | | Span | Bos | .480 | | Pena,C | Bos | .750 |
| Jones,G | Phi | .392 | | Figgins | ChC | .478 | | Gonzalez,Ad | Bal | .718 |
| Figgins | ChC | .389 | | Bartlett | Det | .477 | | Zobrist | Bal | .667 |
| Suzuki,I | Atl | .388 | | Jones,G | Phi | .471 | | Posada | KC | .667 |
| Rolen | Hou | .381 | | Mauer | Oak | .452 | | Pujols | StL | .653 |
| Bartlett | Det | .370 | | Rolen | Hou | .448 | | Morneau | Cin | .633 |
| Loney | SF | .362 | | Berkman | Oak | .447 | | Damon | Cin | .629 |
| Mauer | Oak | .359 | | Pena,C | Bos | .439 | | Jones,G | Phi | .622 |
| Infante | Hou | .354 | | Wright,D | Oak | .438 | | Phillips,B | StL | .614 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Hits | | Runs | | Runs batted in |
| | | | | | | | | | | |
| Span | Bos | 47 | | Braun | Bal | 26 | | Pena,C | Bos | 29 |
| Suzuki,I | Atl | 40 | | Choo | Hou | 26 | | Zobrist | Bal | 29 |
| Figgins | ChC | 37 | | Span | Bos | 26 | | Morales,K | Phi | 27 |
| Lopez,F | Bos | 36 | | Kinsler | NYM | 25 | | Morneau | Cin | 25 |
| Hill,A | Hou | 35 | | Bay | Hou | 25 | | Gonzalez,Ad | Bal | 23 |
| Choo | Hou | 35 | | Jeter | NYM | 23 | | Swisher | NYM | 23 |
| Gonzalez,Ad | Bal | 34 | | Pena,C | Bos | 23 | | Damon | Cin | 23 |
| Bartlett | Det | 34 | | Zobrist | Bal | 23 | | Sandoval,P | Atl | 23 |
| Loney | SF | 34 | | Gonzalez,Ad | Bal | 22 | | Mauer | Oak | 22 |
| Morales,K | Phi | 33 | | Tulowitzki | LA | 22 | | Phillips,B | StL | 21 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Doubles | | Triples | | Homeruns |
| | | | | | | | | | | |
| Byrd,M | ChC | 13 | | Ryan,BW | Bos | 8 | | Pena,C | Bos | 11 |
| Pujols | StL | 13 | | Aybar,E | Cin | 6 | | Morales,K | Phi | 11 |
| Choo | Hou | 13 | | Pagan | KC | 4 | | Tulowitzki | LA | 10 |
| Swisher | NYM | 11 | | Bourn | Oak | 4 | | Morneau | Cin | 9 |
| Cabrera,O | Tex | 10 | | Span | Bos | 4 | | Zobrist | Bal | 9 |
| Pedroia | CWS | 10 | | Peralta,Jh | SF | 3 | | Gonzalez,Ad | Bal | 8 |
| Lee,D | Det | 9 | | Podsednik | SF | 3 | | Granderson | NYM | 7 |
| Overbay | ChC | 9 | | Buck,J | Bos | 2 | | Posada | KC | 7 |
| Bartlett | Det | 9 | | Drew,S | Atl | 2 | | Damon | Cin | 7 |
| Tejada,M | CWS | 9 | | Ramirez,M | Bal | 2 | | Rodriguez,A | Cle | 7 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Extra base hits | | Stolen bases | | Steal percentage |
| | | | | | | | | | | |
| Pujols | StL | 20 | | Davis,R | KC | 10-2 | | Braun | Bal | 1.000 |
| Pena,C | Bos | 19 | | Morgan | NYY | 10-4 | | Podsednik | SF | 1.000 |
| Choo | Hou | 19 | | Izturis,M | ChC | 8-1 | | Roberts,B | Bal | 1.000 |
| Morales,K | Phi | 17 | | Crawford | KC | 8-4 | | Rodriguez,A | Cle | 1.000 |
| Byrd,M | ChC | 17 | | Braun | Bal | 7-0 | | Utley | Atl | 1.000 |
| Swisher | NYM | 16 | | Podsednik | SF | 7-0 | | Byrd,M | ChC | 1.000 |
| Zobrist | Bal | 15 | | Upton,B | SF | 7-3 | | Damon | Cin | 1.000 |
| Overbay | ChC | 14 | | Bourn | Oak | 6-2 | | Jones,C | KC | 1.000 |
| Morneau | Cin | 14 | | Ramirez,Ha | Sea | 6-4 | | Jones,G | Phi | 1.000 |
| Cabrera,O | Tex | 14 | | Roberts,B | Bal | 5-0 | | Loney | SF | 1.000 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Walks | | Intentional walks | | Strikeouts |
| | | | | | | | | | | |
| Gonzalez,Ad | Bal | 25 | | Fielder | Hou | 5 | | Branyan | Cle | 41 |
| Swisher | NYM | 24 | | Rollins | KC | 4 | | Choo | Hou | 38 |
| Pena,C | Bos | 23 | | Sweeney,R | NYM | 4 | | Reynolds | StL | 32 |
| Wright,D | Oak | 21 | | Gonzalez,Ad | Bal | 4 | | Braun | Bal | 30 |
| Jones,C | KC | 19 | | Jones,G | Phi | 3 | | Crawford | KC | 30 |
| Fukudome | SF | 18 | | Lind | StL | 3 | | Longoria | Phi | 29 |
| Rodriguez,A | Cle | 18 | | Kotsay | LA | 2 | | Zobrist | Bal | 29 |
| Figgins | ChC | 18 | | Kapler | LA | 2 | | LaRoche,Ad | KC | 28 |
| Bay | Hou | 18 | | Mora | SF | 2 | | Werth | Cin | 28 |
| Fielder | Hou | 17 | | Dunn,A | CWS | 2 | | Bay | Hou | 28 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Sacrifice bunts | | Sacrifice flies | | Hit by pitch |
| | | | | | | | | | | |
| Pettitte | Cin | 4 | | Aybar,W | Hou | 3 | | Kendall | NYM | 4 |
| Aybar,E | Cin | 4 | | Rios | Phi | 3 | | Ramirez,M | Bal | 4 |
| Podsednik | SF | 4 | | Kennedy,A | SF | 3 | | Youkilis | Pit | 4 |
| Hamels | Hou | 3 | | Lee,Ca | Oak | 3 | | Ross,C | LA | 4 |
| Burnett,A | Phi | 3 | | Damon | Cin | 3 | | Reynolds | StL | 4 |
| Lilly | Det | 3 | | Pence | KC | 3 | | Ramirez,Ha | Sea | 4 |
| Porcello | Sea | 3 | | Hundley | Oak | 2 | | Braun | Bal | 4 |
| Carrasco,D | SF | 2 | | Hairston,S | Atl | 2 | | Bay | Hou | 4 |
| Dempster | Bos | 2 | | Buck,J | Bos | 2 | | Pierre | CWS | 3 |
| Correia | LA | 2 | | Nix,J | Cle | 2 | | Peralta,Jh | SF | 3 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Ground ball DP | | Runs created | | Runs created/27 outs |
| | | | | | | | | | | |
| Kemp | Bos | 6 | | Gonzalez,Ad | Bal | 35.5 | | Gonzalez,Ad | Bal | 17.8 |
| Johjima | Bal | 5 | | Span | Bos | 32.1 | | Span | Bos | 13.1 |
| Cabrera,Me | Cle | 5 | | Pena,C | Bos | 29.9 | | Jones,G | Phi | 12.7 |
| Byrd,M | ChC | 5 | | Morales,K | Phi | 29.0 | | Morales,K | Phi | 12.6 |
| Rodriguez,A | Cle | 5 | | Zobrist | Bal | 28.1 | | Pena,C | Bos | 12.0 |
| Tulowitzki | LA | 5 | | Bartlett | Det | 26.4 | | Mauer | Oak | 11.5 |
| Lopez,F | Bos | 5 | | Figgins | ChC | 25.6 | | Bartlett | Det | 11.1 |
| Hudson,O | Tex | 4 | | Lee,D | Det | 25.3 | | Rolen | Hou | 11.0 |
| Lowell | NYM | 4 | | Choo | Hou | 25.2 | | Zobrist | Bal | 10.7 |
| Morales,J | Pit | 4 | | Damon | Cin | 25.2 | | Berkman | Oak | 10.6 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Isolated power | | Total average | | Total bases |
| | | | | | | | | | | |
| Pena,C | Bos | .466 | | Gonzalez,Ad | Bal | 1.679 | | Morales,K | Phi | 72 |
| Morales,K | Phi | .415 | | Pena,C | Bos | 1.379 | | Pena,C | Bos | 66 |
| Morneau | Cin | .356 | | Morales,K | Phi | 1.311 | | Zobrist | Bal | 66 |
| Zobrist | Bal | .354 | | Jones,G | Phi | 1.277 | | Pujols | StL | 66 |
| Posada | KC | .347 | | Bartlett | Det | 1.222 | | Choo | Hou | 65 |
| Tulowitzki | LA | .340 | | Span | Bos | 1.215 | | Span | Bos | 64 |
| Pujols | StL | .337 | | Damon | Cin | 1.213 | | Gonzalez,Ad | Bal | 61 |
| Gonzalez,Ad | Bal | .318 | | Zobrist | Bal | 1.200 | | Tulowitzki | LA | 61 |
| Damon | Cin | .303 | | Mauer | Oak | 1.196 | | Hill,A | Hou | 59 |
| Swisher | NYM | .302 | | Figgins | ChC | 1.175 | | Morneau | Cin | 57 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| On-base plus slugging | | Secondary average | | AB per homerun |
| | | | | | | | | | | |
| Gonzalez,Ad | Bal | 1.257 | | Pena,C | Bos | .727 | | Pena,C | Bos | 8.0 |
| Pena,C | Bos | 1.189 | | Gonzalez,Ad | Bal | .624 | | Morales,K | Phi | 8.5 |
| Morales,K | Phi | 1.152 | | Swisher | NYM | .581 | | Morneau | Cin | 10.0 |
| Jones,G | Phi | 1.092 | | Fukudome | SF | .551 | | Tulowitzki | LA | 10.3 |
| Zobrist | Bal | 1.077 | | Zobrist | Bal | .525 | | Gonzalez,Ad | Bal | 10.6 |
| Posada | KC | 1.076 | | Teixeira | Oak | .517 | | Posada | KC | 10.7 |
| Bartlett | Det | 1.075 | | Fielder | Hou | .516 | | Zobrist | Bal | 11.0 |
| Span | Bos | 1.061 | | Damon | Cin | .506 | | Utley | Atl | 11.3 |
| Mauer | Oak | 1.041 | | Morales,K | Phi | .500 | | Youkilis | Pit | 11.5 |
| Damon | Cin | 1.040 | | Utley | Atl | .500 | | Teixeira | Oak | 12.0 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Atbats | | Plate appearances | | Games |
| | | | | | | | | | | |
| Choo | Hou | 111 | | Kemp | Bos | 125 | | Barmes | ChC | 25 |
| Kemp | Bos | 111 | | Scutaro | LA | 124 | | Bay | Hou | 25 |
| Roberts,B | Bal | 111 | | Choo | Hou | 123 | | Branyan | Cle | 25 |
| Cameron,M | LA | 110 | | Span | Bos | 123 | | Braun | Bal | 25 |
| Crawford | KC | 110 | | Bay | Hou | 122 | | Byrd,M | ChC | 25 |
| Span | Bos | 110 | | Roberts,B | Bal | 122 | | Cabrera,Me | Cle | 25 |
| Lopez,F | Bos | 109 | | Cameron,M | LA | 121 | | Cameron,M | LA | 25 |
| Scutaro | LA | 107 | | Lopez,F | Bos | 121 | | Choo | Hou | 25 |
| Jeter | NYM | 106 | | Crawford | KC | 120 | | Coghlan | Cle | 25 |
| Braun | Bal | 105 | | Braun | Bal | 119 | | Crawford | KC | 25 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Current hit streak | | Longest hit streak | |
|
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
2 comments:
Adrian Gonzalez (BAL)
I give the nod to Adrian Gonzalez (BAL) over D. Span (Bos)
Post a Comment