Please vote for the July pitcher of the month. The June pitchers of the month were Greinke (ATL) and Danks (CWS).
DMB pitching leaders -- All players in database
Regular season -- from 7/1/2010 to 7/31/2010
| Earned run average | Strikeouts | Walks | ||||||||
| Verlander | LA | 1.17 | Verlander | LA | 64 | Burnett,A | Phi | 25 | ||
| Bannister | Cin | 2.12 | Haren | Oak | 44 | de la Rosa | KC | 23 | ||
| McCarthy | Bos | 2.20 | Cain | SF | 42 | Kershaw | Oak | 22 | ||
| Lilly | Det | 2.27 | Lincecum | NYY | 41 | Maholm | StL | 20 | ||
| Greinke | Atl | 2.34 | Beckett | Oak | 40 | Lannan | Tex | 20 | ||
| Floyd,G | Phi | 2.47 | Greinke | Atl | 39 | Hanson,T | StL | 20 | ||
| Cook | NYM | 2.55 | Burnett,A | Phi | 39 | Gallardo | Hou | 19 | ||
| Hunter,Tom | Bos | 2.57 | de la Rosa | KC | 37 | Tallet | NYM | 17 | ||
| Haren | Oak | 3.05 | Johnson,Jo | SF | 37 | Padilla,V | NYM | 16 | ||
| Carpenter,C | CWS | 3.10 | Halladay | NYY | 37 | Zambrano | Tex | 16 | ||
| Wins | Winning percentage | Average run support | ||||||||
| Verlander | LA | 5-0 | Verlander | LA | 1.000 | Gallardo | Hou | 7.7 | ||
| Calero | Oak | 4-0 | Calero | Oak | 1.000 | Zambrano | Tex | 7.6 | ||
| Cook | NYM | 4-0 | Cook | NYM | 1.000 | Pineiro | Hou | 6.6 | ||
| Feliciano | LA | 4-0 | Feliciano | LA | 1.000 | Wainwright | Hou | 6.6 | ||
| Floyd,G | Phi | 4-0 | Floyd,G | Phi | 1.000 | Anderson,Bre | NYY | 6.4 | ||
| Wuertz | Hou | 4-0 | Wuertz | Hou | 1.000 | Baker,S | Bal | 6.4 | ||
| Lee,Cl | Atl | 4-1 | McCarthy | Bos | 1.000 | Beckett | Oak | 6.4 | ||
| McCarthy | Bos | 3-0 | Pinto | Phi | 1.000 | Cahill | NYM | 6.4 | ||
| Pinto | Phi | 3-0 | Lee,Cl | Atl | .800 | Feldman | ChC | 6.3 | ||
| Burnett,A | Phi | 3-1 | Burnett,A | Phi | .750 | Niemann | Bos | 6.2 | ||
| Batting average | On-base percentage | Slugging percentage | ||||||||
| Bannister | Cin | .162 | Verlander | LA | .213 | Verlander | LA | .216 | ||
| Verlander | LA | .168 | Greinke | Atl | .221 | Greinke | Atl | .285 | ||
| Greinke | Atl | .171 | Lilly | Det | .238 | Bannister | Cin | .316 | ||
| McCarthy | Bos | .190 | McCarthy | Bos | .241 | Hunter,Tom | Bos | .320 | ||
| Lilly | Det | .193 | Floyd,G | Phi | .252 | Floyd,G | Phi | .326 | ||
| Lincecum | NYY | .197 | Hunter,Tom | Bos | .261 | Hanson,T | StL | .331 | ||
| Jurrjens | Bal | .218 | Haren | Oak | .262 | Cook | NYM | .336 | ||
| Floyd,G | Phi | .222 | Bannister | Cin | .263 | Carpenter,C | CWS | .337 | ||
| Hunter,Tom | Bos | .223 | Lincecum | NYY | .266 | Burnett,A | Phi | .339 | ||
| Hernandez,F | Hou | .224 | Vazquez,J | KC | .274 | Kershaw | Oak | .343 | ||
| Hits per 9 innings | Walks per 9 innings | Runners per 9 innings | ||||||||
| Bannister | Cin | 5.0 | Halladay | NYY | 0.9 | Verlander | LA | 7.2 | ||
| Verlander | LA | 5.4 | Floyd,G | Phi | 1.1 | Greinke | Atl | 7.5 | ||
| Greinke | Atl | 5.5 | Hammel | Tex | 1.2 | McCarthy | Bos | 8.5 | ||
| McCarthy | Bos | 6.3 | Beckett | Oak | 1.3 | Floyd,G | Phi | 8.6 | ||
| Lincecum | NYY | 6.5 | Haren | Oak | 1.3 | Lilly | Det | 8.6 | ||
| Lilly | Det | 6.6 | Blackburn | KC | 1.4 | Bannister | Cin | 9.3 | ||
| Floyd,G | Phi | 7.2 | Blanton | KC | 1.4 | Hunter,Tom | Bos | 9.3 | ||
| Jurrjens | Bal | 7.3 | Verlander | LA | 1.5 | Haren | Oak | 9.4 | ||
| Hunter,Tom | Bos | 7.4 | Vazquez,J | KC | 1.6 | Lincecum | NYY | 9.7 | ||
| Haren | Oak | 7.6 | Lilly | Det | 1.8 | Vazquez,J | KC | 10.1 | ||
| Strikeouts per 9 innings | Homeruns per 9 innings | Stolen bases per 9 innings | ||||||||
| Lincecum | NYY | 11.7 | Verlander | LA | 0.2 | Arroyo | Bal | 0.0 | ||
| Cain | SF | 10.9 | Pineiro | Hou | 0.3 | Baker,S | Bal | 0.0 | ||
| Burnett,A | Phi | 10.9 | Carpenter,C | CWS | 0.3 | Beckett | Oak | 0.0 | ||
| Verlander | LA | 10.7 | Price | Sea | 0.3 | Duke | StL | 0.0 | ||
| de la Rosa | KC | 10.4 | Hunter,Tom | Bos | 0.3 | Guthrie | Det | 0.0 | ||
| Lester | Atl | 10.3 | Kershaw | Oak | 0.3 | Johnson,Jo | SF | 0.0 | ||
| Hernandez,F | Hou | 10.2 | Hanson,T | StL | 0.5 | Maholm | StL | 0.0 | ||
| Greinke | Atl | 10.1 | Happ | Cle | 0.5 | Pineiro | Hou | 0.0 | ||
| Beckett | Oak | 10.1 | Cook | NYM | 0.5 | Price | Sea | 0.0 | ||
| Haren | Oak | 9.6 | Greinke | Atl | 0.5 | Sabathia | CWS | 0.0 | ||
| Shutouts | Quality starts | Quality start percentage | ||||||||
| Bannister | Cin | 1 | Verlander | LA | 6 | Floyd,G | Phi | 1.000 | ||
| Floyd,G | Phi | 1 | Floyd,G | Phi | 5 | Verlander | LA | .857 | ||
| Pineiro | Hou | 1 | Haren | Oak | 5 | Haren | Oak | .833 | ||
| Wainwright | Hou | 1 | Buehrle | ChC | 4 | Buehrle | ChC | .800 | ||
| Haren | Oak | 1 | Cook | NYM | 4 | Cook | NYM | .800 | ||
| Garland | ChC | 1 | Greinke | Atl | 4 | Greinke | Atl | .800 | ||
| Verlander | LA | 1 | Lee,Cl | Atl | 4 | Lee,Cl | Atl | .800 | ||
| Gallardo | Hou | 4 | Carpenter,C | CWS | .750 | |||||
| Halladay | NYY | 4 | McCarthy | Bos | .750 | |||||
| Lackey | Pit | 4 | Palmer | KC | .750 | |||||
| Save Opportunities | Saves | Save percentage | ||||||||
| Papelbon | CWS | 10 | Hoffman | Hou | 7 | Franklin | Cle | 1.000 | ||
| Wilson,Br | Phi | 8 | Wilson,Br | Phi | 7 | Hoffman | Hou | .875 | ||
| Hoffman | Hou | 8 | Papelbon | CWS | 7 | Wilson,Br | Phi | .875 | ||
| Rodney | ChC | 7 | Moylan | Tex | 5 | Moylan | Tex | .833 | ||
| Rivera,Ma | Atl | 7 | Rivera,Ma | Atl | 5 | Bailey,A | Pit | .800 | ||
| Medders | Phi | 6 | Franklin | Cle | 4 | O'Day | Oak | .800 | ||
| Nathan | Cin | 6 | Bailey,A | Pit | 4 | Wilson,C | Bos | .750 | ||
| Moylan | Tex | 6 | O'Day | Oak | 4 | Sherrill | LA | .750 | ||
| Bailey,A | Pit | 5 | Nathan | Cin | 4 | Rivera,Ma | Atl | .714 | ||
| Aardsma | StL | 5 | Rodney | ChC | 4 | Papelbon | CWS | .700 | ||
| Holds | Blown saves | Blown save percentage | ||||||||
| Guzman,A | Cle | 5 | Rodney | ChC | 3 | Howry | Tex | .500 | ||
| O'Flaherty | Tex | 5 | Papelbon | CWS | 3 | Rodney | ChC | .429 | ||
| Oliver | NYM | 5 | Baez | Bal | 2 | Aardsma | StL | .400 | ||
| DiFelice | CWS | 4 | Dotel | Tex | 2 | Belisario | Det | .400 | ||
| Howry | Tex | 4 | Rhodes | Bal | 2 | Wood,K | Sea | .400 | ||
| Lowe,M | Cin | 4 | Wuertz | Hou | 2 | Nathan | Cin | .333 | ||
| Albers | Pit | 4 | Gonzalez,EG | KC | 2 | Papelbon | CWS | .300 | ||
| Saito | ChC | 4 | Gonzalez,M | NYY | 2 | Rivera,Ma | Atl | .286 | ||
| Carlson | Det | 3 | Howry | Tex | 2 | Wilson,C | Bos | .250 | ||
| Mijares | Phi | 3 | Aardsma | StL | 2 | Sherrill | LA | .250 | ||
| Innings | Batters faced per game | Complete games | ||||||||
| Verlander | LA | 53.2 | Floyd,G | Phi | 30.40 | Verlander | LA | 2 | ||
| Haren | Oak | 41.1 | Marquis | Sea | 29.80 | Bergesen | Cle | 1 | ||
| Floyd,G | Phi | 40.0 | Sabathia | CWS | 29.17 | Ohlendorf | Phi | 1 | ||
| Scherzer | Cle | 40.0 | Wells,R | Tex | 29.00 | Carpenter,C | CWS | 1 | ||
| Sabathia | CWS | 39.2 | Kuroda | Cin | 29.00 | Bannister | Cin | 1 | ||
| Halladay | NYY | 39.2 | Verlander | LA | 28.86 | Beckett | Oak | 1 | ||
| Santana,J | CWS | 39.0 | Guthrie | Det | 28.75 | Blanton | KC | 1 | ||
| Johnson,Jo | SF | 38.0 | Lilly | Det | 28.60 | Cook | NYM | 1 | ||
| Lackey | Pit | 37.1 | Lee,Cl | Atl | 28.60 | Floyd,G | Phi | 1 | ||
| Garland | ChC | 37.0 | Santana,J | CWS | 28.50 | Pineiro | Hou | 1 | ||
| Doubles | Triples | Homeruns | ||||||||
| Weaver,Jer | Phi | 15 | Gonzalez,EG | KC | 5 | Beckett | Oak | 10 | ||
| Braden | Pit | 14 | Hughes,P | SF | 3 | Volstad | Sea | 9 | ||
| Pineiro | Hou | 13 | Oswalt | Cin | 3 | Blanton | KC | 9 | ||
| Sabathia | CWS | 12 | Baker,S | Bal | 3 | Cain | SF | 9 | ||
| Kawakami | ChC | 11 | Jurrjens | Bal | 3 | Rhodes | Bal | 8 | ||
| Wolf | Bos | 11 | Dickey | SF | 2 | Pavano | LA | 8 | ||
| Porcello | Sea | 10 | Medders | Phi | 2 | Buchholz | Atl | 8 | ||
| Blackburn | KC | 10 | Rodney | ChC | 2 | Duke | StL | 8 | ||
| Lowe,D | Bal | 10 | Downs,S | LA | 2 | Arroyo | Bal | 8 | ||
| Halladay | NYY | 10 | Pena,RA | LA | 2 | Lowe,D | Bal | 8 | ||
| Stolen bases | Steal percentage | Pickoffs | ||||||||
| Lackey | Pit | 8 | Carpenter,C | CWS | .250 | Zambrano | Tex | 2 | ||
| Niemann | Bos | 7 | Jackson,E | Cle | .250 | Gregg | Sea | 1 | ||
| Richard,Cl | Pit | 6 | Cueto | SF | .333 | Santana,J | CWS | 1 | ||
| Contreras | LA | 5 | Hamels | Hou | .333 | Davies | LA | 1 | ||
| Clippard | Phi | 5 | Hanson,T | StL | .333 | Hughes,P | SF | 1 | ||
| Tomko | Cle | 5 | Scherzer | Cle | .333 | Kawakami | ChC | 1 | ||
| Weaver,Jer | Phi | 5 | Zambrano | Tex | .400 | Lidge | Sea | 1 | ||
| Wells,R | Tex | 5 | Cain | SF | .600 | McCarthy | Bos | 1 | ||
| Halladay | NYY | 4 | de la Rosa | KC | .600 | Nathan | Cin | 1 | ||
| Hammel | Tex | 4 | Floyd,G | Phi | .600 | Pineiro | Hou | 1 | ||
| Hit by pitch | Wild pitches | Balks | ||||||||
| Scherzer | Cle | 5 | Gregg | Sea | 4 | Romero,R | Phi | 2 | ||
| O'Flaherty | Tex | 4 | Porcello | Sea | 4 | Lowe,D | Bal | 2 | ||
| Medlen | NYY | 3 | Wilson,C | Bos | 3 | Carlson | Det | 1 | ||
| Marmol | Pit | 3 | Weaver,Jef | Pit | 3 | Liriano | Pit | 1 | ||
| Kawakami | ChC | 3 | Davies | LA | 3 | Mujica | NYY | 1 | ||
| Cueto | SF | 3 | Palmer | KC | 3 | Herrera | Bos | 1 | ||
| Price | Sea | 3 | Hunter,Tom | Bos | 3 | Feliciano | LA | 1 | ||
| Niemann | Bos | 3 | Kershaw | Oak | 3 | Breslow | NYY | 1 | ||
| Danks | CWS | 3 | Bannister | Cin | 3 | Medlen | NYY | 1 | ||
| Jackson,E | Cle | 3 | Maholm | StL | 3 | Clippard | Phi | 1 | ||
| Games | Starts | Batters faced | ||||||||
| Carrasco,D | SF | 15 | Verlander | LA | 7 | Verlander | LA | 202 | ||
| Fister | StL | 14 | Burnett,A | Phi | 6 | Sabathia | CWS | 175 | ||
| Gutierrez,J | KC | 14 | Cain | SF | 6 | Halladay | NYY | 172 | ||
| Oliver | NYM | 14 | de la Rosa | KC | 6 | Santana,J | CWS | 171 | ||
| Ramirez,R | Sea | 14 | Feldman | ChC | 6 | Scherzer | Cle | 169 | ||
| Saito | ChC | 14 | Gallardo | Hou | 6 | Johnson,Jo | SF | 168 | ||
| Wright,J | NYM | 14 | Hanson,T | StL | 6 | Haren | Oak | 166 | ||
| Tomko | Cle | 14 | Happ | Cle | 6 | Lackey | Pit | 166 | ||
| Calero | Oak | 13 | Haren | Oak | 6 | Weaver,Jer | Phi | 161 | ||
| Cordero | LA | 13 | Jackson,E | Cle | 6 | Garland | ChC | 159 | ||
| Games finished | Runners left scored percentage | Inherited runners scored pct | ||||||||
| Papelbon | CWS | 11 | Johnson,Jo | SF | .000 | Lowe,M | Cin | .000 | ||
| Rivera,Ma | Atl | 11 | Verlander | LA | .000 | O'Flaherty | Tex | .000 | ||
| Soriano,R | NYM | 10 | Bannister | Cin | .000 | Feliciano | LA | .000 | ||
| Moylan | Tex | 9 | Blackburn | KC | .000 | Lyon | StL | .000 | ||
| Franklin | Cle | 8 | Blanton | KC | .000 | Nathan | Cin | .000 | ||
| Green,S | ChC | 8 | Hanson,T | StL | .000 | Breslow | NYY | .000 | ||
| Hoffman | Hou | 8 | Maholm | StL | .000 | Qualls | LA | .000 | ||
| Nathan | Cin | 8 | Lincecum | NYY | .000 | Thornton | Hou | .000 | ||
| Rodney | ChC | 8 | Cook | NYM | .000 | Badenhop | Pit | .000 | ||
| Sherrill | LA | 8 | Cueto | SF | .000 | Cordero | LA | .000 | ||
| Ground ball DP | Decisions | Losses | ||||||||
| Palmer | KC | 7 | Kawakami | ChC | 5 | Braden | Pit | 0-4 | ||
| Kuroda | Cin | 6 | Lee,Cl | Atl | 5 | Jenks | Det | 0-4 | ||
| Correia | LA | 6 | de la Rosa | KC | 5 | Pelfrey | SF | 0-4 | ||
| Padilla,V | NYM | 6 | Jurrjens | Bal | 5 | Rodney | ChC | 0-4 | ||
| Wainwright | Hou | 6 | Price | Sea | 5 | de la Rosa | KC | 1-4 | ||
| Cook | NYM | 6 | Scherzer | Cle | 5 | Jurrjens | Bal | 1-4 | ||
| Garland | ChC | 6 | Halladay | NYY | 5 | Buchholz | Atl | 0-3 | ||
| Camp | Bos | 5 | Verlander | LA | 5 | Cecil | StL | 0-3 | ||
| Rodriguez,W | NYM | 5 | Soriano,R | NYM | 5 | Johnson,Jo | SF | 0-3 | ||
| Carpenter,C | CWS | 5 | Carrasco,D | SF | 5 | Moylan | Tex | 0-3 | ||
2 comments:
Verlander
My vote goes to: Verlander (LA)
Post a Comment