Wednesday, April 21, 2010
Tuesday, April 20, 2010
DMB Pitching Leaders (April)
David had the idea of posting monthly leaders instead of bi-weekly so we could vote for Players of the Month. Cast your votes for the Paul Byrd Pitcher of the Month.
DMB pitching leaders -- All players in database
Regular season -- from 4/5/2010 to 4/30/2010
| Earned run average | Strikeouts | Walks | ||||||||
| Carpenter,C | CWS | 1.17 | Kershaw | Oak | 45 | Sanchez,J | NYY | 26 | ||
| Sabathia | CWS | 1.41 | Haren | Oak | 43 | Burnett,A | Phi | 22 | ||
| Millwood | Cin | 1.62 | Peavy | StL | 40 | Weaver,Jer | Phi | 20 | ||
| Happ | Cle | 1.91 | Greinke | Atl | 40 | Saunders,J | Cle | 19 | ||
| Hunter,Tom | Bos | 2.01 | Verlander | LA | 39 | Zito | Pit | 18 | ||
| Wainwright | Hou | 2.06 | Rodriguez,W | NYM | 39 | Harden | Tex | 18 | ||
| Floyd,G | Phi | 2.25 | Beckett | Oak | 38 | Kershaw | Oak | 18 | ||
| Pineiro | Hou | 2.25 | Lincecum | NYY | 36 | Wolf | Bos | 17 | ||
| Haren | Oak | 2.35 | Nolasco | NYY | 35 | Cueto | SF | 17 | ||
| Hernandez,F | Hou | 2.37 | Pettitte | Cin | 34 | Contreras | LA | 17 | ||
| Wins | Winning percentage | Average run support | ||||||||
| Greinke | Atl | 4-0 | Greinke | Atl | 1.000 | Niemann | Bos | 7.0 | ||
| Carpenter,C | CWS | 4-1 | Floyd,G | Phi | 1.000 | Garland | ChC | 7.0 | ||
| Bannister | Cin | 4-2 | Gonzalez,M | NYY | 1.000 | Kuroda | Cin | 7.0 | ||
| Dempster | Bos | 4-2 | Guerrier | StL | 1.000 | Correia | LA | 6.8 | ||
| Floyd,G | Phi | 3-0 | Millwood | Cin | 1.000 | Danks | CWS | 6.8 | ||
| Gonzalez,M | NYY | 3-0 | Niemann | Bos | 1.000 | Ohlendorf | Phi | 6.4 | ||
| Guerrier | StL | 3-0 | Norris | Pit | 1.000 | Padilla,V | NYM | 6.4 | ||
| Millwood | Cin | 3-0 | Papelbon | CWS | 1.000 | Garza | CWS | 6.2 | ||
| Niemann | Bos | 3-0 | Sabathia | CWS | 1.000 | Sanchez,J | NYY | 6.2 | ||
| Norris | Pit | 3-0 | Vazquez,J | KC | 1.000 | Bannister | Cin | 6.2 | ||
| Batting average | On-base percentage | Slugging percentage | ||||||||
| Millwood | Cin | .150 | Sabathia | CWS | .183 | Sabathia | CWS | .239 | ||
| Sabathia | CWS | .150 | Greinke | Atl | .237 | Carpenter,C | CWS | .254 | ||
| Greinke | Atl | .182 | Hernandez,F | Hou | .238 | Millwood | Cin | .257 | ||
| Harden | Tex | .191 | Millwood | Cin | .242 | Greinke | Atl | .279 | ||
| Palmer | KC | .193 | Pineiro | Hou | .250 | Hunter,Tom | Bos | .296 | ||
| Contreras | LA | .198 | Haren | Oak | .251 | Hernandez,F | Hou | .298 | ||
| Wainwright | Hou | .198 | Wainwright | Hou | .252 | Wells,R | Tex | .313 | ||
| Hunter,Tom | Bos | .200 | Kuroda | Cin | .252 | Billingsley | Oak | .320 | ||
| Hernandez,F | Hou | .206 | Carpenter,C | CWS | .254 | Wainwright | Hou | .322 | ||
| Beckett | Oak | .206 | Beckett | Oak | .260 | Garza | CWS | .323 | ||
| Hits per 9 innings | Walks per 9 innings | Runners per 9 innings | ||||||||
| Millwood | Cin | 4.6 | Pineiro | Hou | 0.0 | Sabathia | CWS | 6.2 | ||
| Sabathia | CWS | 4.8 | Shields,J | Oak | 0.9 | Greinke | Atl | 8.2 | ||
| Greinke | Atl | 5.8 | Hernandez,F | Hou | 0.9 | Hernandez,F | Hou | 8.3 | ||
| Palmer | KC | 6.1 | Haren | Oak | 1.0 | Millwood | Cin | 8.4 | ||
| Wainwright | Hou | 6.2 | Rodriguez,W | NYM | 1.2 | Wainwright | Hou | 8.5 | ||
| Harden | Tex | 6.2 | Lee,Cl | Atl | 1.2 | Pineiro | Hou | 8.6 | ||
| Contreras | LA | 6.5 | Jurrjens | Bal | 1.3 | Haren | Oak | 9.0 | ||
| Hunter,Tom | Bos | 6.6 | Sabathia | CWS | 1.4 | Carpenter,C | CWS | 9.2 | ||
| Hernandez,F | Hou | 6.9 | Oswalt | Cin | 1.4 | Kuroda | Cin | 9.4 | ||
| Burnett,A | Phi | 7.0 | Washburn | Det | 1.5 | Beckett | Oak | 9.5 | ||
| Strikeouts per 9 innings | Homeruns per 9 innings | Stolen bases per 9 innings | ||||||||
| Kershaw | Oak | 13.8 | Carpenter,C | CWS | 0.2 | Anderson,Bre | NYY | 0.0 | ||
| Peavy | StL | 12.4 | Dempster | Bos | 0.3 | Beckett | Oak | 0.0 | ||
| Nolasco | NYY | 10.7 | Halladay | NYY | 0.3 | Billingsley | Oak | 0.0 | ||
| Verlander | LA | 10.6 | Pettitte | Cin | 0.3 | Cain | SF | 0.0 | ||
| Billingsley | Oak | 10.6 | Sabathia | CWS | 0.3 | Floyd,G | Phi | 0.0 | ||
| Bedard | Hou | 10.5 | Hunter,Tom | Bos | 0.3 | Greinke | Atl | 0.0 | ||
| Lincecum | NYY | 10.0 | Lee,Cl | Atl | 0.3 | Happ | Cle | 0.0 | ||
| de la Rosa | KC | 9.8 | Jimenez | Sea | 0.3 | Santana,J | CWS | 0.0 | ||
| Scherzer | Cle | 9.7 | Cueto | SF | 0.3 | Shields,J | Oak | 0.0 | ||
| Contreras | LA | 9.6 | de la Rosa | KC | 0.3 | Verlander | LA | 0.0 | ||
| Shutouts | Quality starts | Quality start percentage | ||||||||
| Blanton | KC | 1 | Haren | Oak | 6 | Haren | Oak | 1.000 | ||
| Garza | CWS | 1 | Danks | CWS | 5 | Danks | CWS | 1.000 | ||
| Millwood | Cin | 1 | Floyd,G | Phi | 5 | Floyd,G | Phi | 1.000 | ||
| Carpenter,C | CWS | 1 | Hernandez,F | Hou | 5 | Hernandez,F | Hou | 1.000 | ||
| Greinke | Atl | 1 | Santana,J | CWS | 5 | Santana,J | CWS | 1.000 | ||
| Haren | Oak | 1 | Verlander | LA | 5 | Verlander | LA | 1.000 | ||
| Carpenter,C | CWS | 5 | Carpenter,C | CWS | .833 | |||||
| Dempster | Bos | 5 | Dempster | Bos | .833 | |||||
| Beckett | Oak | 4 | Beckett | Oak | .800 | |||||
| Cain | SF | 4 | Cain | SF | .800 | |||||
| Save Opportunities | Saves | Save percentage | ||||||||
| Nathan | Cin | 9 | Nathan | Cin | 8 | Aardsma | StL | 1.000 | ||
| Papelbon | CWS | 9 | Wilson,C | Bos | 7 | Bell,H | SF | 1.000 | ||
| Belisario | Det | 8 | Aardsma | StL | 6 | Sherrill | LA | 1.000 | ||
| Street | Hou | 8 | Street | Hou | 6 | Nathan | Cin | .889 | ||
| Wilson,C | Bos | 8 | Broxton | KC | 5 | Wilson,C | Bos | .875 | ||
| O'Day | Oak | 6 | Moylan | Tex | 5 | Broxton | KC | .833 | ||
| Aardsma | StL | 6 | Soria | NYY | 5 | Moylan | Tex | .833 | ||
| Broxton | KC | 6 | Belisario | Det | 5 | Soria | NYY | .833 | ||
| Valverde | Bal | 6 | Papelbon | CWS | 5 | Hoffman | Cle | .800 | ||
| Rodney | ChC | 6 | Bell,H | SF | 4 | Rivera,Ma | Atl | .800 | ||
| Holds | Blown saves | Blown save percentage | ||||||||
| Francisco,F | CWS | 7 | Papelbon | CWS | 4 | Rodney | ChC | .500 | ||
| Okajima | Cin | 5 | Rodney | ChC | 3 | Green,S | ChC | .500 | ||
| Coke | Atl | 4 | Belisario | Det | 3 | Soriano,R | NYM | .500 | ||
| Guerrier | StL | 4 | Franklin | Cle | 2 | Papelbon | CWS | .444 | ||
| Calero | Oak | 4 | Frasor | Pit | 2 | Bailey,A | Pit | .400 | ||
| Herrera | Bos | 4 | Gonzalez,EG | KC | 2 | Wilson,Br | Phi | .400 | ||
| Jepsen | KC | 4 | Gonzalez,M | NYY | 2 | Belisario | Det | .375 | ||
| Nunez,L | Bos | 4 | Medders | Phi | 2 | Valverde | Bal | .333 | ||
| Ziegler | Cle | 4 | Carrasco,D | SF | 2 | O'Day | Oak | .333 | ||
| Betancourt,R | Atl | 3 | Green,S | ChC | 2 | Street | Hou | .250 | ||
| Innings | Batters faced per game | Complete games | ||||||||
| Greinke | Atl | 46.1 | Carpenter,C | CWS | 31.17 | Carpenter,C | CWS | 2 | ||
| Carpenter,C | CWS | 46.0 | Haren | Oak | 30.50 | Bergesen | Cle | 1 | ||
| Haren | Oak | 46.0 | Johnson,Jo | SF | 30.00 | Pineiro | Hou | 1 | ||
| Rodriguez,W | NYM | 39.0 | Hernandez,F | Hou | 29.80 | Blanton | KC | 1 | ||
| Hernandez,F | Hou | 38.0 | Garland | ChC | 29.60 | Floyd,G | Phi | 1 | ||
| Weaver,Jer | Phi | 37.1 | Greinke | Atl | 29.50 | Garza | CWS | 1 | ||
| Johnson,Jo | SF | 36.1 | Floyd,G | Phi | 29.40 | Hernandez,F | Hou | 1 | ||
| Beckett | Oak | 36.0 | Beckett | Oak | 29.20 | Marquis | Sea | 1 | ||
| Floyd,G | Phi | 36.0 | Halladay | NYY | 29.20 | Millwood | Cin | 1 | ||
| Braden | Pit | 36.0 | Marquis | Sea | 29.20 | Braden | Pit | 1 | ||
| Doubles | Triples | Homeruns | ||||||||
| Peavy | StL | 14 | Meche | Bal | 5 | Porcello | Sea | 8 | ||
| Braden | Pit | 13 | Howry | Tex | 3 | Cahill | NYM | 7 | ||
| Blackburn | KC | 12 | Kawakami | ChC | 3 | Lilly | Det | 7 | ||
| Jackson,E | Cle | 12 | Duke | StL | 3 | Feldman | ChC | 7 | ||
| Wolf | Bos | 11 | Ohlendorf | Phi | 3 | Chamberlain | Atl | 6 | ||
| Dempster | Bos | 11 | Zambrano | Tex | 3 | Anderson,Bre | NYY | 6 | ||
| Cueto | SF | 10 | Haren | Oak | 3 | Beckett | Oak | 6 | ||
| Kershaw | Oak | 10 | Daley | SF | 2 | Rodriguez,W | NYM | 6 | ||
| Greinke | Atl | 10 | Cook | NYM | 2 | Rodney | ChC | 5 | ||
| Haren | Oak | 10 | Dotel | Tex | 2 | Hart,K | NYM | 5 | ||
| Stolen bases | Steal percentage | Pickoffs | ||||||||
| Davies | LA | 6 | Arroyo | Bal | .250 | Lowe,M | Cin | 1 | ||
| Saunders,J | Cle | 6 | Correia | LA | .333 | Stokes | SF | 1 | ||
| de la Rosa | KC | 6 | Hunter,Tom | Bos | .333 | Wells,K | Bal | 1 | ||
| Peavy | StL | 6 | Jenks | Det | .333 | Anderson,Bre | NYY | 1 | ||
| Masterson | Det | 6 | Oliver | NYM | .333 | Baez | Bal | 1 | ||
| Jackson,E | Cle | 5 | Petit,Y | SF | .333 | McCarthy | Bos | 1 | ||
| Bannister | Cin | 5 | Scherzer | Cle | .333 | Zito | Pit | 1 | ||
| Porcello | Sea | 5 | Wainwright | Hou | .333 | Bergesen | Cle | 1 | ||
| Palmer | KC | 5 | Pavano | LA | .333 | Guzman,A | Cle | 1 | ||
| Bedard | Hou | 4 | Jurrjens | Bal | .375 | Jepsen | KC | 1 | ||
| Hit by pitch | Wild pitches | Balks | ||||||||
| Maine | Pit | 5 | Billingsley | Oak | 5 | Pelfrey | SF | 2 | ||
| Green,S | ChC | 4 | Sanches | Hou | 4 | Peavy | StL | 2 | ||
| de la Rosa | KC | 4 | Wright,J | NYM | 4 | Jimenez | Sea | 2 | ||
| Arroyo | Bal | 4 | White | Oak | 3 | Padilla,V | NYM | 2 | ||
| Camp | Bos | 3 | Troncoso | KC | 3 | Verlander | LA | 2 | ||
| Saito | ChC | 3 | Davies | LA | 3 | Hughes,P | SF | 1 | ||
| Pineiro | Hou | 3 | Gaudin | ChC | 3 | Marmol | Pit | 1 | ||
| Aceves | StL | 3 | Jimenez | Sea | 3 | Chamberlain | Atl | 1 | ||
| Gaudin | ChC | 3 | Wells,R | Tex | 3 | Maholm | StL | 1 | ||
| Masterson | Det | 3 | Dempster | Bos | 3 | Lilly | Det | 1 | ||
| Games | Starts | Batters faced | ||||||||
| Ziegler | Cle | 16 | Bannister | Cin | 6 | Carpenter,C | CWS | 187 | ||
| Hoffman | Cle | 15 | Carpenter,C | CWS | 6 | Haren | Oak | 183 | ||
| Cormier | Atl | 14 | Dempster | Bos | 6 | Greinke | Atl | 177 | ||
| Franklin | Cle | 14 | Greinke | Atl | 6 | Weaver,Jer | Phi | 169 | ||
| Gregg | Sea | 14 | Haren | Oak | 6 | Dempster | Bos | 157 | ||
| Okajima | Cin | 14 | Jackson,E | Cle | 6 | Bannister | Cin | 155 | ||
| Saito | ChC | 14 | Rodriguez,W | NYM | 6 | Rodriguez,W | NYM | 155 | ||
| Soria | NYY | 14 | Weaver,Jer | Phi | 6 | Jackson,E | Cle | 154 | ||
| Weaver,Jef | Pit | 14 | Zambrano | Tex | 6 | Braden | Pit | 153 | ||
| Aceves | StL | 13 | Braden | Pit | 6 | Johnson,Jo | SF | 150 | ||
| Games finished | Runners left scored percentage | Inherited runners scored pct | ||||||||
| Soria | NYY | 12 | Braden | Pit | .000 | Ziegler | Cle | .000 | ||
| Nathan | Cin | 10 | Padilla,V | NYM | .000 | Tejeda,R | ChC | .000 | ||
| Rodney | ChC | 10 | Jackson,E | Cle | .000 | Moylan | Tex | .000 | ||
| Moylan | Tex | 10 | Masterson | Det | .000 | Albers | Pit | .000 | ||
| Aardsma | StL | 9 | Hunter,Tom | Bos | .000 | Coffey | Det | .000 | ||
| Papelbon | CWS | 9 | Meche | Bal | .000 | Okajima | Cin | .000 | ||
| Soriano,R | NYM | 9 | Ohlendorf | Phi | .000 | Wheeler | Det | .000 | ||
| Wilson,C | Bos | 9 | Anderson,Bre | NYY | .000 | Breslow | NYY | .000 | ||
| Belisario | Det | 8 | Billingsley | Oak | .000 | Gregerson | Bal | .000 | ||
| Bell,H | SF | 8 | Haren | Oak | .000 | Maine | Pit | .000 | ||
| Ground ball DP | Decisions | Losses | ||||||||
| Saunders,J | Cle | 6 | Bannister | Cin | 6 | Carmona | Sea | 0-5 | ||
| Lannan | Tex | 6 | Dempster | Bos | 6 | Albers | Pit | 0-3 | ||
| Arroyo | Bal | 6 | Haren | Oak | 6 | Bailey,A | Pit | 0-3 | ||
| Danks | CWS | 6 | Weaver,Jer | Phi | 6 | Cahill | NYM | 0-3 | ||
| Porcello | Sea | 5 | Buchholz | Atl | 5 | Feldman | ChC | 0-3 | ||
| Jurrjens | Bal | 5 | Carmona | Sea | 5 | Jimenez | Sea | 0-3 | ||
| Wainwright | Hou | 5 | Correia | LA | 5 | Porcello | Sea | 0-3 | ||
| Padilla,V | NYM | 5 | Hernandez,F | Hou | 5 | Saunders,J | Cle | 0-3 | ||
| Sanchez,J | NYY | 5 | Johnson,Jo | SF | 5 | Street | Hou | 0-3 | ||
| Johnson,Jo | SF | 5 | Oswalt | Cin | 5 | Verlander | LA | 0-3 | ||
DMB Batting Leaders (April)
David had the idea of posting monthly leaders instead of bi-weekly so we could vote for Players of the Month. Cast your votes for the Denny Hocking Hitter of the Month.
DMB batting leaders -- All players in database
Regular season -- from 4/5/2010 to 4/30/2010
| Batting average | On-base percentage | Slugging percentage | ||||||||
| Pedroia | CWS | .407 | Jones,G | Phi | .509 | Lind | StL | .739 | ||
| Rivera,J | Cin | .396 | Pedroia | CWS | .471 | Zimmerman | CWS | .735 | ||
| Zimmerman | CWS | .382 | Zimmerman | CWS | .467 | Jones,G | Phi | .724 | ||
| Young,M | Bal | .382 | Cabrera,A | Phi | .465 | Cruz,N | NYY | .673 | ||
| Span | Bos | .380 | Young,M | Bal | .455 | Lee,D | Det | .653 | ||
| Jeter | NYM | .380 | Murphy,Dav | Cle | .452 | Morneau | Cin | .647 | ||
| Jones,G | Phi | .368 | Span | Bos | .452 | Kubel | Phi | .639 | ||
| Mauer | Oak | .364 | Jeter | NYM | .446 | Martinez,V | Cin | .635 | ||
| Schumaker | Phi | .356 | Rivera,J | Cin | .430 | Pujols | StL | .629 | ||
| Cano | NYY | .354 | Martinez,V | Cin | .426 | Swisher | NYM | .595 | ||
| Hits | Runs | Runs batted in | ||||||||
| Pedroia | CWS | 44 | Longoria | Phi | 26 | Howard | Atl | 27 | ||
| Rivera,J | Cin | 40 | Schumaker | Phi | 23 | Martinez,V | Cin | 27 | ||
| Zimmerman | CWS | 39 | Damon | Cin | 23 | Lee,D | Det | 27 | ||
| Jeter | NYM | 38 | Utley | Atl | 23 | Morneau | Cin | 25 | ||
| Span | Bos | 35 | Werth | Cin | 23 | Cruz,N | NYY | 25 | ||
| Cano | NYY | 34 | Pedroia | CWS | 23 | Zimmerman | CWS | 25 | ||
| Lee,D | Det | 34 | Lind | StL | 22 | Cabrera,A | Phi | 24 | ||
| Jones,G | Phi | 32 | Martinez,V | Cin | 22 | Jones,G | Phi | 23 | ||
| Mauer | Oak | 32 | Rowand | Pit | 22 | Pujols | StL | 23 | ||
| Schumaker | Phi | 32 | Jones,G | Phi | 21 | Branyan | Cle | 23 | ||
| Doubles | Triples | Homeruns | ||||||||
| Longoria | Phi | 12 | Cabrera,A | Phi | 3 | Howard | Atl | 11 | ||
| Butler,B | CWS | 10 | Utley | Atl | 3 | Lind | StL | 11 | ||
| Roberts,B | Bal | 10 | LaRoche,An | Cin | 3 | Cruz,N | NYY | 10 | ||
| Markakis | CWS | 10 | Buck,J | Bos | 2 | Branyan | Cle | 9 | ||
| Ross,C | LA | 9 | Polanco | KC | 2 | Zimmerman | CWS | 9 | ||
| Cabrera,A | Phi | 9 | DeJesus | Sea | 2 | Iannetta | Pit | 7 | ||
| Cabrera,Me | Cle | 9 | Olivo | Det | 2 | Pena,C | Bos | 7 | ||
| Ethier | Atl | 8 | Loney | SF | 2 | Dunn,A | CWS | 7 | ||
| Murphy,Dan | LA | 8 | Hudson,O | Tex | 2 | Jones,G | Phi | 7 | ||
| Izturis,M | ChC | 8 | Damon | Cin | 2 | Pujols | StL | 7 | ||
| Extra base hits | Stolen bases | Steal percentage | ||||||||
| Longoria | Phi | 18 | Bourn | Oak | 10-2 | Headley | Det | 1.000 | ||
| Zimmerman | CWS | 17 | Kinsler | NYM | 8-1 | Andrus | NYY | 1.000 | ||
| Jones,G | Phi | 16 | Kemp | Bos | 8-3 | Sizemore | Det | 1.000 | ||
| Lind | StL | 15 | Upton,B | SF | 7-1 | Werth | Cin | 1.000 | ||
| Lee,D | Det | 15 | Davis,R | KC | 7-3 | McCutchen,A | CWS | 1.000 | ||
| Howard | Atl | 14 | Headley | Det | 6-0 | Tejada,M | CWS | 1.000 | ||
| Swisher | NYM | 14 | Braun | Bal | 6-1 | Utley | Atl | 1.000 | ||
| Teixeira | Oak | 14 | Pedroia | CWS | 6-1 | McLouth | Cle | 1.000 | ||
| Cruz,N | NYY | 14 | Wright,D | Oak | 6-1 | Beltre | Tex | 1.000 | ||
| Martinez,V | Cin | 13 | Hunter,Tor | StL | 6-2 | Markakis | CWS | 1.000 | ||
| Walks | Intentional walks | Strikeouts | ||||||||
| Jones,G | Phi | 24 | Fielder | Hou | 7 | Branyan | Cle | 38 | ||
| Youkilis | Pit | 23 | Helton | Pit | 7 | Hunter,Tor | StL | 36 | ||
| Pena,C | Bos | 21 | Berkman | Oak | 5 | Gonzalez,C | Sea | 35 | ||
| Abreu,B | Pit | 21 | Drew,S | Atl | 4 | Bay | Hou | 33 | ||
| Cabrera,A | Phi | 21 | Kemp | Bos | 4 | Reynolds | StL | 33 | ||
| Bay | Hou | 20 | Teixeira | Oak | 4 | Upton,B | SF | 33 | ||
| Damon | Cin | 20 | Cabrera,A | Phi | 4 | Hawpe | StL | 31 | ||
| Dunn,A | CWS | 19 | Murphy,Dan | LA | 3 | Wright,D | Oak | 31 | ||
| Gonzalez,Ad | Bal | 19 | Winn | Det | 3 | Cameron,M | LA | 30 | ||
| Helton | Pit | 19 | Cabrera,O | Tex | 3 | Fielder | Hou | 30 | ||
| Sacrifice bunts | Sacrifice flies | Hit by pitch | ||||||||
| Aybar,E | Cin | 6 | Pujols | StL | 4 | Cabrera,Mi | NYY | 5 | ||
| Blanton | KC | 4 | Aybar,E | Cin | 4 | Ryan,BW | Bos | 4 | ||
| Escobar,Y | Cle | 4 | Crede | Tex | 3 | Werth | Cin | 4 | ||
| Hammel | Tex | 3 | Rollins | KC | 3 | Pierre | CWS | 3 | ||
| Lowe,D | Bal | 3 | Swisher | NYM | 3 | Jones,Ad | ChC | 3 | ||
| de la Rosa | KC | 3 | Podsednik | SF | 3 | Francisco,B | Bos | 3 | ||
| Harang | StL | 3 | Crosby | ChC | 2 | Inge | LA | 3 | ||
| Maholm | StL | 3 | Molina,B | SF | 2 | Wilson,Ja | Hou | 3 | ||
| Harden | Tex | 3 | Howard | Atl | 2 | Phillips,B | StL | 3 | ||
| Nolasco | NYY | 3 | Winn | Det | 2 | Pena,C | Bos | 3 | ||
| Ground ball DP | Runs created | Runs created/27 outs | ||||||||
| Mauer | Oak | 6 | Zimmerman | CWS | 35.9 | Jones,G | Phi | 17.5 | ||
| Lind | StL | 6 | Jones,G | Phi | 35.6 | Zimmerman | CWS | 14.7 | ||
| Rodriguez,A | Cle | 6 | Lee,D | Det | 27.8 | Lee,D | Det | 11.5 | ||
| Counsell | Cin | 5 | Pedroia | CWS | 27.5 | Pedroia | CWS | 10.9 | ||
| Ryan,BW | Bos | 5 | Cabrera,A | Phi | 24.1 | Kubel | Phi | 10.8 | ||
| Cano | NYY | 5 | Rivera,J | Cin | 23.7 | Martinez,V | Cin | 10.4 | ||
| Fielder | Hou | 5 | Longoria | Phi | 23.7 | Young,M | Bal | 10.3 | ||
| Gutierrez,F | ChC | 5 | Martinez,V | Cin | 23.4 | Rivera,J | Cin | 10.1 | ||
| DeJesus | Sea | 4 | Utley | Atl | 23.4 | Morneau | Cin | 10.1 | ||
| Young,M | Bal | 4 | Pujols | StL | 22.5 | Murphy,Dav | Cle | 9.8 | ||
| Isolated power | Total average | Total bases | ||||||||
| Lind | StL | .420 | Jones,G | Phi | 1.636 | Zimmerman | CWS | 75 | ||
| Cruz,N | NYY | .357 | Zimmerman | CWS | 1.415 | Cruz,N | NYY | 66 | ||
| Jones,G | Phi | .356 | Lee,D | Det | 1.200 | Lind | StL | 65 | ||
| Zimmerman | CWS | .353 | Murphy,Dav | Cle | 1.196 | Lee,D | Det | 64 | ||
| Swisher | NYM | .329 | Martinez,V | Cin | 1.169 | Jones,G | Phi | 63 | ||
| Iannetta | Pit | .328 | Kubel | Phi | 1.163 | Longoria | Phi | 62 | ||
| Morneau | Cin | .324 | Cabrera,A | Phi | 1.141 | Howard | Atl | 58 | ||
| Kubel | Phi | .319 | Lind | StL | 1.136 | Teixeira | Oak | 57 | ||
| Pena,C | Bos | .316 | Pujols | StL | 1.129 | Pujols | StL | 56 | ||
| Branyan | Cle | .309 | Morneau | Cin | 1.128 | Rivera,J | Cin | 56 | ||
| On-base plus slugging | Secondary average | AB per homerun | ||||||||
| Jones,G | Phi | 1.233 | Jones,G | Phi | .655 | Lind | StL | 8.0 | ||
| Zimmerman | CWS | 1.202 | Pena,C | Bos | .592 | Iannetta | Pit | 9.6 | ||
| Lind | StL | 1.126 | Lind | StL | .534 | Cruz,N | NYY | 9.8 | ||
| Lee,D | Det | 1.071 | Utley | Atl | .527 | Branyan | Cle | 10.4 | ||
| Martinez,V | Cin | 1.061 | Murphy,Dav | Cle | .516 | Pena,C | Bos | 10.9 | ||
| Kubel | Phi | 1.049 | Dunn,A | CWS | .512 | Zimmerman | CWS | 11.3 | ||
| Morneau | Cin | 1.044 | Swisher | NYM | .506 | Dunn,A | CWS | 11.4 | ||
| Young,M | Bal | 1.043 | Zimmerman | CWS | .500 | McCann | Hou | 12.3 | ||
| Pujols | StL | 1.027 | Bay | Hou | .487 | Jones,G | Phi | 12.4 | ||
| Cruz,N | NYY | 1.023 | Kubel | Phi | .472 | Pujols | StL | 12.7 | ||
| Atbats | Plate appearances | Games | ||||||||
| McCutchen,A | CWS | 108 | Longoria | Phi | 124 | Bourn | Oak | 26 | ||
| Pedroia | CWS | 108 | Pedroia | CWS | 123 | Butler,B | CWS | 26 | ||
| Longoria | Phi | 107 | McCutchen,A | CWS | 122 | Cabrera,A | Phi | 26 | ||
| Figgins | ChC | 106 | Zimmerman | CWS | 120 | Gomes | Oak | 26 | ||
| Crawford | KC | 104 | Youkilis | Pit | 119 | Jones,G | Phi | 26 | ||
| Tejada,M | CWS | 103 | Cabrera,A | Phi | 117 | Lee,Ca | Oak | 26 | ||
| Bartlett | Det | 102 | Abreu,B | Pit | 116 | Longoria | Phi | 26 | ||
| Davis,R | KC | 102 | Figgins | ChC | 116 | Markakis | CWS | 26 | ||
| Escobar,Y | Cle | 102 | Werth | Cin | 116 | McCutchen,A | CWS | 26 | ||
| Ramirez,Ha | Sea | 102 | Helton | Pit | 115 | Pedroia | CWS | 26 | ||
Subscribe to:
Posts (Atom)