Monday, August 30, 2010
Full DMB Standings (Through August 21)
The full standings and stats through August 21 have been posted
Wednesday, August 25, 2010
DMB Standings (Through August 21)
DMB league standings -- DMB2009
Regular season
| Divisional | |||||||||||||
| Year | Team | W | L | Pct | GB | L10 | Strk | Recent | RF | RA | Mgn | Mgc | |
| American | |||||||||||||
| East | |||||||||||||
| 2009 | Boston Red Sox | 73 | 50 | .593 | - | 6-4 | W2 | wwllwwwwll | 639 | 558 | 81 | 28 | |
| 2009 | Cleveland Indians | 62 | 63 | .496 | 12 | 8-2 | W4 | wwwwlwlwww | 562 | 578 | -16 | 51 | |
| 2009 | New York Yankees | 61 | 62 | .496 | 12 | 5-5 | L2 | llwwwlwllw | 558 | 562 | -4 | 52 | |
| 2009 | Baltimore Orioles | 56 | 67 | .455 | 17 | 6-4 | L2 | llwwwwlwwl | 666 | 656 | 10 | 57 | |
| 2009 | Detroit Tigers | 56 | 68 | .452 | 17 1/2 | 2-8 | W2 | wwllllllll | 572 | 597 | -25 | 57 | |
| West | |||||||||||||
| 2009 | Chicago White Sox | 71 | 53 | .573 | - | 4-6 | L1 | lwlwlwlwll | 610 | 528 | 82 | 38 | |
| 2009 | Oakland A's | 67 | 54 | .554 | 2 1/2 | 7-3 | W1 | wlwwlwlwww | 562 | 529 | 33 | 43 | |
| 2009 | Kansas City Royals | 66 | 57 | .537 | 4 1/2 | 5-5 | W3 | wwwllwlwll | 559 | 555 | 4 | 44 | |
| 2009 | Texas Rangers | 59 | 62 | .488 | 10 1/2 | 6-4 | W1 | wlwlwlwlww | 580 | 567 | 13 | 51 | |
| 2009 | Seattle Mariners | 45 | 80 | .360 | 26 1/2 | 4-6 | L3 | lllwwwlwll | 487 | 672 | -185 | 65 | |
| National | |||||||||||||
| East | |||||||||||||
| 2009 | Atlanta Braves | 72 | 50 | .590 | - | 4-6 | L3 | lllwwwlllw | 587 | 479 | 108 | 38 | |
| 2009 | Philadelphia Phillies | 70 | 53 | .569 | 2 1/2 | 8-2 | W4 | wwwwlwlwww | 586 | 536 | 50 | 43 | |
| 2009 | New York Mets | 64 | 57 | .529 | 7 1/2 | 4-6 | L3 | lllwwlwlwl | 578 | 582 | -4 | 49 | |
| 2009 | Chicago Cubs | 54 | 70 | .435 | 19 | 3-7 | L5 | lllllwlwlw | 560 | 636 | -76 | 59 | |
| 2009 | Pittsburgh Pirates | 47 | 75 | .385 | 25 | 5-5 | L1 | lwwllllwww | 517 | 612 | -95 | 66 | |
| West | |||||||||||||
| 2009 | Houston Astros | 70 | 51 | .579 | - | 5-5 | W2 | wwllwwlllw | 618 | 524 | 94 | 39 | |
| 2009 | Cincinnati Reds | 69 | 54 | .561 | 2 | 4-6 | L3 | lllwwlllww | 607 | 499 | 108 | 43 | |
| 2009 | Los Angeles Dodgers | 60 | 64 | .484 | 11 1/2 | 6-4 | L1 | lwwlwlwlww | 503 | 528 | -25 | 52 | |
| 2009 | St. Louis Cardinals | 59 | 65 | .476 | 12 1/2 | 5-5 | L1 | lwwwllwwll | 615 | 640 | -25 | 53 | |
| 2009 | San Francisco Giants | 50 | 76 | .397 | 22 1/2 | 5-5 | W1 | wllllwlwww | 493 | 621 | -128 | 62 | |
| Expanded1 | |||||||||
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American | |||||||||
| 2009 | Boston Red Sox | 41-25 | 32-25 | 73-50 | 24-11 | 49-39 | 23-19 | 35-21 | |
| 2009 | Chicago White Sox | 42-20 | 29-33 | 71-53 | 17-14 | 54-39 | 25-18 | 34-20 | |
| 2009 | Oakland A's | 37-26 | 30-28 | 67-54 | 20-14 | 47-40 | 19-23 | 33-21 | |
| 2009 | Kansas City Royals | 35-28 | 31-29 | 66-57 | 26-15 | 40-42 | 24-18 | 28-27 | |
| 2009 | Cleveland Indians | 34-31 | 28-32 | 62-63 | 15-20 | 47-43 | 26-18 | 24-31 | |
| 2009 | New York Yankees | 34-30 | 27-32 | 61-62 | 19-18 | 42-44 | 23-21 | 24-30 | |
| 2009 | Texas Rangers | 34-27 | 25-35 | 59-62 | 19-13 | 40-49 | 23-18 | 28-28 | |
| 2009 | Baltimore Orioles | 32-32 | 24-35 | 56-67 | 23-16 | 33-51 | 20-23 | 22-33 | |
| 2009 | Detroit Tigers | 32-33 | 24-35 | 56-68 | 16-22 | 40-46 | 16-27 | 25-29 | |
| 2009 | Seattle Mariners | 26-35 | 19-45 | 45-80 | 17-20 | 28-60 | 15-29 | 21-34 | |
| National | |||||||||
| 2009 | Atlanta Braves | 44-17 | 28-33 | 72-50 | 25-17 | 47-33 | 27-15 | 32-22 | |
| 2009 | Houston Astros | 37-22 | 33-29 | 70-51 | 21-15 | 49-36 | 18-24 | 34-21 | |
| 2009 | Philadelphia Phillies | 40-22 | 30-31 | 70-53 | 18-15 | 52-38 | 28-14 | 30-25 | |
| 2009 | Cincinnati Reds | 32-25 | 37-29 | 69-54 | 23-15 | 46-39 | 28-15 | 25-29 | |
| 2009 | New York Mets | 38-23 | 26-34 | 64-57 | 19-23 | 45-34 | 19-22 | 30-26 | |
| 2009 | Los Angeles Dodgers | 31-27 | 29-37 | 60-64 | 26-18 | 34-46 | 17-25 | 30-26 | |
| 2009 | St. Louis Cardinals | 34-25 | 25-40 | 59-65 | 11-21 | 48-44 | 24-19 | 24-31 | |
| 2009 | Chicago Cubs | 31-30 | 23-40 | 54-70 | 17-22 | 37-48 | 14-27 | 28-27 | |
| 2009 | San Francisco Giants | 28-32 | 22-44 | 50-76 | 7-27 | 43-49 | 20-24 | 20-34 | |
| 2009 | Pittsburgh Pirates | 28-31 | 19-44 | 47-75 | 12-18 | 35-57 | 16-26 | 21-33 | |
| Expanded2 | ||||||
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American | ||||||
| 2009 | Boston Red Sox | 60-6 | 5-9 | 8-35 | 26-16 | 7-6 |
| 2009 | Chicago White Sox | 58-8 | 6-4 | 7-41 | 22-21 | 7-3 |
| 2009 | Oakland A's | 53-8 | 9-6 | 5-40 | 21-18 | 5-3 |
| 2009 | Kansas City Royals | 48-6 | 12-3 | 6-48 | 21-13 | 7-8 |
| 2009 | Cleveland Indians | 51-7 | 7-8 | 4-48 | 25-19 | 5-7 |
| 2009 | New York Yankees | 45-8 | 8-15 | 8-39 | 24-26 | 10-6 |
| 2009 | Texas Rangers | 44-7 | 8-5 | 7-50 | 15-22 | 2-5 |
| 2009 | Baltimore Orioles | 45-6 | 7-7 | 4-54 | 14-19 | 1-8 |
| 2009 | Detroit Tigers | 47-6 | 6-8 | 3-54 | 17-27 | 3-7 |
| 2009 | Seattle Mariners | 35-3 | 5-3 | 5-74 | 15-15 | 3-3 |
| National | ||||||
| 2009 | Atlanta Braves | 55-4 | 7-5 | 10-41 | 22-18 | 7-5 |
| 2009 | Houston Astros | 50-6 | 11-4 | 9-41 | 21-18 | 8-8 |
| 2009 | Philadelphia Phillies | 54-5 | 6-10 | 10-38 | 27-17 | 11-5 |
| 2009 | Cincinnati Reds | 56-8 | 7-7 | 6-39 | 22-21 | 5-8 |
| 2009 | New York Mets | 52-2 | 6-8 | 6-47 | 18-17 | 4-2 |
| 2009 | Los Angeles Dodgers | 45-6 | 10-6 | 5-52 | 21-27 | 10-4 |
| 2009 | St. Louis Cardinals | 41-6 | 10-5 | 8-54 | 19-17 | 6-5 |
| 2009 | Chicago Cubs | 45-6 | 5-8 | 4-56 | 21-22 | 6-6 |
| 2009 | San Francisco Giants | 43-7 | 1-9 | 6-60 | 23-25 | 6-9 |
| 2009 | Pittsburgh Pirates | 37-12 | 4-10 | 6-53 | 8-24 | 4-9 |
Sunday, August 22, 2010
Full DMB Standings (Through August 7)
The full standings and stats through August 7 have been posted
Tuesday, August 10, 2010
DMB Pitching Leaders (July)
Please vote for the July pitcher of the month. The June pitchers of the month were Greinke (ATL) and Danks (CWS).
DMB pitching leaders -- All players in database
Regular season -- from 7/1/2010 to 7/31/2010
| Earned run average | Strikeouts | Walks | ||||||||
| Verlander | LA | 1.17 | Verlander | LA | 64 | Burnett,A | Phi | 25 | ||
| Bannister | Cin | 2.12 | Haren | Oak | 44 | de la Rosa | KC | 23 | ||
| McCarthy | Bos | 2.20 | Cain | SF | 42 | Kershaw | Oak | 22 | ||
| Lilly | Det | 2.27 | Lincecum | NYY | 41 | Maholm | StL | 20 | ||
| Greinke | Atl | 2.34 | Beckett | Oak | 40 | Lannan | Tex | 20 | ||
| Floyd,G | Phi | 2.47 | Greinke | Atl | 39 | Hanson,T | StL | 20 | ||
| Cook | NYM | 2.55 | Burnett,A | Phi | 39 | Gallardo | Hou | 19 | ||
| Hunter,Tom | Bos | 2.57 | de la Rosa | KC | 37 | Tallet | NYM | 17 | ||
| Haren | Oak | 3.05 | Johnson,Jo | SF | 37 | Padilla,V | NYM | 16 | ||
| Carpenter,C | CWS | 3.10 | Halladay | NYY | 37 | Zambrano | Tex | 16 | ||
| Wins | Winning percentage | Average run support | ||||||||
| Verlander | LA | 5-0 | Verlander | LA | 1.000 | Gallardo | Hou | 7.7 | ||
| Calero | Oak | 4-0 | Calero | Oak | 1.000 | Zambrano | Tex | 7.6 | ||
| Cook | NYM | 4-0 | Cook | NYM | 1.000 | Pineiro | Hou | 6.6 | ||
| Feliciano | LA | 4-0 | Feliciano | LA | 1.000 | Wainwright | Hou | 6.6 | ||
| Floyd,G | Phi | 4-0 | Floyd,G | Phi | 1.000 | Anderson,Bre | NYY | 6.4 | ||
| Wuertz | Hou | 4-0 | Wuertz | Hou | 1.000 | Baker,S | Bal | 6.4 | ||
| Lee,Cl | Atl | 4-1 | McCarthy | Bos | 1.000 | Beckett | Oak | 6.4 | ||
| McCarthy | Bos | 3-0 | Pinto | Phi | 1.000 | Cahill | NYM | 6.4 | ||
| Pinto | Phi | 3-0 | Lee,Cl | Atl | .800 | Feldman | ChC | 6.3 | ||
| Burnett,A | Phi | 3-1 | Burnett,A | Phi | .750 | Niemann | Bos | 6.2 | ||
| Batting average | On-base percentage | Slugging percentage | ||||||||
| Bannister | Cin | .162 | Verlander | LA | .213 | Verlander | LA | .216 | ||
| Verlander | LA | .168 | Greinke | Atl | .221 | Greinke | Atl | .285 | ||
| Greinke | Atl | .171 | Lilly | Det | .238 | Bannister | Cin | .316 | ||
| McCarthy | Bos | .190 | McCarthy | Bos | .241 | Hunter,Tom | Bos | .320 | ||
| Lilly | Det | .193 | Floyd,G | Phi | .252 | Floyd,G | Phi | .326 | ||
| Lincecum | NYY | .197 | Hunter,Tom | Bos | .261 | Hanson,T | StL | .331 | ||
| Jurrjens | Bal | .218 | Haren | Oak | .262 | Cook | NYM | .336 | ||
| Floyd,G | Phi | .222 | Bannister | Cin | .263 | Carpenter,C | CWS | .337 | ||
| Hunter,Tom | Bos | .223 | Lincecum | NYY | .266 | Burnett,A | Phi | .339 | ||
| Hernandez,F | Hou | .224 | Vazquez,J | KC | .274 | Kershaw | Oak | .343 | ||
| Hits per 9 innings | Walks per 9 innings | Runners per 9 innings | ||||||||
| Bannister | Cin | 5.0 | Halladay | NYY | 0.9 | Verlander | LA | 7.2 | ||
| Verlander | LA | 5.4 | Floyd,G | Phi | 1.1 | Greinke | Atl | 7.5 | ||
| Greinke | Atl | 5.5 | Hammel | Tex | 1.2 | McCarthy | Bos | 8.5 | ||
| McCarthy | Bos | 6.3 | Beckett | Oak | 1.3 | Floyd,G | Phi | 8.6 | ||
| Lincecum | NYY | 6.5 | Haren | Oak | 1.3 | Lilly | Det | 8.6 | ||
| Lilly | Det | 6.6 | Blackburn | KC | 1.4 | Bannister | Cin | 9.3 | ||
| Floyd,G | Phi | 7.2 | Blanton | KC | 1.4 | Hunter,Tom | Bos | 9.3 | ||
| Jurrjens | Bal | 7.3 | Verlander | LA | 1.5 | Haren | Oak | 9.4 | ||
| Hunter,Tom | Bos | 7.4 | Vazquez,J | KC | 1.6 | Lincecum | NYY | 9.7 | ||
| Haren | Oak | 7.6 | Lilly | Det | 1.8 | Vazquez,J | KC | 10.1 | ||
| Strikeouts per 9 innings | Homeruns per 9 innings | Stolen bases per 9 innings | ||||||||
| Lincecum | NYY | 11.7 | Verlander | LA | 0.2 | Arroyo | Bal | 0.0 | ||
| Cain | SF | 10.9 | Pineiro | Hou | 0.3 | Baker,S | Bal | 0.0 | ||
| Burnett,A | Phi | 10.9 | Carpenter,C | CWS | 0.3 | Beckett | Oak | 0.0 | ||
| Verlander | LA | 10.7 | Price | Sea | 0.3 | Duke | StL | 0.0 | ||
| de la Rosa | KC | 10.4 | Hunter,Tom | Bos | 0.3 | Guthrie | Det | 0.0 | ||
| Lester | Atl | 10.3 | Kershaw | Oak | 0.3 | Johnson,Jo | SF | 0.0 | ||
| Hernandez,F | Hou | 10.2 | Hanson,T | StL | 0.5 | Maholm | StL | 0.0 | ||
| Greinke | Atl | 10.1 | Happ | Cle | 0.5 | Pineiro | Hou | 0.0 | ||
| Beckett | Oak | 10.1 | Cook | NYM | 0.5 | Price | Sea | 0.0 | ||
| Haren | Oak | 9.6 | Greinke | Atl | 0.5 | Sabathia | CWS | 0.0 | ||
| Shutouts | Quality starts | Quality start percentage | ||||||||
| Bannister | Cin | 1 | Verlander | LA | 6 | Floyd,G | Phi | 1.000 | ||
| Floyd,G | Phi | 1 | Floyd,G | Phi | 5 | Verlander | LA | .857 | ||
| Pineiro | Hou | 1 | Haren | Oak | 5 | Haren | Oak | .833 | ||
| Wainwright | Hou | 1 | Buehrle | ChC | 4 | Buehrle | ChC | .800 | ||
| Haren | Oak | 1 | Cook | NYM | 4 | Cook | NYM | .800 | ||
| Garland | ChC | 1 | Greinke | Atl | 4 | Greinke | Atl | .800 | ||
| Verlander | LA | 1 | Lee,Cl | Atl | 4 | Lee,Cl | Atl | .800 | ||
| Gallardo | Hou | 4 | Carpenter,C | CWS | .750 | |||||
| Halladay | NYY | 4 | McCarthy | Bos | .750 | |||||
| Lackey | Pit | 4 | Palmer | KC | .750 | |||||
| Save Opportunities | Saves | Save percentage | ||||||||
| Papelbon | CWS | 10 | Hoffman | Hou | 7 | Franklin | Cle | 1.000 | ||
| Wilson,Br | Phi | 8 | Wilson,Br | Phi | 7 | Hoffman | Hou | .875 | ||
| Hoffman | Hou | 8 | Papelbon | CWS | 7 | Wilson,Br | Phi | .875 | ||
| Rodney | ChC | 7 | Moylan | Tex | 5 | Moylan | Tex | .833 | ||
| Rivera,Ma | Atl | 7 | Rivera,Ma | Atl | 5 | Bailey,A | Pit | .800 | ||
| Medders | Phi | 6 | Franklin | Cle | 4 | O'Day | Oak | .800 | ||
| Nathan | Cin | 6 | Bailey,A | Pit | 4 | Wilson,C | Bos | .750 | ||
| Moylan | Tex | 6 | O'Day | Oak | 4 | Sherrill | LA | .750 | ||
| Bailey,A | Pit | 5 | Nathan | Cin | 4 | Rivera,Ma | Atl | .714 | ||
| Aardsma | StL | 5 | Rodney | ChC | 4 | Papelbon | CWS | .700 | ||
| Holds | Blown saves | Blown save percentage | ||||||||
| Guzman,A | Cle | 5 | Rodney | ChC | 3 | Howry | Tex | .500 | ||
| O'Flaherty | Tex | 5 | Papelbon | CWS | 3 | Rodney | ChC | .429 | ||
| Oliver | NYM | 5 | Baez | Bal | 2 | Aardsma | StL | .400 | ||
| DiFelice | CWS | 4 | Dotel | Tex | 2 | Belisario | Det | .400 | ||
| Howry | Tex | 4 | Rhodes | Bal | 2 | Wood,K | Sea | .400 | ||
| Lowe,M | Cin | 4 | Wuertz | Hou | 2 | Nathan | Cin | .333 | ||
| Albers | Pit | 4 | Gonzalez,EG | KC | 2 | Papelbon | CWS | .300 | ||
| Saito | ChC | 4 | Gonzalez,M | NYY | 2 | Rivera,Ma | Atl | .286 | ||
| Carlson | Det | 3 | Howry | Tex | 2 | Wilson,C | Bos | .250 | ||
| Mijares | Phi | 3 | Aardsma | StL | 2 | Sherrill | LA | .250 | ||
| Innings | Batters faced per game | Complete games | ||||||||
| Verlander | LA | 53.2 | Floyd,G | Phi | 30.40 | Verlander | LA | 2 | ||
| Haren | Oak | 41.1 | Marquis | Sea | 29.80 | Bergesen | Cle | 1 | ||
| Floyd,G | Phi | 40.0 | Sabathia | CWS | 29.17 | Ohlendorf | Phi | 1 | ||
| Scherzer | Cle | 40.0 | Wells,R | Tex | 29.00 | Carpenter,C | CWS | 1 | ||
| Sabathia | CWS | 39.2 | Kuroda | Cin | 29.00 | Bannister | Cin | 1 | ||
| Halladay | NYY | 39.2 | Verlander | LA | 28.86 | Beckett | Oak | 1 | ||
| Santana,J | CWS | 39.0 | Guthrie | Det | 28.75 | Blanton | KC | 1 | ||
| Johnson,Jo | SF | 38.0 | Lilly | Det | 28.60 | Cook | NYM | 1 | ||
| Lackey | Pit | 37.1 | Lee,Cl | Atl | 28.60 | Floyd,G | Phi | 1 | ||
| Garland | ChC | 37.0 | Santana,J | CWS | 28.50 | Pineiro | Hou | 1 | ||
| Doubles | Triples | Homeruns | ||||||||
| Weaver,Jer | Phi | 15 | Gonzalez,EG | KC | 5 | Beckett | Oak | 10 | ||
| Braden | Pit | 14 | Hughes,P | SF | 3 | Volstad | Sea | 9 | ||
| Pineiro | Hou | 13 | Oswalt | Cin | 3 | Blanton | KC | 9 | ||
| Sabathia | CWS | 12 | Baker,S | Bal | 3 | Cain | SF | 9 | ||
| Kawakami | ChC | 11 | Jurrjens | Bal | 3 | Rhodes | Bal | 8 | ||
| Wolf | Bos | 11 | Dickey | SF | 2 | Pavano | LA | 8 | ||
| Porcello | Sea | 10 | Medders | Phi | 2 | Buchholz | Atl | 8 | ||
| Blackburn | KC | 10 | Rodney | ChC | 2 | Duke | StL | 8 | ||
| Lowe,D | Bal | 10 | Downs,S | LA | 2 | Arroyo | Bal | 8 | ||
| Halladay | NYY | 10 | Pena,RA | LA | 2 | Lowe,D | Bal | 8 | ||
| Stolen bases | Steal percentage | Pickoffs | ||||||||
| Lackey | Pit | 8 | Carpenter,C | CWS | .250 | Zambrano | Tex | 2 | ||
| Niemann | Bos | 7 | Jackson,E | Cle | .250 | Gregg | Sea | 1 | ||
| Richard,Cl | Pit | 6 | Cueto | SF | .333 | Santana,J | CWS | 1 | ||
| Contreras | LA | 5 | Hamels | Hou | .333 | Davies | LA | 1 | ||
| Clippard | Phi | 5 | Hanson,T | StL | .333 | Hughes,P | SF | 1 | ||
| Tomko | Cle | 5 | Scherzer | Cle | .333 | Kawakami | ChC | 1 | ||
| Weaver,Jer | Phi | 5 | Zambrano | Tex | .400 | Lidge | Sea | 1 | ||
| Wells,R | Tex | 5 | Cain | SF | .600 | McCarthy | Bos | 1 | ||
| Halladay | NYY | 4 | de la Rosa | KC | .600 | Nathan | Cin | 1 | ||
| Hammel | Tex | 4 | Floyd,G | Phi | .600 | Pineiro | Hou | 1 | ||
| Hit by pitch | Wild pitches | Balks | ||||||||
| Scherzer | Cle | 5 | Gregg | Sea | 4 | Romero,R | Phi | 2 | ||
| O'Flaherty | Tex | 4 | Porcello | Sea | 4 | Lowe,D | Bal | 2 | ||
| Medlen | NYY | 3 | Wilson,C | Bos | 3 | Carlson | Det | 1 | ||
| Marmol | Pit | 3 | Weaver,Jef | Pit | 3 | Liriano | Pit | 1 | ||
| Kawakami | ChC | 3 | Davies | LA | 3 | Mujica | NYY | 1 | ||
| Cueto | SF | 3 | Palmer | KC | 3 | Herrera | Bos | 1 | ||
| Price | Sea | 3 | Hunter,Tom | Bos | 3 | Feliciano | LA | 1 | ||
| Niemann | Bos | 3 | Kershaw | Oak | 3 | Breslow | NYY | 1 | ||
| Danks | CWS | 3 | Bannister | Cin | 3 | Medlen | NYY | 1 | ||
| Jackson,E | Cle | 3 | Maholm | StL | 3 | Clippard | Phi | 1 | ||
| Games | Starts | Batters faced | ||||||||
| Carrasco,D | SF | 15 | Verlander | LA | 7 | Verlander | LA | 202 | ||
| Fister | StL | 14 | Burnett,A | Phi | 6 | Sabathia | CWS | 175 | ||
| Gutierrez,J | KC | 14 | Cain | SF | 6 | Halladay | NYY | 172 | ||
| Oliver | NYM | 14 | de la Rosa | KC | 6 | Santana,J | CWS | 171 | ||
| Ramirez,R | Sea | 14 | Feldman | ChC | 6 | Scherzer | Cle | 169 | ||
| Saito | ChC | 14 | Gallardo | Hou | 6 | Johnson,Jo | SF | 168 | ||
| Wright,J | NYM | 14 | Hanson,T | StL | 6 | Haren | Oak | 166 | ||
| Tomko | Cle | 14 | Happ | Cle | 6 | Lackey | Pit | 166 | ||
| Calero | Oak | 13 | Haren | Oak | 6 | Weaver,Jer | Phi | 161 | ||
| Cordero | LA | 13 | Jackson,E | Cle | 6 | Garland | ChC | 159 | ||
| Games finished | Runners left scored percentage | Inherited runners scored pct | ||||||||
| Papelbon | CWS | 11 | Johnson,Jo | SF | .000 | Lowe,M | Cin | .000 | ||
| Rivera,Ma | Atl | 11 | Verlander | LA | .000 | O'Flaherty | Tex | .000 | ||
| Soriano,R | NYM | 10 | Bannister | Cin | .000 | Feliciano | LA | .000 | ||
| Moylan | Tex | 9 | Blackburn | KC | .000 | Lyon | StL | .000 | ||
| Franklin | Cle | 8 | Blanton | KC | .000 | Nathan | Cin | .000 | ||
| Green,S | ChC | 8 | Hanson,T | StL | .000 | Breslow | NYY | .000 | ||
| Hoffman | Hou | 8 | Maholm | StL | .000 | Qualls | LA | .000 | ||
| Nathan | Cin | 8 | Lincecum | NYY | .000 | Thornton | Hou | .000 | ||
| Rodney | ChC | 8 | Cook | NYM | .000 | Badenhop | Pit | .000 | ||
| Sherrill | LA | 8 | Cueto | SF | .000 | Cordero | LA | .000 | ||
| Ground ball DP | Decisions | Losses | ||||||||
| Palmer | KC | 7 | Kawakami | ChC | 5 | Braden | Pit | 0-4 | ||
| Kuroda | Cin | 6 | Lee,Cl | Atl | 5 | Jenks | Det | 0-4 | ||
| Correia | LA | 6 | de la Rosa | KC | 5 | Pelfrey | SF | 0-4 | ||
| Padilla,V | NYM | 6 | Jurrjens | Bal | 5 | Rodney | ChC | 0-4 | ||
| Wainwright | Hou | 6 | Price | Sea | 5 | de la Rosa | KC | 1-4 | ||
| Cook | NYM | 6 | Scherzer | Cle | 5 | Jurrjens | Bal | 1-4 | ||
| Garland | ChC | 6 | Halladay | NYY | 5 | Buchholz | Atl | 0-3 | ||
| Camp | Bos | 5 | Verlander | LA | 5 | Cecil | StL | 0-3 | ||
| Rodriguez,W | NYM | 5 | Soriano,R | NYM | 5 | Johnson,Jo | SF | 0-3 | ||
| Carpenter,C | CWS | 5 | Carrasco,D | SF | 5 | Moylan | Tex | 0-3 | ||
Subscribe to:
Posts (Atom)