DMB pitching leaders -- All players in database
Regular season -- from 7/1/2011 to 7/31/2011
| Earned run average | Strikeouts | Walks | ||||||||
| Wood,Tr | Oak | 1.40 | Weaver,Jer | Phi | 49 | Buchholz,C | Atl | 20 | ||
| Myers | Cle | 1.56 | Latos | StL | 44 | Burnett,AJ | SF | 19 | ||
| Hernandez,F | Hou | 1.86 | Oswalt | Cin | 44 | Wilson,CJ | Bos | 17 | ||
| Buchholz,C | Atl | 2.18 | Verlander | LA | 43 | Romero,R | Phi | 17 | ||
| Billingsley | Oak | 2.21 | Scherzer | Cle | 41 | Norris | SF | 16 | ||
| Anderson,Bre | Sea | 2.45 | Halladay | NYY | 40 | Chacin,J | Bos | 16 | ||
| Johnson,Jo | SF | 2.67 | Hamels | Hou | 38 | Carpenter,C | CWS | 16 | ||
| Latos | StL | 2.82 | Hernandez,F | Hou | 38 | Lincecum | NYY | 16 | ||
| Oswalt | Cin | 2.85 | Morrow | ChC | 36 | Price | Sea | 16 | ||
| Scherzer | Cle | 2.87 | Masterson | KC | 35 | Scherzer | Cle | 16 | ||
| Wins | Winning percentage | Average run support | ||||||||
| Halladay | NYY | 5-1 | Cahill | NYM | 1.000 | Carpenter,C | CWS | 8.0 | ||
| Cahill | NYM | 4-0 | Peavy | Tex | 1.000 | Pelfrey | Bal | 7.6 | ||
| Peavy | Tex | 4-0 | Berken | Phi | 1.000 | Carmona | Cin | 7.5 | ||
| Hernandez,F | Hou | 4-1 | Chamberlain | CWS | 1.000 | Medlen | Cle | 7.2 | ||
| Latos | StL | 4-1 | Greinke | Atl | 1.000 | Peavy | Tex | 7.2 | ||
| Lester | Atl | 4-1 | Hernandez,Li | Pit | 1.000 | Greinke | Atl | 7.0 | ||
| Myers | Cle | 4-1 | Santana,J | CWS | 1.000 | Gonzalez,G | Pit | 6.7 | ||
| Berken | Phi | 3-0 | Scherzer | Cle | 1.000 | Hernandez,Li | Pit | 6.6 | ||
| Chamberlain | CWS | 3-0 | Wood,Tr | Oak | 1.000 | Wood,Tr | Oak | 6.5 | ||
| Greinke | Atl | 3-0 | Halladay | NYY | .833 | Davis,W | StL | 6.4 | ||
| Batting average | On-base percentage | Slugging percentage | ||||||||
| Hudson,T | NYM | .161 | Hudson,T | NYM | .220 | Buchholz,C | Atl | .216 | ||
| Buchholz,C | Atl | .171 | Oswalt | Cin | .232 | Billingsley | Oak | .237 | ||
| Oswalt | Cin | .174 | Billingsley | Oak | .248 | Liriano | StL | .250 | ||
| Billingsley | Oak | .191 | Jimenez | Sea | .257 | Jimenez | Sea | .263 | ||
| Scherzer | Cle | .194 | Santana,J | CWS | .257 | Chacin,J | Bos | .294 | ||
| Jimenez | Sea | .195 | Lowe,D | KC | .259 | Myers | Cle | .303 | ||
| Hernandez,F | Hou | .196 | Peavy | Tex | .267 | Wood,Tr | Oak | .320 | ||
| Peavy | Tex | .200 | Padilla | Tex | .269 | Scherzer | Cle | .321 | ||
| Santana,J | CWS | .206 | Myers | Cle | .270 | Hudson,T | NYM | .322 | ||
| Liriano | StL | .207 | Hernandez,F | Hou | .270 | Hernandez,F | Hou | .326 | ||
| Hits per 9 innings | Walks per 9 innings | Runners per 9 innings | ||||||||
| Hudson,T | NYM | 5.1 | Lowe,D | KC | 1.0 | Hudson,T | NYM | 7.6 | ||
| Buchholz,C | Atl | 5.2 | Lee,Cl | Atl | 1.0 | Oswalt | Cin | 7.9 | ||
| Oswalt | Cin | 5.5 | Wood,Tr | Oak | 1.4 | Billingsley | Oak | 8.6 | ||
| Billingsley | Oak | 6.1 | Hudson,D | NYY | 1.4 | Santana,J | CWS | 9.1 | ||
| Scherzer | Cle | 6.2 | de la Rosa | KC | 1.5 | Jimenez | Sea | 9.3 | ||
| Hernandez,F | Hou | 6.3 | Masterson | KC | 1.5 | Lowe,D | KC | 9.3 | ||
| Jimenez | Sea | 6.5 | Wainwright | Hou | 1.6 | Hernandez,F | Hou | 9.5 | ||
| Peavy | Tex | 6.6 | Halladay | NYY | 1.6 | Padilla | Tex | 9.5 | ||
| Liriano | StL | 6.7 | Pettitte | Cin | 1.7 | Peavy | Tex | 9.6 | ||
| Santana,J | CWS | 6.8 | Anderson,Bre | Sea | 1.7 | Lewis,C | ChC | 9.7 | ||
| Strikeouts per 9 innings | Homeruns per 9 innings | Stolen bases per 9 innings | ||||||||
| Zambrano | Tex | 11.3 | Anderson,Bre | Sea | 0.0 | Braden | Pit | 0.0 | ||
| Liriano | StL | 11.2 | Price | Sea | 0.0 | Bumgarner | Oak | 0.0 | ||
| Morrow | ChC | 11.2 | Pelfrey | Bal | 0.0 | Carpenter,C | CWS | 0.0 | ||
| Matsuzaka | Bos | 11.0 | Liriano | StL | 0.0 | Danks | CWS | 0.0 | ||
| Kershaw | Oak | 11.0 | Billingsley | Oak | 0.2 | Duensing | NYM | 0.0 | ||
| Sanchez,J | NYM | 10.7 | Jimenez | Sea | 0.3 | Hamels | Hou | 0.0 | ||
| Hamels | Hou | 10.6 | Buchholz,C | Atl | 0.3 | Hernandez,F | Hou | 0.0 | ||
| Verlander | LA | 10.6 | Johnson,Jo | SF | 0.3 | Kennedy,I | ChC | 0.0 | ||
| Weaver,Jer | Phi | 10.4 | Chacin,J | Bos | 0.3 | Kershaw | Oak | 0.0 | ||
| Masterson | KC | 10.4 | Wood,Tr | Oak | 0.4 | Lester | Atl | 0.0 | ||
| Shutouts | Quality starts | Quality start percentage | ||||||||
| Billingsley | Oak | 2 | Myers | Cle | 5 | Myers | Cle | 1.000 | ||
| Richard | Pit | 1 | Hammel | Det | 5 | Wood,Tr | Oak | 1.000 | ||
| Carmona | Cin | 1 | Lewis,C | ChC | 5 | Hammel | Det | .833 | ||
| Cecil | Phi | 1 | Verlander | LA | 5 | Lewis,C | ChC | .833 | ||
| Duensing | NYM | 1 | Wolf,Ra | Bal | 5 | Verlander | LA | .833 | ||
| Santana,J | CWS | 1 | Oswalt | Cin | 5 | Wolf,Ra | Bal | .833 | ||
| Cahill | NYM | 1 | Weaver,Jer | Phi | 5 | Oswalt | Cin | .833 | ||
| Wood,Tr | Oak | 4 | Billingsley | Oak | .800 | |||||
| Billingsley | Oak | 4 | Buchholz,C | Atl | .800 | |||||
| Buchholz,C | Atl | 4 | Dempster | Bos | .800 | |||||
| Save Opportunities | Saves | Save percentage | ||||||||
| Wagner | NYM | 9 | Valverde | SF | 8 | Kuo | Oak | 1.000 | ||
| Valverde | SF | 9 | Wagner | NYM | 8 | Papelbon | Det | 1.000 | ||
| Perez,C | Cin | 8 | Rivera,Ma | Atl | 7 | Rodriguez,FJ | Bos | 1.000 | ||
| Rivera,Ma | Atl | 8 | Kuo | Oak | 6 | Wilson,Br | Phi | 1.000 | ||
| Marshall | Bal | 7 | Papelbon | Det | 6 | Corpas | Tex | 1.000 | ||
| Papelbon | Det | 6 | Marshall | Bal | 6 | Marmol | Cle | 1.000 | ||
| Thornton | KC | 6 | Perez,C | Cin | 6 | Valverde | SF | .889 | ||
| Kuo | Oak | 6 | Rodriguez,FJ | Bos | 5 | Wagner | NYM | .889 | ||
| Bailey,A | Pit | 5 | Wilson,Br | Phi | 5 | Rivera,Ma | Atl | .875 | ||
| Rodriguez,FJ | Bos | 5 | Thornton | KC | 5 | Marshall | Bal | .857 | ||
| Holds | Blown saves | Blown save percentage | ||||||||
| Bell,H | SF | 7 | Crain | Cin | 3 | Laffey | SF | .750 | ||
| McClellan | Cle | 6 | Durbin | Hou | 3 | Perez,C | Cin | .250 | ||
| Bard,D | Cin | 6 | Laffey | SF | 3 | Feliz,N | Sea | .250 | ||
| League | Bal | 6 | Belisle | Pit | 2 | Soriano,R | Hou | .250 | ||
| Farnsworth | ChC | 6 | Benoit | Atl | 2 | Uehara | Tex | .250 | ||
| Laffey | SF | 5 | Berken | Phi | 2 | Venters | ChC | .250 | ||
| Casilla,S | Atl | 4 | Lopez,W | Tex | 2 | Bailey,A | Pit | .200 | ||
| Meek | Bos | 4 | Perez,R | Cle | 2 | Cordero,F | CWS | .200 | ||
| Axford | StL | 4 | Moylan | Pit | 2 | Thornton | KC | .167 | ||
| Benoit | Atl | 4 | Nunez,L | Hou | 2 | Marshall | Bal | .143 | ||
| Innings | Batters faced per game | Complete games | ||||||||
| Halladay | NYY | 49.1 | Hernandez,F | Hou | 30.60 | Billingsley | Oak | 2 | ||
| Guthrie | Det | 47.1 | Dickey | Atl | 30.20 | Richard | Pit | 1 | ||
| Weaver,Jer | Phi | 42.1 | Guthrie | Det | 30.14 | Carmona | Cin | 1 | ||
| Cahill | NYM | 41.0 | Romero,R | Phi | 29.60 | Cecil | Phi | 1 | ||
| Lewis,C | ChC | 41.0 | Harang | StL | 29.50 | Dickey | Atl | 1 | ||
| Oswalt | Cin | 41.0 | Matsuzaka | Bos | 29.25 | Duensing | NYM | 1 | ||
| Hammel | Det | 40.2 | Halladay | NYY | 29.14 | Hernandez,F | Hou | 1 | ||
| Hernandez,F | Hou | 38.2 | Jimenez | Sea | 28.80 | Pettitte | Cin | 1 | ||
| Latos | StL | 38.1 | Billingsley | Oak | 28.40 | Santana,J | CWS | 1 | ||
| Scherzer | Cle | 37.2 | Greinke | Atl | 28.40 | Haren | Oak | 1 | ||
| Doubles | Triples | Homeruns | ||||||||
| Guthrie | Det | 17 | Jurrjens | Bal | 4 | Halladay | NYY | 12 | ||
| Lackey | KC | 15 | Lackey | KC | 4 | Arroyo | Bal | 9 | ||
| Lewis,C | ChC | 14 | Dempster | Bos | 3 | Pavano | LA | 8 | ||
| Morrow | ChC | 12 | Hernandez,Li | Pit | 3 | Harang | StL | 8 | ||
| Marcum | LA | 11 | Marshall | Bal | 2 | de la Rosa | KC | 8 | ||
| Anderson,Bre | Sea | 11 | Uehara | Tex | 2 | Beckett | Hou | 8 | ||
| Beckett | Hou | 11 | Berken | Phi | 2 | Guthrie | Det | 8 | ||
| Harang | StL | 10 | Lopez,W | Tex | 2 | Carmona | Cin | 7 | ||
| Hanson | StL | 10 | Pineiro | Pit | 2 | Kennedy,I | ChC | 7 | ||
| Hamels | Hou | 10 | Carmona | Cin | 2 | Hudson,D | NYY | 7 | ||
| Stolen bases | Steal percentage | Pickoffs | ||||||||
| Dickey | Atl | 6 | Jurrjens | Bal | .000 | Dempster | Bos | 3 | ||
| Norris | SF | 6 | Hudson,T | NYM | .333 | Hanson | StL | 2 | ||
| Davis,W | StL | 6 | Richard | Pit | .333 | Buehrle | ChC | 1 | ||
| Scherzer | Cle | 6 | Dempster | Bos | .500 | Cecil | Phi | 1 | ||
| Chacin,J | Bos | 5 | Wells,R | Det | .500 | Saito | Bal | 1 | ||
| Arroyo | Bal | 5 | Lincecum | NYY | .600 | Hunter,Tom | Bos | 1 | ||
| Medlen | Cle | 4 | Hanson | StL | .667 | Johnson,Jo | SF | 1 | ||
| Sanchez,Ani | Cin | 4 | Masterson | KC | .667 | Madson | Det | 1 | ||
| Beckett | Hou | 4 | Cahill | NYM | .667 | Rivera,Ma | Atl | 1 | ||
| Masset | LA | 4 | Crain | Cin | .667 | Hammel | Det | 1 | ||
| Hit by pitch | Wild pitches | Balks | ||||||||
| Zambrano | Tex | 6 | Hammel | Det | 4 | Norris | SF | 2 | ||
| Lackey | KC | 4 | Moylan | Pit | 3 | Gonzalez,G | Pit | 2 | ||
| Beckett | Hou | 4 | Jepsen | ChC | 3 | Price | Sea | 2 | ||
| Storen | NYY | 3 | Jackson,E | Cle | 3 | Cahill | NYM | 2 | ||
| Badenhop | CWS | 3 | Hudson,D | NYY | 3 | Street | KC | 1 | ||
| Burnett,AJ | SF | 3 | Wilson,CJ | Bos | 3 | Marmol | Cle | 1 | ||
| Lester | Atl | 3 | Beckett | Hou | 3 | Cashner | SF | 1 | ||
| de la Rosa | KC | 3 | Lindstrom | Sea | 2 | Rogers,E | SF | 1 | ||
| Lilly | Det | 3 | Gregg | CWS | 2 | Sabathia | CWS | 1 | ||
| Kershaw | Oak | 3 | Loe | LA | 2 | Pelfrey | Bal | 1 | ||
| Games | Starts | Batters faced | ||||||||
| Bell,H | SF | 15 | Guthrie | Det | 7 | Guthrie | Det | 211 | ||
| Laffey | SF | 14 | Halladay | NYY | 7 | Halladay | NYY | 204 | ||
| Marshall | Bal | 14 | Weaver,Jer | Phi | 7 | Weaver,Jer | Phi | 176 | ||
| Wood,K | Sea | 14 | Anderson,Bre | Sea | 6 | Hammel | Det | 167 | ||
| Bard,D | Cin | 13 | Arroyo | Bal | 6 | Lewis,C | ChC | 166 | ||
| Berken | Phi | 13 | Beckett | Hou | 6 | Cahill | NYM | 163 | ||
| Blevins | Bos | 13 | Bumgarner | Oak | 6 | Beckett | Hou | 159 | ||
| Chamberlain | CWS | 13 | Cahill | NYM | 6 | Arroyo | Bal | 158 | ||
| Coke | ChC | 13 | Gonzalez,G | Pit | 6 | Anderson,Bre | Sea | 155 | ||
| Corpas | Tex | 13 | Hammel | Det | 6 | Oswalt | Cin | 155 | ||
| Games finished | Runners left scored percentage | Inherited runners scored pct | ||||||||
| Marshall | Bal | 14 | Johnson,Jo | SF | .000 | Hanrahan | ChC | .000 | ||
| Kuo | Oak | 12 | Bumgarner | Oak | .000 | Feliz,N | Sea | .000 | ||
| Valverde | SF | 12 | Davis,W | StL | .000 | Francisco,F | Hou | .000 | ||
| Wagner | NYM | 11 | Gonzalez,G | Pit | .000 | Madson | Det | .000 | ||
| Rivera,Ma | Atl | 11 | Pelfrey | Bal | .000 | Hughes,D | Cin | .000 | ||
| Papelbon | Det | 10 | Greinke | Atl | .000 | Ramirez,R | KC | .000 | ||
| Broxton | Sea | 9 | Wells,R | Det | .000 | Axford | StL | .000 | ||
| Thornton | KC | 9 | Zito | Bal | .000 | Balfour | LA | .000 | ||
| Uehara | Tex | 9 | Garland | ChC | .000 | Downs,S | LA | .000 | ||
| Perez,C | Cin | 9 | Hunter,Tom | Bos | .000 | League | Bal | .000 | ||
| Ground ball DP | Decisions | Losses | ||||||||
| Anderson,Bre | Sea | 8 | Guthrie | Det | 6 | Marcum | LA | 0-5 | ||
| Buchholz,C | Atl | 6 | Halladay | NYY | 6 | Guthrie | Det | 1-5 | ||
| Wolf,Ra | Bal | 6 | Weaver,Jer | Phi | 6 | Kershaw | Oak | 0-4 | ||
| Cahill | NYM | 6 | Hanson | StL | 5 | Sabathia | CWS | 0-4 | ||
| Batista | Tex | 5 | Hernandez,F | Hou | 5 | Price | Sea | 1-4 | ||
| Medlen | Cle | 5 | Kennedy,I | ChC | 5 | Pavano | LA | 0-3 | ||
| Hamels | Hou | 5 | Lester | Atl | 5 | Thomas,B | NYM | 0-3 | ||
| Wilson,CJ | Bos | 5 | Myers | Cle | 5 | Jackson,E | Cle | 0-3 | ||
| Verlander | LA | 5 | Pettitte | Cin | 5 | Westbrook | LA | 0-3 | ||
| Clippard | KC | 4 | Arroyo | Bal | 5 | Aardsma | KC | 1-3 | ||
0 comments:
Post a Comment