DMB pitching leaders -- All players in database
Regular season -- from 6/1/2011 to 6/30/2011
| Earned run average | Strikeouts | Walks | ||||||||
| Verlander | LA | 1.31 | Morrow | ChC | 47 | Sanchez,J | NYM | 24 | ||
| Kershaw | Oak | 1.42 | Hernandez,F | Hou | 47 | Price | Sea | 22 | ||
| Latos | StL | 1.53 | Liriano | StL | 45 | Zambrano | Tex | 21 | ||
| Jimenez | Sea | 1.65 | Lincecum | NYY | 45 | Cain,M | SF | 20 | ||
| Chacin,J | Bos | 1.82 | Johnson,Jo | SF | 43 | Gonzalez,G | Pit | 19 | ||
| Hammel | Det | 2.06 | Chacin,J | Bos | 42 | Jimenez | Sea | 19 | ||
| Lowe,D | KC | 2.11 | Verlander | LA | 41 | Happ | Atl | 18 | ||
| Vargas,J | CWS | 2.40 | Scherzer | Cle | 41 | Sanchez,Ani | Cin | 18 | ||
| Westbrook | LA | 2.54 | Dempster | Bos | 40 | de la Rosa | KC | 17 | ||
| Masterson | KC | 2.61 | Hudson,D | NYY | 40 | Garcia,J | Phi | 17 | ||
| Wins | Winning percentage | Average run support | ||||||||
| Hernandez,Li | Pit | 5-0 | Hernandez,Li | Pit | 1.000 | Hernandez,Li | Pit | 8.3 | ||
| Kuroda | Cin | 4-0 | Kuroda | Cin | 1.000 | Sanchez,Ani | Cin | 7.0 | ||
| Chacin,J | Bos | 4-1 | Broxton | Sea | 1.000 | Garland | ChC | 6.5 | ||
| Kershaw | Oak | 4-1 | Gallardo | Hou | 1.000 | Lincecum | NYY | 6.5 | ||
| Liriano | StL | 4-1 | Garland | ChC | 1.000 | Price | Sea | 6.5 | ||
| Lilly | Det | 4-1 | Verlander | LA | 1.000 | Santana,J | CWS | 6.2 | ||
| Romero,R | Phi | 4-2 | Wood,Tr | Oak | 1.000 | Lilly | Det | 6.2 | ||
| Broxton | Sea | 3-0 | Chacin,J | Bos | .800 | Zambrano | Tex | 6.0 | ||
| Gallardo | Hou | 3-0 | Kershaw | Oak | .800 | Bumgarner | Oak | 6.0 | ||
| Garland | ChC | 3-0 | Liriano | StL | .800 | Liriano | StL | 5.8 | ||
| Batting average | On-base percentage | Slugging percentage | ||||||||
| Kershaw | Oak | .154 | Verlander | LA | .214 | Verlander | LA | .222 | ||
| Verlander | LA | .154 | Oswalt | Cin | .227 | Kershaw | Oak | .246 | ||
| Sanchez,J | NYM | .165 | Kershaw | Oak | .231 | Latos | StL | .260 | ||
| Latos | StL | .173 | Pineiro | Pit | .233 | Chacin,J | Bos | .262 | ||
| Pineiro | Pit | .177 | Latos | StL | .234 | Lowe,D | KC | .271 | ||
| Oswalt | Cin | .178 | Lowe,D | KC | .252 | Sanchez,J | NYM | .273 | ||
| Gonzalez,G | Pit | .182 | Vargas,J | CWS | .258 | Masterson | KC | .291 | ||
| Jimenez | Sea | .182 | Masterson | KC | .259 | Jimenez | Sea | .297 | ||
| Masterson | KC | .205 | Sabathia | CWS | .261 | Liriano | StL | .299 | ||
| Lowe,D | KC | .207 | Dempster | Bos | .264 | Westbrook | LA | .303 | ||
| Hits per 9 innings | Walks per 9 innings | Runners per 9 innings | ||||||||
| Verlander | LA | 4.7 | Pavano | LA | 1.0 | Verlander | LA | 7.1 | ||
| Kershaw | Oak | 4.7 | Greinke | Atl | 1.1 | Kershaw | Oak | 7.8 | ||
| Sanchez,J | NYM | 5.1 | Hammel | Det | 1.2 | Oswalt | Cin | 7.9 | ||
| Jimenez | Sea | 5.6 | Marcum | LA | 1.3 | Latos | StL | 8.2 | ||
| Latos | StL | 5.6 | Verlander | LA | 1.6 | Pineiro | Pit | 8.3 | ||
| Gonzalez,G | Pit | 5.7 | Peavy | Tex | 1.6 | Lowe,D | KC | 8.9 | ||
| Oswalt | Cin | 5.8 | Hudson,D | NYY | 1.7 | Sabathia | CWS | 9.0 | ||
| Pineiro | Pit | 5.9 | Lee,Cl | Atl | 1.7 | Masterson | KC | 9.1 | ||
| Kennedy,I | ChC | 6.6 | Sabathia | CWS | 1.8 | Dempster | Bos | 9.2 | ||
| Masterson | KC | 6.8 | Vargas,J | CWS | 1.8 | Hammel | Det | 9.3 | ||
| Strikeouts per 9 innings | Homeruns per 9 innings | Stolen bases per 9 innings | ||||||||
| Chacin,J | Bos | 10.9 | Kershaw | Oak | 0.0 | Arroyo | Bal | 0.0 | ||
| Johnson,Jo | SF | 10.9 | Westbrook | LA | 0.2 | Braden | Pit | 0.0 | ||
| Lincecum | NYY | 10.8 | Liriano | StL | 0.2 | Cahill | NYM | 0.0 | ||
| Morrow | ChC | 10.8 | Lowe,D | KC | 0.2 | Cueto | SF | 0.0 | ||
| Verlander | LA | 10.7 | Chacin,J | Bos | 0.3 | Duensing | NYM | 0.0 | ||
| Liriano | StL | 10.4 | Verlander | LA | 0.3 | Garland | ChC | 0.0 | ||
| Scherzer | Cle | 10.1 | Hammel | Det | 0.4 | Guthrie | Det | 0.0 | ||
| Lester | Atl | 9.9 | Hanson | StL | 0.5 | Hudson,T | NYM | 0.0 | ||
| Price | Sea | 9.5 | Kennedy,I | ChC | 0.5 | Kershaw | Oak | 0.0 | ||
| Sanchez,J | NYM | 9.4 | Kuroda | Cin | 0.5 | Kuroda | Cin | 0.0 | ||
| Shutouts | Quality starts | Quality start percentage | ||||||||
| Jurrjens | Bal | 1 | Jimenez | Sea | 6 | Jimenez | Sea | 1.000 | ||
| Richard | Pit | 1 | Liriano | StL | 6 | Liriano | StL | 1.000 | ||
| Cahill | NYM | 1 | Westbrook | LA | 6 | Westbrook | LA | 1.000 | ||
| Kershaw | Oak | 1 | Kershaw | Oak | 5 | Kershaw | Oak | 1.000 | ||
| Arroyo | Bal | 1 | Latos | StL | 5 | Latos | StL | 1.000 | ||
| Hammel | Det | 1 | Verlander | LA | 5 | Verlander | LA | 1.000 | ||
| Hernandez,F | Hou | 1 | Cain,M | SF | 5 | Cain,M | SF | .833 | ||
| Lilly | Det | 1 | Dempster | Bos | 5 | Dempster | Bos | .833 | ||
| Garcia,J | Phi | 5 | Garcia,J | Phi | .833 | |||||
| Hammel | Det | 5 | Hammel | Det | .833 | |||||
| Save Opportunities | Saves | Save percentage | ||||||||
| Kuo | Oak | 10 | Kuo | Oak | 9 | Perez,C | Cin | 1.000 | ||
| Venters | ChC | 9 | Venters | ChC | 8 | Feliz,N | Sea | 1.000 | ||
| Wilson,Br | Phi | 8 | Wilson,Br | Phi | 7 | Kuo | Oak | .900 | ||
| Uehara | Tex | 7 | Rivera,Ma | Atl | 6 | Venters | ChC | .889 | ||
| Rivera,Ma | Atl | 7 | Perez,C | Cin | 5 | Wilson,Br | Phi | .875 | ||
| Lyon | LA | 6 | Lyon | LA | 5 | Rivera,Ma | Atl | .857 | ||
| Thornton | KC | 6 | Feliz,N | Sea | 4 | Lyon | LA | .833 | ||
| Perez,C | Cin | 5 | Thornton | KC | 4 | Papelbon | Det | .750 | ||
| Hughes,D | Cin | 5 | Uehara | Tex | 4 | Soriano,R | Hou | .750 | ||
| Cordero,F | CWS | 5 | Bailey,A | Pit | 3 | Valverde | SF | .750 | ||
| Holds | Blown saves | Blown save percentage | ||||||||
| O'Day | Phi | 7 | Uehara | Tex | 3 | Aardsma | KC | .500 | ||
| Clippard | KC | 5 | Batista | Tex | 2 | Marshall | Bal | .500 | ||
| Feliciano,P | Pit | 5 | Feliciano,P | Pit | 2 | Rodriguez,FJ | Bos | .500 | ||
| Lopez,W | Tex | 5 | Putz | NYM | 2 | Uehara | Tex | .429 | ||
| Jepsen | ChC | 4 | Franklin | Oak | 2 | Cordero,F | CWS | .400 | ||
| Berken | Phi | 4 | Aardsma | KC | 2 | Peralta,Jo | Oak | .400 | ||
| Oliver,D | Det | 4 | Marshall | Bal | 2 | Thornton | KC | .333 | ||
| Farnsworth | ChC | 4 | Rodriguez,FJ | Bos | 2 | Hensley | Det | .250 | ||
| Peralta,Jo | Oak | 4 | Cordero,F | CWS | 2 | Papelbon | Det | .250 | ||
| Breslow | StL | 3 | Peralta,Jo | Oak | 2 | Soriano,R | Hou | .250 | ||
| Innings | Batters faced per game | Complete games | ||||||||
| Hernandez,F | Hou | 46.1 | Porcello | Sea | 32.25 | Jurrjens | Bal | 1 | ||
| Pavano | LA | 45.2 | Arroyo | Bal | 31.00 | Nolasco | SF | 1 | ||
| Halladay | NYY | 45.0 | Halladay | NYY | 30.50 | Richard | Pit | 1 | ||
| Hammel | Det | 43.2 | Vargas,J | CWS | 30.50 | Anderson,Bre | Sea | 1 | ||
| Jimenez | Sea | 43.2 | Hudson,D | NYY | 30.00 | Cahill | NYM | 1 | ||
| Hudson,D | NYY | 42.2 | Carpenter,C | CWS | 29.00 | Dickey | Atl | 1 | ||
| Arroyo | Bal | 42.1 | Santana,J | CWS | 29.00 | Kershaw | Oak | 1 | ||
| Dempster | Bos | 42.0 | Greinke | Atl | 29.00 | Arroyo | Bal | 1 | ||
| Oswalt | Cin | 42.0 | Cahill | NYM | 28.80 | Halladay | NYY | 1 | ||
| Masterson | KC | 41.1 | Kershaw | Oak | 28.80 | Hammel | Det | 1 | ||
| Doubles | Triples | Homeruns | ||||||||
| Cecil | Phi | 14 | Johnson,Jo | SF | 5 | Hamels | Hou | 11 | ||
| Kuroda | Cin | 14 | Uehara | Tex | 3 | Greinke | Atl | 9 | ||
| Hughes,P | SF | 12 | Scherzer | Cle | 3 | Floyd | Tex | 9 | ||
| Hernandez,F | Hou | 12 | Rodriguez,W | Tex | 3 | Halladay | NYY | 9 | ||
| Pavano | LA | 12 | Gregg | CWS | 2 | Santana,J | CWS | 8 | ||
| Cueto | SF | 11 | Blevins | Bos | 2 | Bumgarner | Oak | 7 | ||
| de la Rosa | KC | 11 | Laffey | SF | 2 | Dickey | Atl | 7 | ||
| Cain,M | SF | 11 | Soriano,R | Hou | 2 | Davis,W | StL | 7 | ||
| Carpenter,C | CWS | 11 | Medlen | Cle | 2 | Haren | Oak | 7 | ||
| Bailey,H | NYY | 10 | Wilson,Br | Phi | 2 | Carpenter,C | CWS | 7 | ||
| Stolen bases | Steal percentage | Pickoffs | ||||||||
| Hanson | StL | 7 | Wells,R | Det | .250 | Johnson,Jo | SF | 3 | ||
| Perez,R | Cle | 5 | Lilly | Det | .250 | Garcia,J | Phi | 2 | ||
| Zambrano | Tex | 5 | Sabathia | CWS | .333 | Rogers,E | SF | 2 | ||
| Albers | Pit | 5 | Sanchez,J | NYM | .333 | Hughes,P | SF | 2 | ||
| Hughes,P | SF | 5 | Wilson,CJ | Bos | .333 | Liriano | StL | 2 | ||
| Buchholz,C | Atl | 4 | Jimenez | Sea | .400 | LeBlanc | Cle | 1 | ||
| Coke | ChC | 4 | Chacin,J | Bos | .500 | Arroyo | Bal | 1 | ||
| Dickey | Atl | 4 | Liriano | StL | .500 | Badenhop | CWS | 1 | ||
| Hernandez,Li | Pit | 4 | Verlander | LA | .500 | Downs,S | LA | 1 | ||
| Kennedy,I | ChC | 4 | Johnson,Jo | SF | .571 | Lester | Atl | 1 | ||
| Hit by pitch | Wild pitches | Balks | ||||||||
| Guthrie | Det | 5 | Kennedy,I | ChC | 6 | Hawksworth | CWS | 2 | ||
| Rodney | Sea | 3 | Cashner | SF | 4 | Rodriguez,FJ | Bos | 2 | ||
| Bailey,H | NYY | 3 | de la Rosa | KC | 4 | Lowe,D | KC | 2 | ||
| Verlander | LA | 3 | Floyd | Tex | 4 | Street | KC | 1 | ||
| Wolf,Ra | Bal | 3 | Romero,R | Phi | 4 | Balfour | LA | 1 | ||
| Garland | ChC | 3 | Harang | StL | 3 | Nunez,L | Hou | 1 | ||
| Pelfrey | Bal | 3 | Lewis,C | ChC | 3 | Aardsma | KC | 1 | ||
| Lackey | KC | 3 | Kuroda | Cin | 3 | Ramirez,R | KC | 1 | ||
| Chacin,J | Bos | 3 | Jackson,E | Cle | 3 | Downs,S | LA | 1 | ||
| Rodriguez,W | Tex | 3 | Masterson | KC | 3 | Pena,T | KC | 1 | ||
| Games | Starts | Batters faced | ||||||||
| Batista | Tex | 17 | Pavano | LA | 7 | Pavano | LA | 201 | ||
| Lopez,W | Tex | 16 | Arroyo | Bal | 6 | Hernandez,F | Hou | 192 | ||
| Peralta,Jo | Oak | 16 | Billingsley | Oak | 6 | Arroyo | Bal | 186 | ||
| Romo | NYY | 16 | Braden | Pit | 6 | Halladay | NYY | 183 | ||
| Albers | Pit | 14 | Cain,M | SF | 6 | Hudson,D | NYY | 180 | ||
| Moseley | Sea | 14 | Carpenter,C | CWS | 6 | Carpenter,C | CWS | 174 | ||
| Rivera,Ma | Atl | 14 | Cecil | Phi | 6 | Santana,J | CWS | 174 | ||
| Venters | ChC | 14 | Chacin,J | Bos | 6 | Hanson | StL | 172 | ||
| Benoit | Atl | 13 | Davis,W | StL | 6 | Lincecum | NYY | 172 | ||
| Berken | Phi | 13 | de la Rosa | KC | 6 | Jimenez | Sea | 171 | ||
| Games finished | Runners left scored percentage | Inherited runners scored pct | ||||||||
| Wilson,Br | Phi | 12 | Wolf,Ra | Bal | .000 | Lidge | NYM | .000 | ||
| Rivera,Ma | Atl | 12 | Lincecum | NYY | .000 | Thomas,B | NYM | .000 | ||
| Venters | ChC | 12 | Scherzer | Cle | .000 | Dessens | StL | .000 | ||
| Kuo | Oak | 11 | Chacin,J | Bos | .000 | Feliz,N | Sea | .000 | ||
| Lyon | LA | 10 | Hamels | Hou | .000 | Masset | LA | .000 | ||
| Perez,C | Cin | 9 | Dempster | Bos | .000 | Wagner | NYM | .000 | ||
| Soria | StL | 9 | Hanson | StL | .000 | Francisco,F | Hou | .000 | ||
| Cordero,F | CWS | 9 | Jimenez | Sea | .000 | Sanabia | Cle | .000 | ||
| Rodriguez,FJ | Bos | 9 | Vargas,J | CWS | .000 | Axford | StL | .000 | ||
| Thornton | KC | 9 | Hudson,D | NYY | .000 | Broxton | Sea | .000 | ||
| Ground ball DP | Decisions | Losses | ||||||||
| Pelfrey | Bal | 8 | Romero,R | Phi | 6 | Davis,W | StL | 0-5 | ||
| Halladay | NYY | 8 | Oswalt | Cin | 6 | Shields,J | Sea | 0-5 | ||
| Zambrano | Tex | 7 | Dickey | Atl | 5 | Cain,M | SF | 1-4 | ||
| Jimenez | Sea | 7 | Kershaw | Oak | 5 | Dickey | Atl | 1-4 | ||
| Arroyo | Bal | 7 | Richard | Pit | 5 | Berken | Phi | 0-3 | ||
| Garland | ChC | 6 | Shields,J | Sea | 5 | Duensing | NYM | 0-3 | ||
| de la Rosa | KC | 6 | Cain,M | SF | 5 | Floyd | Tex | 0-3 | ||
| Romero,R | Phi | 6 | Carpenter,C | CWS | 5 | Hunter,Tom | Bos | 0-3 | ||
| Hernandez,F | Hou | 6 | Cecil | Phi | 5 | Johnson,Jo | SF | 0-3 | ||
| Richard | Pit | 5 | Chacin,J | Bos | 5 | Wolf,Ra | Bal | 0-3 | ||
0 comments:
Post a Comment