Thursday, September 29, 2011
Monday, September 19, 2011
Monday, September 12, 2011
August DMB Pitching Leaders
DMB pitching leaders -- All players in database
Regular season -- from 8/1/2011 to 8/31/2011
| Earned run average | Strikeouts | Walks | ||||||||
| Chacin,J | Bos | 1.11 | Verlander | LA | 50 | Lannan | SF | 23 | ||
| Lester | Atl | 1.30 | Hernandez,F | Hou | 50 | Lincecum | NYY | 21 | ||
| Buehrle | ChC | 1.44 | Weaver,Jer | Phi | 47 | Gonzalez,G | Pit | 20 | ||
| Arroyo | Bal | 2.20 | de la Rosa | KC | 46 | de la Rosa | KC | 20 | ||
| Wainwright | Hou | 2.27 | Morrow | ChC | 45 | Hernandez,Li | Pit | 20 | ||
| Sanchez,Ani | Cin | 2.27 | Kershaw | Oak | 45 | Zambrano | Tex | 19 | ||
| Carmona | Cin | 2.27 | Jimenez | Sea | 45 | Morrow | ChC | 19 | ||
| Jimenez | Sea | 2.38 | Lester | Atl | 43 | Chacin,J | Bos | 19 | ||
| Danks | CWS | 2.45 | Latos | StL | 42 | Pettitte | Cin | 19 | ||
| Oswalt | Cin | 2.52 | Dempster | Bos | 42 | Hernandez,F | Hou | 19 | ||
| Wins | Winning percentage | Average run support | ||||||||
| Wainwright | Hou | 5-1 | Blanton | KC | 1.000 | Oswalt | Cin | 8.7 | ||
| Oswalt | Cin | 5-1 | Camp | Phi | 1.000 | Liriano | StL | 8.2 | ||
| Sanchez,Ani | Cin | 4-1 | O'Day | Phi | 1.000 | Lackey | KC | 7.5 | ||
| Zito | Bal | 4-1 | Vazquez | NYY | 1.000 | Gallardo | Hou | 7.0 | ||
| Jimenez | Sea | 4-2 | Wilson,Br | Phi | 1.000 | Braden | Pit | 6.8 | ||
| Lowe,D | KC | 4-2 | Wainwright | Hou | .833 | Hamels | Hou | 6.8 | ||
| Hanson | StL | 4-3 | Oswalt | Cin | .833 | Rodriguez,W | Tex | 6.7 | ||
| Blanton | KC | 3-0 | Sanchez,Ani | Cin | .800 | Blanton | KC | 6.6 | ||
| Camp | Phi | 3-0 | Zito | Bal | .800 | Vazquez | NYY | 6.6 | ||
| O'Day | Phi | 3-0 | Braden | Pit | .750 | Hammel | Det | 6.3 | ||
| Batting average | On-base percentage | Slugging percentage | ||||||||
| Chacin,J | Bos | .128 | Chacin,J | Bos | .240 | Chacin,J | Bos | .158 | ||
| de la Rosa | KC | .184 | Buehrle | ChC | .244 | Jimenez | Sea | .267 | ||
| Padilla | Tex | .190 | Lilly | Det | .245 | Buehrle | ChC | .288 | ||
| Danks | CWS | .194 | Danks | CWS | .246 | Padilla | Tex | .289 | ||
| Hudson,D | NYY | .202 | Wainwright | Hou | .246 | Wainwright | Hou | .305 | ||
| Lilly | Det | .212 | Oswalt | Cin | .265 | Carmona | Cin | .310 | ||
| Jimenez | Sea | .212 | Westbrook | LA | .267 | Lester | Atl | .311 | ||
| Wainwright | Hou | .213 | Padilla | Tex | .269 | Sanchez,Ani | Cin | .326 | ||
| Santana,J | CWS | .215 | Pineiro | Pit | .271 | Santana,J | CWS | .326 | ||
| Westbrook | LA | .216 | Arroyo | Bal | .273 | Masterson | KC | .336 | ||
| Hits per 9 innings | Walks per 9 innings | Runners per 9 innings | ||||||||
| Chacin,J | Bos | 3.8 | Halladay | NYY | 0.8 | Chacin,J | Bos | 8.2 | ||
| de la Rosa | KC | 5.8 | Blanton | KC | 0.9 | Wainwright | Hou | 8.5 | ||
| Padilla | Tex | 6.1 | Greinke | Atl | 0.9 | Danks | CWS | 8.6 | ||
| Danks | CWS | 6.3 | Buehrle | ChC | 1.1 | Buehrle | ChC | 8.6 | ||
| Hudson,D | NYY | 6.4 | Lee,Cl | Atl | 1.2 | Lilly | Det | 8.6 | ||
| Jimenez | Sea | 6.9 | Lilly | Det | 1.3 | Westbrook | LA | 9.3 | ||
| Westbrook | LA | 7.0 | Hamels | Hou | 1.3 | Padilla | Tex | 9.5 | ||
| Santana,J | CWS | 7.0 | Wainwright | Hou | 1.5 | Oswalt | Cin | 9.8 | ||
| Wainwright | Hou | 7.0 | Arroyo | Bal | 1.5 | Arroyo | Bal | 9.9 | ||
| Carmona | Cin | 7.1 | Dickey | Atl | 1.6 | Greinke | Atl | 10.0 | ||
| Strikeouts per 9 innings | Homeruns per 9 innings | Stolen bases per 9 innings | ||||||||
| Verlander | LA | 11.7 | Jimenez | Sea | 0.0 | Anderson,Bre | Sea | 0.0 | ||
| Morrow | ChC | 11.7 | Chacin,J | Bos | 0.2 | Buchholz,C | Atl | 0.0 | ||
| Norris | SF | 11.4 | Sanchez,Ani | Cin | 0.3 | Burnett,AJ | SF | 0.0 | ||
| Liriano | StL | 10.9 | Anderson,Bre | Sea | 0.3 | Cahill | NYM | 0.0 | ||
| Weaver,Jer | Phi | 10.5 | Lackey | KC | 0.3 | Cecil | Phi | 0.0 | ||
| de la Rosa | KC | 10.3 | Gallardo | Hou | 0.3 | Dempster | Bos | 0.0 | ||
| Sanchez,J | NYM | 10.3 | Buehrle | ChC | 0.3 | Gallardo | Hou | 0.0 | ||
| Peavy | Tex | 10.1 | Wainwright | Hou | 0.4 | Gonzalez,G | Pit | 0.0 | ||
| Lee,Cl | Atl | 10.0 | Lester | Atl | 0.4 | Hamels | Hou | 0.0 | ||
| Kershaw | Oak | 9.9 | Buchholz,C | Atl | 0.5 | Medlen | Cle | 0.0 | ||
| Shutouts | Quality starts | Quality start percentage | ||||||||
| Floyd | Tex | 1 | Arroyo | Bal | 6 | Arroyo | Bal | 1.000 | ||
| Carmona | Cin | 1 | Lester | Atl | 6 | Lester | Atl | 1.000 | ||
| Duensing | NYM | 1 | Jimenez | Sea | 6 | Carmona | Cin | 1.000 | ||
| Arroyo | Bal | 1 | Carmona | Cin | 5 | Buehrle | ChC | 1.000 | ||
| Carpenter,C | CWS | 1 | Chacin,J | Bos | 5 | Jimenez | Sea | .857 | ||
| Danks | CWS | 1 | Danks | CWS | 5 | Chacin,J | Bos | .833 | ||
| Lincecum | NYY | 1 | Dempster | Bos | 5 | Danks | CWS | .833 | ||
| Myers | Cle | 1 | Sanchez,Ani | Cin | 5 | Dempster | Bos | .833 | ||
| Romero,R | Phi | 1 | Santana,J | CWS | 5 | Sanchez,Ani | Cin | .833 | ||
| Hudson,D | NYY | 1 | Wainwright | Hou | 5 | Santana,J | CWS | .833 | ||
| Save Opportunities | Saves | Save percentage | ||||||||
| Papelbon | Det | 8 | Wagner | NYM | 8 | Wagner | NYM | 1.000 | ||
| Bailey,A | Pit | 8 | Wilson,Br | Phi | 7 | Wilson,Br | Phi | 1.000 | ||
| Wagner | NYM | 8 | Kuo | Oak | 7 | Marshall | Bal | 1.000 | ||
| Kuo | Oak | 8 | Thornton | KC | 7 | Marmol | Cle | 1.000 | ||
| Lyon | LA | 8 | Marshall | Bal | 6 | Uehara | Tex | 1.000 | ||
| Perez,C | Cin | 8 | Bailey,A | Pit | 6 | Kuo | Oak | .875 | ||
| Thornton | KC | 8 | Lyon | LA | 6 | Thornton | KC | .875 | ||
| Cordero,F | CWS | 7 | Perez,C | Cin | 6 | Rivera,Ma | Atl | .833 | ||
| Rodriguez,FJ | Bos | 7 | Marmol | Cle | 5 | Feliz,N | Sea | .800 | ||
| Soria | StL | 7 | Uehara | Tex | 5 | Soriano,R | NYY | .800 | ||
| Holds | Blown saves | Blown save percentage | ||||||||
| Adams | NYY | 7 | Soria | StL | 4 | Soria | StL | .571 | ||
| Clippard | KC | 6 | Albers | Pit | 3 | Papelbon | Det | .375 | ||
| Lopez,W | Tex | 6 | Blevins | Bos | 3 | Cordero,F | CWS | .286 | ||
| Farnsworth | ChC | 6 | Papelbon | Det | 3 | Rodriguez,FJ | Bos | .286 | ||
| Moylan | Pit | 5 | Clippard | KC | 2 | Bailey,A | Pit | .250 | ||
| Balfour | LA | 5 | Batista | Tex | 2 | Lyon | LA | .250 | ||
| Bard,D | Cin | 5 | Downs,S | LA | 2 | Perez,C | Cin | .250 | ||
| Coke | ChC | 5 | Berken | Phi | 2 | Feliz,N | Sea | .200 | ||
| Aardsma | KC | 4 | Gregerson | NYY | 2 | Soriano,R | NYY | .200 | ||
| Oliver,D | Det | 4 | Laffey | SF | 2 | Rivera,Ma | Atl | .167 | ||
| Innings | Batters faced per game | Complete games | ||||||||
| Hernandez,F | Hou | 53.1 | Hernandez,F | Hou | 31.00 | Hernandez,F | Hou | 3 | ||
| Wainwright | Hou | 47.2 | Buehrle | ChC | 30.75 | Danks | CWS | 2 | ||
| Jimenez | Sea | 45.1 | Wainwright | Hou | 30.50 | Floyd | Tex | 1 | ||
| Sabathia | CWS | 44.1 | Carmona | Cin | 29.60 | Buehrle | ChC | 1 | ||
| Danks | CWS | 44.0 | Pineiro | Pit | 29.50 | Carmona | Cin | 1 | ||
| Westbrook | LA | 42.2 | Price | Sea | 29.50 | Duensing | NYM | 1 | ||
| Latos | StL | 42.1 | Halladay | NYY | 29.40 | Lee,Cl | Atl | 1 | ||
| Price | Sea | 42.0 | Dempster | Bos | 29.00 | Arroyo | Bal | 1 | ||
| Dempster | Bos | 41.2 | Latos | StL | 28.67 | Carpenter,C | CWS | 1 | ||
| Lester | Atl | 41.2 | Pavano | LA | 28.67 | Dickey | Atl | 1 | ||
| Doubles | Triples | Homeruns | ||||||||
| Norris | SF | 15 | Lackey | KC | 5 | Marcum | LA | 11 | ||
| Peavy | Tex | 15 | Valdes | CWS | 4 | Lilly | Det | 10 | ||
| Weaver,Jer | Phi | 15 | Rodriguez,W | Tex | 3 | Weaver,Jer | Phi | 9 | ||
| Lee,Cl | Atl | 14 | Norris | SF | 3 | Garland | ChC | 9 | ||
| Gallardo | Hou | 13 | Marcum | LA | 3 | Hernandez,Li | Pit | 9 | ||
| Burnett,AJ | SF | 13 | Lowe,D | KC | 3 | Figueroa | Phi | 8 | ||
| Morrow | ChC | 13 | Pineiro | Pit | 3 | Hudson,T | NYM | 8 | ||
| Zito | Bal | 12 | Hernandez,Da | Det | 2 | Hamels | Hou | 8 | ||
| de la Rosa | KC | 12 | Hughes,D | Cin | 2 | Vazquez | NYY | 7 | ||
| Kershaw | Oak | 12 | Lopez,Ja | Oak | 2 | Blanton | KC | 7 | ||
| Stolen bases | Steal percentage | Pickoffs | ||||||||
| Hanson | StL | 11 | Dempster | Bos | .000 | Bailey,A | Pit | 1 | ||
| Carmona | Cin | 6 | Bard,D | Cin | .000 | Valdes | CWS | 1 | ||
| Garcia,F | CWS | 6 | Westbrook | LA | .200 | Beckett | Hou | 1 | ||
| Masterson | KC | 6 | Kershaw | Oak | .250 | Burnett,S | Oak | 1 | ||
| Weaver,Jer | Phi | 5 | Camp | Phi | .333 | Franklin | Oak | 1 | ||
| Hammel | Det | 5 | Myers | Cle | .333 | Hunter,Tom | Bos | 1 | ||
| Bumgarner | Oak | 4 | Matsuzaka | Bos | .400 | Richard | Pit | 1 | ||
| de la Rosa | KC | 4 | Morrow | ChC | .400 | Valverde | SF | 1 | ||
| Motte | StL | 4 | Rodney | Sea | .400 | Jackson,E | Cle | 1 | ||
| Rhodes | StL | 4 | Buehrle | ChC | .500 | Albers | Pit | 1 | ||
| Hit by pitch | Wild pitches | Balks | ||||||||
| Cecil | Phi | 5 | Cecil | Phi | 5 | Anderson,Bre | Sea | 3 | ||
| Sanchez,J | NYM | 4 | Jepsen | ChC | 4 | Hawksworth | CWS | 2 | ||
| Burnett,AJ | SF | 4 | Casilla,S | Atl | 4 | Hammel | Det | 2 | ||
| Carpenter,C | CWS | 4 | Hernandez,Da | Det | 3 | Haren | Oak | 2 | ||
| Arroyo | Bal | 4 | Lidge | NYM | 3 | de la Rosa | KC | 2 | ||
| Masterson | KC | 4 | Fuentes | Bal | 3 | Street | KC | 1 | ||
| Rivera,Ma | Atl | 3 | Thomas,B | NYM | 3 | Madson | Det | 1 | ||
| Romo | NYY | 3 | Lewis,C | ChC | 3 | Marmol | Cle | 1 | ||
| Matsuzaka | Bos | 3 | Burnett,AJ | SF | 3 | Francisco,F | Hou | 1 | ||
| Rogers,E | SF | 3 | Kennedy,I | ChC | 3 | Wood,K | Sea | 1 | ||
| Games | Starts | Batters faced | ||||||||
| Rogers,E | SF | 19 | Hernandez,F | Hou | 7 | Hernandez,F | Hou | 217 | ||
| Laffey | SF | 18 | Hernandez,Li | Pit | 7 | Jimenez | Sea | 186 | ||
| Peralta,Jo | Oak | 17 | Jimenez | Sea | 7 | Sabathia | CWS | 186 | ||
| Valverde | SF | 17 | Kershaw | Oak | 7 | Wainwright | Hou | 183 | ||
| Farnsworth | ChC | 17 | Lannan | SF | 7 | Hernandez,Li | Pit | 182 | ||
| Adams | NYY | 16 | Masterson | KC | 7 | Kershaw | Oak | 180 | ||
| Coke | ChC | 16 | Norris | SF | 7 | Garland | ChC | 177 | ||
| Crain | Cin | 16 | Sabathia | CWS | 7 | Pineiro | Pit | 177 | ||
| Berken | Phi | 15 | Westbrook | LA | 7 | Price | Sea | 177 | ||
| Burnett,S | Oak | 15 | Anderson,Bre | Sea | 6 | Dempster | Bos | 174 | ||
| Games finished | Runners left scored percentage | Inherited runners scored pct | ||||||||
| Wagner | NYM | 11 | Anderson,Bre | Sea | .000 | Frasor | Bos | .000 | ||
| Lyon | LA | 11 | Billingsley | Oak | .000 | Kuo | Oak | .000 | ||
| Wilson,Br | Phi | 11 | Hernandez,F | Hou | .000 | Wood,K | Sea | .000 | ||
| Thornton | KC | 11 | Dickey | Atl | .000 | Perez,R | Cle | .000 | ||
| Valverde | SF | 11 | Lester | Atl | .000 | Texeira | Pit | .000 | ||
| Feliz,N | Sea | 10 | Liriano | StL | .000 | Jenks | Bos | .000 | ||
| Kuo | Oak | 10 | Masterson | KC | .000 | Soriano,R | NYY | .000 | ||
| Perez,C | Cin | 10 | Pettitte | Cin | .000 | Bard,D | Cin | .000 | ||
| Rivera,Ma | Atl | 9 | Wells,R | Det | .000 | Guerrier | Det | .000 | ||
| Bailey,A | Pit | 9 | Blanton | KC | .000 | Lopez,W | Tex | .000 | ||
| Ground ball DP | Decisions | Losses | ||||||||
| Buchholz,C | Atl | 8 | Hanson | StL | 7 | Wolf,Ra | Bal | 0-6 | ||
| Coke | ChC | 7 | Sabathia | CWS | 7 | Garland | ChC | 0-5 | ||
| Lackey | KC | 7 | Cahill | NYM | 6 | Norris | SF | 0-5 | ||
| Cecil | Phi | 7 | Greinke | Atl | 6 | Price | Sea | 1-5 | ||
| Greinke | Atl | 7 | Guthrie | Det | 6 | Shields,J | Sea | 1-5 | ||
| Lester | Atl | 7 | Lowe,D | KC | 6 | Wilson,CJ | Bos | 1-5 | ||
| Sabathia | CWS | 7 | Myers | Cle | 6 | Sabathia | CWS | 2-5 | ||
| Lopez,W | Tex | 6 | Peavy | Tex | 6 | Bumgarner | Oak | 0-4 | ||
| Carmona | Cin | 6 | Price | Sea | 6 | Davis,W | StL | 0-4 | ||
| Santana,J | CWS | 6 | Shields,J | Sea | 6 | Marcum | LA | 0-4 | ||
August DMB Hitting Leaders
DMB batting leaders -- All players in database
Regular season -- from 8/1/2011 to 8/31/2011
| Batting average | On-base percentage | Slugging percentage | ||||||||
| Morneau | Cin | .405 | Morneau | Cin | .500 | Stanton | Hou | .883 | ||
| Crawford | KC | .382 | Barton | LA | .445 | Morneau | Cin | .750 | ||
| Konerko | NYM | .381 | Votto | Tex | .445 | Werth | Cin | .719 | ||
| Mauer | Oak | .376 | Konerko | NYM | .441 | Votto | Tex | .706 | ||
| Drew,S | Tex | .375 | Posada | KC | .431 | Hart | Tex | .704 | ||
| Hart | Tex | .370 | Phillips,B | StL | .430 | Konerko | NYM | .680 | ||
| Werth | Cin | .364 | Crawford | KC | .429 | Jones,Ad | ChC | .667 | ||
| Infante,O | Hou | .363 | Drew,S | Tex | .429 | Crawford | KC | .659 | ||
| Ordonez | Det | .363 | Bautista,J | Tex | .426 | Posada | KC | .654 | ||
| Votto | Tex | .361 | Mauer | Oak | .424 | Drew,S | Tex | .598 | ||
| Hits | Runs | Runs batted in | ||||||||
| Crawford | KC | 47 | Werth | Cin | 30 | Stanton | Hou | 41 | ||
| Pagan | KC | 47 | Pagan | KC | 30 | Crawford | KC | 31 | ||
| Infante,O | Hou | 45 | Stanton | Hou | 27 | Votto | Tex | 29 | ||
| Werth | Cin | 44 | Youkilis | Pit | 27 | Longoria | Phi | 28 | ||
| Votto | Tex | 43 | Votto | Tex | 26 | Hart | Tex | 27 | ||
| Drew,S | Tex | 42 | Hart | Tex | 25 | Ruiz,C | Tex | 25 | ||
| Reyes,Jo | StL | 41 | Huff,A | Pit | 25 | Werth | Cin | 25 | ||
| Hart | Tex | 40 | Crawford | KC | 25 | Beltre,A | Tex | 24 | ||
| Phillips,B | StL | 40 | Suzuki,I | KC | 25 | Morneau | Cin | 23 | ||
| Suzuki,I | KC | 40 | Tulowitzki | LA | 24 | Stewart,I | Hou | 22 | ||
| Doubles | Triples | Homeruns | ||||||||
| Morneau | Cin | 14 | Pagan | KC | 6 | Stanton | Hou | 15 | ||
| Pujols | StL | 14 | Drew,S | Tex | 5 | Stewart,I | Hou | 11 | ||
| Cruz,N | NYY | 13 | Reyes,Jo | StL | 5 | Werth | Cin | 10 | ||
| Hart | Tex | 13 | Crawford | KC | 5 | Votto | Tex | 9 | ||
| Longoria | Phi | 13 | Rhymes | Cin | 3 | Tulowitzki | LA | 9 | ||
| Rios | Phi | 12 | Granderson | NYM | 3 | Holliday | NYY | 8 | ||
| Votto | Tex | 12 | Jackson,A | Phi | 3 | Dunn,A | SF | 8 | ||
| Crawford | KC | 12 | Milledge | CWS | 2 | Jones,Ad | ChC | 7 | ||
| Sweeney,R | SF | 11 | McDonald,D | ChC | 2 | Konerko | NYM | 7 | ||
| Torres,A | Bal | 11 | Posada | KC | 2 | Pena,C | Bos | 7 | ||
| Extra base hits | Stolen bases | Steal percentage | ||||||||
| Votto | Tex | 22 | Pagan | KC | 10-1 | Ramirez,H | Sea | 1.000 | ||
| Werth | Cin | 22 | Bourn | LA | 9-1 | Crawford | KC | 1.000 | ||
| Stanton | Hou | 21 | Gardner | Det | 9-3 | Furcal | Bal | 1.000 | ||
| Hart | Tex | 21 | Ramirez,H | Sea | 7-0 | Kendrick,H | ChC | 1.000 | ||
| Crawford | KC | 21 | Crawford | KC | 6-0 | Jackson,A | Phi | 1.000 | ||
| Morneau | Cin | 19 | Lewis,F | LA | 6-2 | Torres,A | Bal | 1.000 | ||
| Pujols | StL | 18 | Rios | Phi | 6-5 | Votto | Tex | 1.000 | ||
| Longoria | Phi | 18 | Furcal | Bal | 5-0 | Berkman | StL | 1.000 | ||
| Cruz,N | NYY | 17 | Kendrick,H | ChC | 5-0 | Theriot | Sea | 1.000 | ||
| Dunn,A | SF | 17 | Reyes,Jo | StL | 5-1 | Hardy | SF | 1.000 | ||
| Walks | Intentional walks | Strikeouts | ||||||||
| Bautista,J | Tex | 28 | Hamilton,J | CWS | 7 | Dunn,A | SF | 46 | ||
| Berkman | StL | 21 | Ethier | Atl | 5 | Bruce | Pit | 45 | ||
| Gardner | Det | 21 | Morneau | Cin | 4 | LaRoche,Ad | KC | 45 | ||
| Barton | LA | 21 | Berkman | StL | 4 | Betemit | Bal | 37 | ||
| Posada | KC | 19 | Fox,J | SF | 3 | Alvarez | Sea | 37 | ||
| Pena,C | Bos | 18 | Gonzalez,C | Sea | 3 | Pena,C | Bos | 37 | ||
| Huff,A | Pit | 18 | Thome | Phi | 2 | Heyward | Sea | 37 | ||
| Cust | Cle | 17 | Santana,C | Atl | 2 | Branyan | Det | 35 | ||
| Overbay | ChC | 17 | Doumit | Cle | 2 | Kemp | Bos | 35 | ||
| Willingham | LA | 17 | Thole | CWS | 2 | Gonzalez,C | Sea | 34 | ||
| Sacrifice bunts | Sacrifice flies | Hit by pitch | ||||||||
| Wells,R | Det | 5 | Hart | Tex | 4 | Gonzalez,Ale | Pit | 5 | ||
| Richard | Pit | 4 | Longoria | Phi | 4 | Huff,A | Pit | 5 | ||
| Sanchez,Ani | Cin | 4 | Blum | Atl | 3 | Heyward | Sea | 4 | ||
| Lilly | Det | 4 | Kubel | Atl | 3 | Holliday | NYY | 4 | ||
| Lowe,D | KC | 4 | Young,CB | Cle | 3 | Molina,J | ChC | 3 | ||
| Pavano | LA | 4 | Harang | StL | 2 | Napoli | ChC | 3 | ||
| Rhymes | Cin | 4 | Michaels | LA | 2 | Quentin | Phi | 3 | ||
| Andrus | KC | 4 | Molina,B | Pit | 2 | Howard | Atl | 3 | ||
| Takahashi | Tex | 3 | Upton,BJ | SF | 2 | Posey | NYY | 3 | ||
| Hudson,D | NYY | 3 | Gordon | NYY | 2 | Ruiz,C | Tex | 3 | ||
| Ground ball DP | Runs created | Runs created/27 outs | ||||||||
| Lind | Sea | 8 | Votto | Tex | 39.0 | Morneau | Cin | 16.5 | ||
| Martinez,V | Cin | 7 | Crawford | KC | 36.2 | Votto | Tex | 13.5 | ||
| Hardy | SF | 7 | Werth | Cin | 34.2 | Konerko | NYM | 13.5 | ||
| Bruce | Pit | 7 | Hart | Tex | 32.9 | Crawford | KC | 12.2 | ||
| Napoli | ChC | 6 | Morneau | Cin | 31.7 | Hart | Tex | 11.8 | ||
| Mauer | Oak | 6 | Konerko | NYM | 31.0 | Posada | KC | 11.2 | ||
| Castro,S | CWS | 6 | Pagan | KC | 30.4 | Werth | Cin | 11.1 | ||
| Guerrero | ChC | 6 | Stanton | Hou | 27.6 | Stanton | Hou | 11.1 | ||
| Pierzynski | Pit | 5 | Drew,S | Tex | 27.5 | Barton | LA | 9.7 | ||
| Torrealba | Atl | 5 | Barton | LA | 26.6 | Drew,S | Tex | 9.5 | ||
| Isolated power | Total average | Total bases | ||||||||
| Stanton | Hou | .553 | Morneau | Cin | 1.519 | Werth | Cin | 87 | ||
| Posada | KC | .358 | Votto | Tex | 1.359 | Votto | Tex | 84 | ||
| Werth | Cin | .355 | Stanton | Hou | 1.343 | Stanton | Hou | 83 | ||
| Morneau | Cin | .345 | Konerko | NYM | 1.300 | Crawford | KC | 81 | ||
| Jones,Ad | ChC | .345 | Hart | Tex | 1.296 | Hart | Tex | 76 | ||
| Votto | Tex | .345 | Crawford | KC | 1.260 | Pagan | KC | 75 | ||
| Hart | Tex | .333 | Posada | KC | 1.259 | Tulowitzki | LA | 68 | ||
| Konerko | NYM | .299 | Werth | Cin | 1.207 | Drew,S | Tex | 67 | ||
| Dunn,A | SF | .295 | Barton | LA | 1.083 | Konerko | NYM | 66 | ||
| Crawford | KC | .276 | Jones,Ad | ChC | 1.067 | Beltre,A | Tex | 66 | ||
| On-base plus slugging | Secondary average | AB per homerun | ||||||||
| Morneau | Cin | 1.250 | Stanton | Hou | .628 | Stanton | Hou | 6.3 | ||
| Stanton | Hou | 1.247 | Posada | KC | .593 | Werth | Cin | 12.1 | ||
| Votto | Tex | 1.151 | Bautista,J | Tex | .556 | Jones,Ad | ChC | 12.4 | ||
| Werth | Cin | 1.133 | Morneau | Cin | .524 | Votto | Tex | 13.2 | ||
| Hart | Tex | 1.123 | Votto | Tex | .521 | Holliday | NYY | 13.4 | ||
| Konerko | NYM | 1.122 | Pena,C | Bos | .469 | Posada | KC | 13.5 | ||
| Crawford | KC | 1.087 | Berkman | StL | .468 | Konerko | NYM | 13.9 | ||
| Posada | KC | 1.086 | Hart | Tex | .444 | Dunn,A | SF | 14.0 | ||
| Drew,S | Tex | 1.027 | Werth | Cin | .438 | Pena,C | Bos | 14.0 | ||
| Jones,Ad | ChC | 1.025 | Youkilis | Pit | .435 | Tulowitzki | LA | 14.1 | ||
| Atbats | Plate appearances | Games | ||||||||
| Suzuki,I | KC | 136 | Pagan | KC | 146 | Hamilton,J | CWS | 31 | ||
| Pagan | KC | 135 | Suzuki,I | KC | 142 | Markakis | CWS | 31 | ||
| Beltre,A | Tex | 131 | Beltre,A | Tex | 139 | Alvarez | Sea | 30 | ||
| Tulowitzki | LA | 127 | Tulowitzki | LA | 138 | Andrus | KC | 30 | ||
| Markakis | CWS | 126 | Votto | Tex | 137 | Cabrera,Me | Sea | 30 | ||
| Infante,O | Hou | 124 | Crawford | KC | 136 | Crawford | KC | 30 | ||
| Crawford | KC | 123 | Infante,O | Hou | 135 | Dunn,A | SF | 30 | ||
| Longoria | Phi | 123 | Markakis | CWS | 135 | Gonzalez,C | Sea | 30 | ||
| Reyes,Jo | StL | 122 | Rolen | KC | 134 | Hardy | SF | 30 | ||
| Rolen | KC | 121 | Longoria | Phi | 133 | LaRoche,Ad | KC | 30 | ||
| Current hit streak | Longest hit streak | |||||||||
Subscribe to:
Posts (Atom)