skip to main |
skip to sidebar
DMB batting leaders -- All players in database
Regular season -- from 8/17/2008 to 8/30/2008
| Batting average | | On-base percentage | | Slugging percentage |
| | | | | | | | | | | |
| Bartlett | Det | .488 | | Drew,J | Sea | .561 | | McCann | Hou | 1.000 |
| Jones,C | KC | .463 | | Bradley | NYM | .519 | | Drew,J | Sea | 1.000 |
| Pujols | StL | .463 | | Bartlett | Det | .511 | | Pujols | StL | .927 |
| Rowand | Phi | .459 | | Jones,C | KC | .511 | | Braun | Bal | .816 |
| Rolen | Sea | .450 | | Pujols | StL | .511 | | Ramirez,Man | Bal | .800 |
| Drew,J | Sea | .433 | | Rolen | Sea | .511 | | Ankiel | Cin | .795 |
| Ramirez,Man | Bal | .425 | | Upton,B | Oak | .500 | | Harris,B | Cin | .765 |
| McCann | Hou | .421 | | McCann | Hou | .500 | | Rowand | Phi | .757 |
| Bradley | NYM | .405 | | Winn | CWS | .492 | | Punto | LA | .744 |
| Winn | CWS | .404 | | Rowand | Phi | .487 | | Scutaro | LA | .737 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Hits | | Runs | | Runs batted in |
| | | | | | | | | | | |
| Winn | CWS | 21 | | Gonzalez,Ad | Bal | 13 | | Drew,J | Sea | 16 |
| Guerrero | ChC | 21 | | Ramirez,Ha | Sea | 13 | | Ankiel | Cin | 15 |
| Bartlett | Det | 20 | | Upton,B | Oak | 13 | | Markakis | CWS | 15 |
| Jones,C | KC | 19 | | Markakis | CWS | 13 | | Fontenot | ChC | 13 |
| Pujols | StL | 19 | | McCann | Hou | 12 | | McCann | Hou | 13 |
| Inglett | SF | 19 | | Punto | LA | 12 | | Giles | Bal | 12 |
| Suzuki,I | Atl | 19 | | Braun | Bal | 11 | | Quentin | Phi | 12 |
| Pedroia | CWS | 19 | | Guerrero | ChC | 11 | | Giambi | SF | 12 |
| Rolen | Sea | 18 | | Drew,J | Sea | 10 | | Granderson | NYM | 12 |
| Kinsler | NYM | 18 | | Rolen | Sea | 10 | | Rowand | Phi | 11 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Doubles | | Triples | | Homeruns |
| | | | | | | | | | | |
| McLouth | Cle | 7 | | Johnson,K | Oak | 3 | | McCann | Hou | 6 |
| Gonzalez,Ad | Bal | 7 | | Cabrera,Me | Phi | 2 | | Ankiel | Cin | 6 |
| Lee,D | Det | 7 | | Ethier | Atl | 2 | | Drew,J | Sea | 5 |
| Kemp | Bos | 7 | | Jones,Ad | ChC | 2 | | Pujols | StL | 5 |
| Ramirez,Ar | NYY | 6 | | Inglett | SF | 2 | | Harris,B | Cin | 4 |
| Rios | Cle | 6 | | Callaspo | Bal | 1 | | Ellis,M | Bos | 4 |
| Guillen,C | Cin | 6 | | DeWitt | Bal | 1 | | Shoppach | NYY | 4 |
| Guerrero | ChC | 6 | | Ellsbury | Hou | 1 | | Braun | Bal | 4 |
| Lowrie | Bos | 5 | | Furcal | CWS | 1 | | Scutaro | LA | 4 |
| Rowand | Phi | 5 | | Tatis | Sea | 1 | | Ramirez,Man | Bal | 4 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Extra base hits | | Stolen bases | | Steal percentage |
| | | | | | | | | | | |
| McCann | Hou | 9 | | Winn | CWS | 7-0 | | Winn | CWS | 1.000 |
| Gonzalez,Ad | Bal | 9 | | Sizemore | Det | 5-0 | | Sizemore | Det | 1.000 |
| Pujols | StL | 9 | | Jones,Ad | ChC | 5-3 | | Victorino | Tex | 1.000 |
| Kemp | Bos | 9 | | Victorino | Tex | 4-0 | | Kemp | Bos | 1.000 |
| Braun | Bal | 8 | | Anderson,J | Phi | 4-1 | | Rollins | KC | 1.000 |
| McLouth | Cle | 8 | | Ramirez,Ha | Sea | 4-1 | | Bloomquist | Bos | 1.000 |
| Punto | LA | 8 | | Kemp | Bos | 3-0 | | Damon | Cin | 1.000 |
| Guerrero | ChC | 8 | | Rollins | KC | 3-0 | | Ellis,M | Bos | 1.000 |
| Drew,J | Sea | 7 | | Bartlett | Det | 3-1 | | Guillen,C | Cin | 1.000 |
| Ramirez,Ar | NYY | 7 | | Figgins | ChC | 3-1 | | Hill,A | Hou | 1.000 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Walks | | Intentional walks | | Strikeouts |
| | | | | | | | | | | |
| Cust | ChC | 18 | | Hudson,O | Sea | 4 | | Cust | ChC | 21 |
| Teixeira | Oak | 13 | | Teixeira | Oak | 3 | | Joyce | LA | 19 |
| Pena,C | Bos | 12 | | Johnson,N | Tex | 2 | | Pena,C | Bos | 19 |
| Fukudome | SF | 11 | | Johjima | Tex | 2 | | Ludwick | Det | 18 |
| Span | Bos | 10 | | Aurilia | Hou | 2 | | Thome | ChC | 17 |
| Drew,J | Sea | 10 | | Dunn | CWS | 2 | | DeRosa | Pit | 15 |
| Figgins | ChC | 9 | | Hernandez,Ra | Det | 2 | | Ross,C | LA | 14 |
| Upton,B | Oak | 9 | | McCann | Hou | 2 | | Iannetta | Pit | 13 |
| Bradley | NYM | 9 | | Figgins | ChC | 2 | | Reynolds,M | StL | 13 |
| Winn | CWS | 9 | | Delgado,C | LA | 2 | | Shoppach | NYY | 13 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Sacrifice bunts | | Sacrifice flies | | Hit by pitch |
| | | | | | | | | | | |
| Barton,D | Sea | 3 | | Hamilton | Cle | 3 | | Wigginton | CWS | 3 |
| Carlyle | Bal | 2 | | Sweeney,R | NYM | 2 | | Utley | Atl | 3 |
| Hanrahan | CWS | 2 | | Ramirez,Al | Oak | 2 | | Tejada,M | CWS | 2 |
| Uribe | NYM | 2 | | Johnson,K | Oak | 2 | | Martin | Cle | 2 |
| Maine | Pit | 2 | | Lowell | NYM | 2 | | Willingham | LA | 2 |
| Byrd,P | Sea | 2 | | Granderson | NYM | 2 | | Quentin | Phi | 2 |
| Buehrle | ChC | 2 | | Shouse | ChC | 1 | | Jones,Ad | ChC | 2 |
| Lincecum | NYY | 2 | | Anderson,B | Tex | 1 | | Sizemore | Det | 2 |
| Sonnanstine | ChC | 2 | | Verlander | LA | 1 | | Hamels | Hou | 1 |
| Myers | LA | 2 | | Griffey | Tex | 1 | | Langerhans | Oak | 1 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Ground ball DP | | Runs created | | Runs created/27 outs |
| | | | | | | | | | | |
| Ellis,M | Bos | 5 | | Pujols | StL | 20.5 | | Drew,J | Sea | 25.7 |
| Fukudome | SF | 4 | | McCann | Hou | 18.6 | | Pujols | StL | 25.1 |
| Varitek | Cin | 3 | | Drew,J | Sea | 18.1 | | McCann | Hou | 21.9 |
| Furcal | CWS | 3 | | Bradley | NYM | 16.2 | | Ramirez,Man | Bal | 17.8 |
| Matsui,H | Pit | 3 | | Punto | LA | 15.6 | | Bradley | NYM | 17.5 |
| Ramirez,Ar | NYY | 3 | | Ramirez,Man | Bal | 15.1 | | Rowand | Phi | 16.9 |
| Snyder,C | Phi | 3 | | Ethier | Atl | 14.1 | | Rolen | Sea | 15.2 |
| Wells,V | NYY | 3 | | Rolen | Sea | 14.1 | | Bartlett | Det | 15.2 |
| Jones,C | KC | 3 | | Bartlett | Det | 13.5 | | Punto | LA | 15.0 |
| Hudson,O | Sea | 3 | | Rowand | Phi | 13.2 | | Fontenot | ChC | 14.8 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Isolated power | | Total average | | Total bases |
| | | | | | | | | | | |
| McCann | Hou | .579 | | Drew,J | Sea | 2.278 | | McCann | Hou | 38 |
| Drew,J | Sea | .567 | | Pujols | StL | 2.000 | | Pujols | StL | 38 |
| Ankiel | Cin | .513 | | McCann | Hou | 1.913 | | Guerrero | ChC | 33 |
| Pujols | StL | .463 | | Bradley | NYM | 1.560 | | Ramirez,Man | Bal | 32 |
| Braun | Bal | .447 | | Ramirez,Man | Bal | 1.522 | | Punto | LA | 32 |
| Scutaro | LA | .395 | | Punto | LA | 1.481 | | Braun | Bal | 31 |
| Harris,B | Cin | .382 | | Rolen | Sea | 1.458 | | Ankiel | Cin | 31 |
| Ellis,M | Bos | .378 | | Rowand | Phi | 1.429 | | Drew,J | Sea | 30 |
| Shoppach | NYY | .378 | | Fontenot | ChC | 1.409 | | Quentin | Phi | 30 |
| Ramirez,Man | Bal | .375 | | Bartlett | Det | 1.391 | | Ethier | Atl | 30 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| On-base plus slugging | | Secondary average | | AB per homerun |
| | | | | | | | | | | |
| Drew,J | Sea | 1.561 | | Drew,J | Sea | .933 | | Drew,J | Sea | 6.0 |
| McCann | Hou | 1.500 | | McCann | Hou | .737 | | McCann | Hou | 6.3 |
| Pujols | StL | 1.438 | | Cust | ChC | .692 | | Ankiel | Cin | 6.5 |
| Ramirez,Man | Bal | 1.265 | | Teixeira | Oak | .636 | | Pujols | StL | 8.2 |
| Rowand | Phi | 1.244 | | Pujols | StL | .610 | | Harris,B | Cin | 8.5 |
| Braun | Bal | 1.230 | | Ellis,M | Bos | .568 | | Fielder | Hou | 9.0 |
| Punto | LA | 1.224 | | Sizemore | Det | .558 | | Ellis,M | Bos | 9.3 |
| Harris,B | Cin | 1.197 | | Pena,C | Bos | .538 | | Shoppach | NYY | 9.3 |
| Bradley | NYM | 1.186 | | Punto | LA | .535 | | Braun | Bal | 9.5 |
| Rolen | Sea | 1.186 | | Ortiz | NYM | .529 | | Scutaro | LA | 9.5 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Atbats | | Plate appearances | | Games |
| | | | | | | | | | | |
| Guerrero | ChC | 57 | | Pedroia | CWS | 63 | | Belliard | Tex | 13 |
| Pedroia | CWS | 57 | | Winn | CWS | 61 | | Cabrera,O | Tex | 13 |
| Markakis | CWS | 53 | | Guerrero | ChC | 60 | | Cust | ChC | 13 |
| Kinsler | NYM | 52 | | Markakis | CWS | 60 | | Fontenot | ChC | 13 |
| Ordonez | Det | 52 | | Cust | ChC | 59 | | Guerrero | ChC | 13 |
| Suzuki,I | Atl | 52 | | Thome | ChC | 58 | | Hart,C | Tex | 13 |
| Winn | CWS | 52 | | Victorino | Tex | 58 | | Huff | Tex | 13 |
| Belliard | Tex | 51 | | Kemp | Bos | 57 | | Markakis | CWS | 13 |
| Inglett | SF | 50 | | Kinsler | NYM | 55 | | Pedroia | CWS | 13 |
| Thome | ChC | 50 | | Suzuki,I | Atl | 55 | | Thome | ChC | 13 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Current hit streak | | Longest hit streak | |
|
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
DMB batting leaders -- All players in database
Regular season -- from 8/3/2008 to 8/16/2008
| Batting average | | On-base percentage | | Slugging percentage |
| | | | | | | | | | | |
| Braun | Bal | .442 | | Giles | Bal | .534 | | Braun | Bal | 1.096 |
| Kubel | Phi | .429 | | Bradley | NYM | .492 | | Huff | Tex | .755 |
| Hamilton | Cle | .396 | | Thome | ChC | .491 | | Ortiz | NYM | .730 |
| Martin | Cle | .395 | | Braun | Bal | .482 | | Thome | ChC | .721 |
| Guerrero | ChC | .393 | | Kubel | Phi | .467 | | Molina,B | SF | .703 |
| Giles | Bal | .386 | | Beltran,C | Atl | .466 | | Beltran,C | Atl | .700 |
| Ethier | Atl | .386 | | Hamilton | Cle | .458 | | Choo | Hou | .698 |
| Drew,S | Atl | .385 | | Molina,B | SF | .455 | | DeJesus | Sea | .688 |
| Beltran,C | Atl | .380 | | Martin | Cle | .447 | | Youkilis | Pit | .685 |
| Molina,B | SF | .378 | | Youkilis | Pit | .444 | | Blake | Bal | .659 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Hits | | Runs | | Runs batted in |
| | | | | | | | | | | |
| Kubel | Phi | 24 | | Giles | Bal | 16 | | Braun | Bal | 29 |
| Guerrero | ChC | 24 | | Braun | Bal | 15 | | Ortiz | NYM | 16 |
| Braun | Bal | 23 | | Youkilis | Pit | 15 | | Lee,Ca | Oak | 15 |
| Ethier | Atl | 22 | | Beltran,C | Atl | 14 | | Howard | Atl | 14 |
| Hamilton | Cle | 21 | | Huff | Tex | 14 | | Blake | Bal | 13 |
| Berkman | Oak | 21 | | Utley | Atl | 14 | | Beltran,C | Atl | 13 |
| Suzuki,I | Atl | 21 | | Reyes,Jo | StL | 14 | | Pence | KC | 13 |
| Ramirez,Ha | Sea | 21 | | Hairston,J | Det | 13 | | Martin | Cle | 12 |
| Lewis,F | Pit | 21 | | Span | Bos | 13 | | Thome | ChC | 12 |
| Drew,S | Atl | 20 | | Ramirez,Man | Bal | 13 | | Cabrera,A | Phi | 12 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Doubles | | Triples | | Homeruns |
| | | | | | | | | | | |
| Bartlett | Det | 8 | | DeJesus | Sea | 3 | | Braun | Bal | 9 |
| Ordonez | Det | 7 | | Choo | Hou | 2 | | Howard | Atl | 6 |
| Ross,C | LA | 7 | | Braun | Bal | 2 | | Thome | ChC | 5 |
| Molina,B | SF | 6 | | Huff | Tex | 2 | | Huff | Tex | 5 |
| Rollins | KC | 6 | | Reyes,Jo | StL | 2 | | Lee,Ca | Oak | 5 |
| Jones,C | KC | 6 | | Flores,J | NYY | 1 | | Hernandez,Ra | Det | 4 |
| Lopez,Jo | Cin | 6 | | Weeks | SF | 1 | | Ortiz | NYM | 4 |
| Rios | Cle | 6 | | Santiago | Pit | 1 | | Jones,C | KC | 4 |
| Shoppach | NYY | 5 | | Rodriguez,I | StL | 1 | | Sizemore | Det | 4 |
| Choo | Hou | 5 | | Uribe | NYM | 1 | | Lee,D | Det | 4 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Extra base hits | | Stolen bases | | Steal percentage |
| | | | | | | | | | | |
| Braun | Bal | 14 | | Werth | Cin | 6-0 | | Werth | Cin | 1.000 |
| Jones,C | KC | 10 | | Span | Bos | 5-1 | | Blanco,G | LA | 1.000 |
| Huff | Tex | 10 | | Roberts,B | Bal | 4-1 | | Hamilton | Cle | 1.000 |
| Bartlett | Det | 9 | | Rollins | KC | 4-2 | | Jones,Ad | ChC | 1.000 |
| Choo | Hou | 9 | | Ramirez,Ha | Sea | 4-4 | | Winn | CWS | 1.000 |
| Beltran,C | Atl | 9 | | Blanco,G | LA | 3-0 | | Ellis,M | Bos | 1.000 |
| Ross,C | LA | 9 | | Hamilton | Cle | 3-0 | | Hudson,O | Sea | 1.000 |
| Molina,B | SF | 8 | | Jones,Ad | ChC | 3-0 | | Hunter,Tor | StL | 1.000 |
| Ortiz | NYM | 8 | | Winn | CWS | 3-0 | | Iwamura | SF | 1.000 |
| Blake | Bal | 8 | | Soriano,A | NYY | 3-1 | | Napoli | Sea | 1.000 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Walks | | Intentional walks | | Strikeouts |
| | | | | | | | | | | |
| Thome | ChC | 14 | | Dunn | CWS | 4 | | Cust | ChC | 29 |
| Giles | Bal | 13 | | Roberts,B | Bal | 4 | | LaRoche,Ad | KC | 22 |
| Bradley | NYM | 13 | | Edmonds | StL | 3 | | Upton,B | Oak | 22 |
| Jones,C | KC | 13 | | Hernandez,Ra | Det | 3 | | Ibanez | Sea | 21 |
| Delgado,C | LA | 12 | | Ramirez,Al | Oak | 3 | | Howard | Atl | 18 |
| Ludwick | Det | 11 | | Giles | Bal | 3 | | Shoppach | NYY | 17 |
| Helton | NYY | 10 | | Aybar,E | Det | 2 | | Gordon,A | Hou | 17 |
| Span | Bos | 10 | | Navarro | NYM | 2 | | Werth | Cin | 17 |
| Werth | Cin | 10 | | Thome | ChC | 2 | | Kemp | Bos | 17 |
| Abreu | Pit | 10 | | Huff | Tex | 2 | | Lewis,F | Pit | 16 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Sacrifice bunts | | Sacrifice flies | | Hit by pitch |
| | | | | | | | | | | |
| Haren | Oak | 3 | | Ramirez,Ar | NYY | 2 | | Utley | Atl | 6 |
| Johnson,Ra | KC | 3 | | Theriot | Pit | 2 | | Molina,B | SF | 3 |
| Kazmir,Sc | NYY | 2 | | Cabrera,A | Phi | 2 | | Pierzynski | ChC | 3 |
| Arroyo | Bal | 2 | | Lind | StL | 2 | | Doumit | Atl | 3 |
| Greinke | Atl | 2 | | Roberts,B | Bal | 2 | | Giambi | SF | 3 |
| Lester | Atl | 2 | | Colome | Tex | 1 | | Polanco | KC | 3 |
| Lincecum | NYY | 2 | | Jackson,E | Cle | 1 | | Quentin | Phi | 3 |
| Cook | Sea | 2 | | Lowe,D | Bal | 1 | | Rowand | Phi | 2 |
| Dempster | Bos | 2 | | Webb | ChC | 1 | | Kendall | Bos | 2 |
| Meche | Bal | 2 | | Moyer | KC | 1 | | Blake | Bal | 2 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Ground ball DP | | Runs created | | Runs created/27 outs |
| | | | | | | | | | | |
| Jackson,C | SF | 5 | | Braun | Bal | 25.9 | | Braun | Bal | 22.6 |
| Ordonez | Det | 5 | | Youkilis | Pit | 17.6 | | Youkilis | Pit | 13.6 |
| Jeter | NYM | 4 | | Hairston,J | Det | 16.9 | | Thome | ChC | 13.6 |
| Cantu | Phi | 4 | | Thome | ChC | 15.6 | | Hamilton | Cle | 12.7 |
| Pedroia | CWS | 4 | | Beltran,C | Atl | 15.6 | | Choo | Hou | 12.4 |
| Teixeira | Oak | 4 | | Hamilton | Cle | 15.5 | | Giles | Bal | 12.4 |
| Tulowitzki | LA | 3 | | Berkman | Oak | 15.1 | | Beltran,C | Atl | 12.4 |
| Ojeda | Cle | 3 | | Jones,C | KC | 14.8 | | Molina,B | SF | 11.8 |
| Peralta,Jh | SF | 3 | | Huff | Tex | 14.6 | | Ortiz | NYM | 11.5 |
| Hart,C | Tex | 3 | | Kubel | Phi | 14.2 | | Kubel | Phi | 10.9 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Isolated power | | Total average | | Total bases |
| | | | | | | | | | | |
| Braun | Bal | .654 | | Braun | Bal | 1.968 | | Braun | Bal | 57 |
| Ortiz | NYM | .432 | | Thome | ChC | 1.452 | | Huff | Tex | 40 |
| Huff | Tex | .415 | | Youkilis | Pit | 1.324 | | Youkilis | Pit | 37 |
| Howard | Atl | .396 | | Choo | Hou | 1.310 | | Ethier | Atl | 37 |
| Thome | ChC | .395 | | Ortiz | NYM | 1.296 | | Berkman | Oak | 36 |
| DeJesus | Sea | .354 | | Beltran,C | Atl | 1.294 | | Guerrero | ChC | 36 |
| Jones,C | KC | .353 | | Giles | Bal | 1.286 | | Beltran,C | Atl | 35 |
| Choo | Hou | .349 | | Molina,B | SF | 1.280 | | Ramirez,Ha | Sea | 34 |
| Molina,B | SF | .324 | | Hamilton | Cle | 1.242 | | DeJesus | Sea | 33 |
| Beltran,C | Atl | .320 | | Jones,C | KC | 1.211 | | Jones,C | KC | 33 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| On-base plus slugging | | Secondary average | | AB per homerun |
| | | | | | | | | | | |
| Braun | Bal | 1.578 | | Thome | ChC | .721 | | Braun | Bal | 5.8 |
| Thome | ChC | 1.212 | | Braun | Bal | .712 | | Howard | Atl | 8.0 |
| Beltran,C | Atl | 1.166 | | Ortiz | NYM | .622 | | Thome | ChC | 8.6 |
| Huff | Tex | 1.161 | | Jones,C | KC | .608 | | Ortiz | NYM | 9.3 |
| Molina,B | SF | 1.157 | | Howard | Atl | .563 | | Huff | Tex | 10.6 |
| Ortiz | NYM | 1.152 | | Choo | Hou | .535 | | Lee,Ca | Oak | 11.6 |
| Choo | Hou | 1.140 | | Huff | Tex | .528 | | Jones,C | KC | 12.8 |
| Youkilis | Pit | 1.130 | | Span | Bos | .523 | | Sizemore | Det | 12.8 |
| DeJesus | Sea | 1.109 | | DeJesus | Sea | .500 | | Lee,D | Det | 13.0 |
| Jones,C | KC | 1.078 | | Beltran,C | Atl | .480 | | Mora | LA | 13.3 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Atbats | | Plate appearances | | Games |
| | | | | | | | | | | |
| Lewis,F | Pit | 63 | | Upton,B | Oak | 69 | | Abreu | Pit | 14 |
| Upton,B | Oak | 62 | | Abreu | Pit | 67 | | Berkman | Oak | 14 |
| Wright,D | Oak | 62 | | DeRosa | Pit | 67 | | Bradley | NYM | 14 |
| Guerrero | ChC | 61 | | Ibanez | Sea | 67 | | Bruce | Hou | 14 |
| Kemp | Bos | 61 | | Reyes,Jo | StL | 67 | | Cabrera,A | Phi | 14 |
| Reyes,Jo | StL | 61 | | Wright,D | Oak | 67 | | Cabrera,O | Tex | 14 |
| Ibanez | Sea | 60 | | Kemp | Bos | 66 | | Cantu | Phi | 14 |
| Ramirez,Ha | Sea | 60 | | Victorino | Tex | 66 | | Choo | Hou | 14 |
| Victorino | Tex | 60 | | Teixeira | Oak | 66 | | DeJesus | Sea | 14 |
| Berkman | Oak | 58 | | Berkman | Oak | 65 | | Delgado,C | LA | 14 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Current hit streak | | Longest hit streak | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
DMB batting leaders -- All players in database
Regular season -- from 7/20/2008 to 8/2/2008
| Batting average | | On-base percentage | | Slugging percentage |
| | | | | | | | | | | |
| Votto | Tex | .500 | | Dunn | CWS | .574 | | Dunn | CWS | 1.056 |
| Dunn | CWS | .444 | | Quentin | Phi | .548 | | Votto | Tex | .940 |
| Quentin | Phi | .429 | | Votto | Tex | .545 | | Iwamura | SF | .851 |
| Morneau | Cin | .407 | | Upton,B | Oak | .485 | | Rodriguez,A | Cle | .825 |
| Iwamura | SF | .404 | | Rodriguez,A | Cle | .479 | | Braun | Bal | .776 |
| Rodriguez,A | Cle | .400 | | Iwamura | SF | .472 | | Soto | StL | .767 |
| Roberts,B | Bal | .397 | | Matsui,H | Pit | .472 | | Quentin | Phi | .755 |
| Navarro | NYM | .392 | | Reyes,Jo | StL | .467 | | Reyes,Jo | StL | .750 |
| Matsui,H | Pit | .391 | | Giles | Bal | .466 | | Bay | Hou | .731 |
| Braun | Bal | .388 | | Ibanez | Sea | .459 | | Choo | Hou | .727 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Hits | | Runs | | Runs batted in |
| | | | | | | | | | | |
| Votto | Tex | 25 | | Markakis | CWS | 17 | | Dunn | CWS | 18 |
| Roberts,B | Bal | 25 | | Reyes,Jo | StL | 15 | | Braun | Bal | 15 |
| Winn | CWS | 24 | | Quentin | Phi | 15 | | Choo | Hou | 14 |
| Morneau | Cin | 22 | | Kemp | Bos | 15 | | Wigginton | CWS | 14 |
| Quentin | Phi | 21 | | Winn | CWS | 15 | | Berkman | Oak | 14 |
| Navarro | NYM | 20 | | Berkman | Oak | 14 | | Wright,D | Oak | 14 |
| Reyes,Jo | StL | 20 | | Guerrero | ChC | 14 | | Bay | Hou | 14 |
| Lewis,F | Pit | 20 | | Bay | Hou | 13 | | Delgado,C | LA | 13 |
| Upton,B | Oak | 20 | | Werth | Cin | 13 | | Thome | ChC | 13 |
| Markakis | CWS | 20 | | DeRosa | Pit | 13 | | Youkilis | Pit | 13 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Doubles | | Triples | | Homeruns |
| | | | | | | | | | | |
| McLouth | Cle | 10 | | Iwamura | SF | 3 | | Dunn | CWS | 6 |
| Markakis | CWS | 8 | | DeJesus | Sea | 3 | | Bay | Hou | 6 |
| Pedroia | CWS | 8 | | Reyes,Jo | StL | 3 | | Giambi | SF | 6 |
| Utley | Atl | 7 | | Zobrist | Bal | 2 | | Aybar,W | ChC | 5 |
| Fontenot | ChC | 6 | | Lowrie | Bos | 2 | | Gonzalez,Ad | Bal | 5 |
| Matsui,H | Pit | 6 | | Ellsbury | Hou | 2 | | Braun | Bal | 5 |
| Ibanez | Sea | 6 | | Tatis | Sea | 2 | | Delgado,C | LA | 5 |
| Huff | Tex | 6 | | Ordonez | Det | 2 | | Quentin | Phi | 5 |
| Ludwick | Det | 6 | | Kubel | Phi | 2 | | Votto | Tex | 5 |
| Dye | SF | 6 | | Lewis,F | Pit | 2 | | Sizemore | Det | 5 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Extra base hits | | Stolen bases | | Steal percentage |
| | | | | | | | | | | |
| Votto | Tex | 11 | | Upton,B | Oak | 7-4 | | Ellsbury | Hou | 1.000 |
| McLouth | Cle | 11 | | Kemp | Bos | 6-1 | | Lewis,F | Pit | 1.000 |
| Dunn | CWS | 10 | | Rollins | KC | 6-1 | | Phillips,B | StL | 1.000 |
| Iwamura | SF | 10 | | Reyes,Jo | StL | 6-4 | | Weeks | SF | 1.000 |
| Wright,D | Oak | 10 | | Furcal | CWS | 4-1 | | Berkman | Oak | 1.000 |
| Teixeira | Oak | 10 | | Werth | Cin | 4-1 | | DeRosa | Pit | 1.000 |
| Soto | StL | 9 | | Jones,Ad | ChC | 4-2 | | Guillen,C | Cin | 1.000 |
| Braun | Bal | 9 | | Ellsbury | Hou | 3-0 | | Kendrick,H | ChC | 1.000 |
| Ibanez | Sea | 9 | | Lewis,F | Pit | 3-0 | | Lopez,Jo | Cin | 1.000 |
| Hunter,Tor | StL | 9 | | Phillips,B | StL | 3-0 | | Youkilis | Pit | 1.000 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Walks | | Intentional walks | | Strikeouts |
| | | | | | | | | | | |
| Cust | ChC | 14 | | Teixeira | Oak | 4 | | Cust | ChC | 25 |
| Giles | Bal | 13 | | Loney | Cle | 3 | | Kemp | Bos | 22 |
| Upton,B | Oak | 13 | | Ramirez,Al | Oak | 3 | | Werth | Cin | 21 |
| Dunn | CWS | 11 | | Pujols | StL | 3 | | Rios | Cle | 20 |
| Thome | ChC | 11 | | Coste | CWS | 2 | | Ludwick | Det | 19 |
| Quentin | Phi | 11 | | Scott | Tex | 2 | | Granderson | NYM | 19 |
| Sizemore | Det | 11 | | Ortiz | NYM | 2 | | Blake | Bal | 17 |
| Berkman | Oak | 11 | | Dunn | CWS | 2 | | Howard | Atl | 17 |
| Jones,C | KC | 11 | | Pence | KC | 2 | | Ramirez,Ha | Sea | 17 |
| Hamilton | Cle | 10 | | Cabrera,A | Phi | 2 | | Upton,B | Oak | 17 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Sacrifice bunts | | Sacrifice flies | | Hit by pitch |
| | | | | | | | | | | |
| Lackey | Pit | 3 | | Pedroia | CWS | 4 | | Rowand | Phi | 4 |
| Looper | LA | 2 | | Upton,J | Hou | 2 | | Rodriguez,A | Cle | 3 |
| Lilly | Det | 2 | | Buck,J | Bal | 2 | | Willingham | LA | 2 |
| McGowan | Pit | 2 | | Braun | Bal | 2 | | Iannetta | Pit | 2 |
| Baek | Bos | 2 | | Huff | Tex | 2 | | Kendall | Bos | 2 |
| Garza | CWS | 2 | | Wigginton | CWS | 2 | | Johnson,Re | Cin | 2 |
| Wellemeyer | Cle | 2 | | Wright,D | Oak | 2 | | Bartlett | Det | 2 |
| Blanton | KC | 2 | | Cantu | Phi | 2 | | Blake | Bal | 2 |
| Suzuki,K | LA | 2 | | Dye | SF | 2 | | Tatis | Sea | 2 |
| Cabrera,A | Phi | 2 | | Morneau | Cin | 2 | | Rolen | Sea | 2 |
| | | | | | | | | | | |
| | | | | | | | | | | |
