skip to main |
skip to sidebar
Org standings -- DMB2008
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB |
| L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American | | | | | | | | | | | | | |
| East | | | | | | | | | | | | | |
| 2008 | New York Yankees | 41 | 34 | .547 | - | | 3-7 | L2 | llwlllwllw | 371 | 342 | 29 | 87 |
| 2008 | Baltimore Orioles | 41 | 35 | .539 | 1/2 | | 8-2 | W2 | wwlwwwwlww | 399 | 375 | 24 | 88 |
| 2008 | Cleveland Indians | 41 | 36 | .532 | 1 | | 6-4 | W1 | wlwwwllwwl | 346 | 384 | -38 | 88 |
| 2008 | Boston Red Sox | 38 | 37 | .507 | 3 | | 4-6 | W2 | wwlwlwllll | 360 | 373 | -13 | 91 |
| 2008 | Detroit Tigers | 38 | 37 | .507 | 3 | | 6-4 | W1 | wlwlwwwlwl | 369 | 361 | 8 | 91 |
| | | | | | | | | | | | | | |
| West | | | | | | | | | | | | | |
| 2008 | Oakland A's | 45 | 31 | .592 | - | | 6-4 | W3 | wwwlllwlww | 380 | 320 | 60 | 87 |
| 2008 | Chicago White Sox | 43 | 31 | .581 | 1 | | 4-6 | L1 | lwwllwlllw | 351 | 305 | 46 | 89 |
| 2008 | Texas Rangers | 35 | 41 | .461 | 10 | | 5-5 | W1 | wlwllwwlwl | 343 | 338 | 5 | 97 |
| 2008 | Kansas City Royals | 33 | 43 | .434 | 12 | | 4-6 | L2 | llwlwlwwll | 329 | 353 | -24 | 99 |
| 2008 | Seattle Mariners | 25 | 48 | .342 | 18 1/2 | | 3-7 | L3 | lllwwllwll | 336 | 364 | -28 | 107 |
| | | | | | | | | | | | | | |
| National | | | | | | | | | | | | | |
| East | | | | | | | | | | | | | |
| 2008 | Atlanta Braves | 57 | 19 | .750 | - | | 3-7 | L3 | lllwlwlwll | 424 | 256 | 168 | 68 |
| 2008 | Chicago Cubs | 37 | 39 | .487 | 20 | | 7-3 | L1 | lwlwwwwlww | 388 | 393 | -5 | 107 |
| 2008 | New York Mets | 36 | 38 | .486 | 20 | | 4-6 | W2 | wwlllllwlw | 373 | 382 | -9 | 108 |
| 2008 | Pittsburgh Pirates | 30 | 46 | .395 | 27 | | 4-6 | L2 | llwlwllwlw | 309 | 394 | -85 | 114 |
| 2008 | Philadelphia Phillies | 28 | 47 | .373 | 28 1/2 | | 5-5 | L1 | lwwlllwwwl | 319 | 389 | -70 | 116 |
| | | | | | | | | | | | | | |
| West | | | | | | | | | | | | | |
| 2008 | Houston Astros | 41 | 35 | .539 | - | | 6-4 | L1 | lwlwllwwww | 362 | 373 | -11 | 86 |
| 2008 | Los Angeles Dodgers | 40 | 36 | .526 | 1 | | 7-3 | W1 | wllwwwwlww | 361 | 342 | 19 | 88 |
| 2008 | Cincinnati Reds | 39 | 37 | .513 | 2 | | 5-5 | W2 | wwlwwwllll | 401 | 387 | 14 | 89 |
| 2008 | St. Louis Cardinals | 37 | 38 | .493 | 3 1/2 | | 7-3 | W2 | wwlwwwlwlw | 331 | 339 | -8 | 91 |
| 2008 | San Francisco Giants | 29 | 46 | .387 | 11 1/2 | | 3-7 | L2 | llwllllwwl | 344 | 426 | -82 | 99 |
| Wildcard |
| Year | Team | W | L | Pct | GB |
| L10 | Strk | Recent | Mgc |
| American | | | | | | | | | | |
| 2008 | Oakland A's | 45 | 31 | .592 | na | | 6-4 | W3 | wwwlllwlww | |
| 2008 | New York Yankees | 41 | 34 | .547 | na | | 3-7 | L2 | llwlllwllw | |
| 2008 | Chicago White Sox | 43 | 31 | .581 | - | | 4-6 | L1 | lwwllwlllw | 85 |
| 2008 | Baltimore Orioles | 41 | 35 | .539 | 3 | | 8-2 | W2 | wwlwwwwlww | 91 |
| 2008 | Cleveland Indians | 41 | 36 | .532 | 3 1/2 | | 6-4 | W1 | wlwwwllwwl | 91 |
| 2008 | Boston Red Sox | 38 | 37 | .507 | 5 1/2 | | 4-6 | W2 | wwlwlwllll | 94 |
| 2008 | Detroit Tigers | 38 | 37 | .507 | 5 1/2 | | 6-4 | W1 | wlwlwwwlwl | 94 |
| 2008 | Texas Rangers | 35 | 41 | .461 | 9 | | 5-5 | W1 | wlwllwwlwl | 97 |
| 2008 | Kansas City Royals | 33 | 43 | .434 | 11 | | 4-6 | L2 | llwlwlwwll | 99 |
| 2008 | Seattle Mariners | 25 | 48 | .342 | 17 1/2 | | 3-7 | L3 | lllwwllwll | 107 |
| | | | | | | | | | | |
| National | | | | | | | | | | |
| 2008 | Atlanta Braves | 57 | 19 | .750 | na | | 3-7 | L3 | lllwlwlwll | |
| 2008 | Houston Astros | 41 | 35 | .539 | na | | 6-4 | L1 | lwlwllwwww | |
| 2008 | Los Angeles Dodgers | 40 | 36 | .526 | - | | 7-3 | W1 | wllwwwwlww | 86 |
| 2008 | Cincinnati Reds | 39 | 37 | .513 | 1 | | 5-5 | W2 | wwlwwwllll | 88 |
| 2008 | St. Louis Cardinals | 37 | 38 | .493 | 2 1/2 | | 7-3 | W2 | wwlwwwlwlw | 90 |
| 2008 | Chicago Cubs | 37 | 39 | .487 | 3 | | 7-3 | L1 | lwlwwwwlww | 90 |
| 2008 | New York Mets | 36 | 38 | .486 | 3 | | 4-6 | W2 | wwlllllwlw | 91 |
| 2008 | Pittsburgh Pirates | 30 | 46 | .395 | 10 | | 4-6 | L2 | llwlwllwlw | 97 |
| 2008 | San Francisco Giants | 29 | 46 | .387 | 10 1/2 | | 3-7 | L2 | llwllllwwl | 98 |
| 2008 | Philadelphia Phillies | 28 | 47 | .373 | 11 1/2 | | 5-5 | L1 | lwwlllwwwl | 99 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American | | | | | | | | | |
| 2008 | Oakland A's | 22-14 | 23-17 | 45-31 | | 14-7 | 31-24 | 18-13 | 13-9 |
| 2008 | New York Yankees | 22-15 | 19-19 | 41-34 | | 12-11 | 29-23 | 17-14 | 11-11 |
| 2008 | Chicago White Sox | 20-16 | 23-15 | 43-31 | | 10-8 | 33-23 | 22-7 | 9-13 |
| 2008 | Baltimore Orioles | 21-14 | 20-21 | 41-35 | | 12-8 | 29-27 | 14-17 | 15-8 |
| 2008 | Cleveland Indians | 24-12 | 17-24 | 41-36 | | 8-8 | 33-28 | 17-14 | 14-9 |
| 2008 | Boston Red Sox | 18-17 | 20-20 | 38-37 | | 9-7 | 29-30 | 15-14 | 8-14 |
| 2008 | Detroit Tigers | 17-18 | 21-19 | 38-37 | | 9-14 | 29-23 | 13-17 | 14-8 |
| 2008 | Texas Rangers | 17-18 | 18-23 | 35-41 | | 13-10 | 22-31 | 14-15 | 9-14 |
| 2008 | Kansas City Royals | 19-16 | 14-27 | 33-43 | | 7-14 | 26-29 | 14-17 | 12-10 |
| 2008 | Seattle Mariners | 14-21 | 11-27 | 25-48 | | 5-12 | 20-36 | 7-23 | 10-12 |
| | | | | | | | | | |
| National | | | | | | | | | |
| 2008 | Atlanta Braves | 27-12 | 30-7 | 57-19 | | 16-4 | 41-15 | 26-3 | 12-11 |
| 2008 | Houston Astros | 21-20 | 20-15 | 41-35 | | 8-11 | 33-24 | 20-11 | 10-12 |
| 2008 | Los Angeles Dodgers | 19-21 | 21-15 | 40-36 | | 11-8 | 29-28 | 13-16 | 17-6 |
| 2008 | Cincinnati Reds | 18-22 | 21-15 | 39-37 | | 10-9 | 29-28 | 20-11 | 9-13 |
| 2008 | St. Louis Cardinals | 20-19 | 17-19 | 37-38 | | 13-6 | 24-32 | 12-19 | 13-9 |
| 2008 | Chicago Cubs | 20-20 | 17-19 | 37-39 | | 8-12 | 29-27 | 12-17 | 12-11 |
| 2008 | New York Mets | 21-19 | 15-19 | 36-38 | | 8-7 | 28-31 | 15-15 | 9-13 |
| 2008 | Pittsburgh Pirates | 14-26 | 16-20 | 30-46 | | 5-9 | 25-37 | 12-20 | 9-13 |
| 2008 | San Francisco Giants | 16-24 | 13-22 | 29-46 | | 6-9 | 23-37 | 11-19 | 9-13 |
| 2008 | Philadelphia Phillies | 14-26 | 14-21 | 28-47 | | 11-7 | 17-40 | 10-20 | 8-14 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American | | | | | | |
| 2008 | Oakland A's | 32-2 | 4-4 | 9-25 | 16-15 | 10-5 |
| 2008 | New York Yankees | 32-1 | 6-5 | 3-28 | 13-11 | 4-7 |
| 2008 | Chicago White Sox | 37-3 | 3-5 | 3-23 | 12-9 | 5-2 |
| 2008 | Baltimore Orioles | 32-4 | 5-1 | 4-30 | 11-9 | 5-5 |
| 2008 | Cleveland Indians | 30-1 | 1-2 | 10-33 | 15-7 | 4-1 |
| 2008 | Boston Red Sox | 31-4 | 4-5 | 3-28 | 18-14 | 5-8 |
| 2008 | Detroit Tigers | 30-5 | 5-6 | 3-26 | 14-13 | 6-6 |
| 2008 | Texas Rangers | 30-5 | 4-2 | 1-34 | 7-13 | 2-3 |
| 2008 | Kansas City Royals | 29-6 | 2-4 | 2-33 | 9-16 | 4-6 |
| 2008 | Seattle Mariners | 22-3 | 1-3 | 2-42 | 7-14 | 2-5 |
| | | | | | | |
| National | | | | | | |
| 2008 | Atlanta Braves | 48-2 | 3-2 | 6-15 | 9-2 | 8-2 |
| 2008 | Houston Astros | 36-2 | 2-3 | 3-30 | 12-8 | 1-3 |
| 2008 | Los Angeles Dodgers | 32-4 | 5-2 | 3-30 | 13-14 | 6-1 |
| 2008 | Cincinnati Reds | 31-3 | 3-5 | 5-29 | 15-15 | 4-7 |
| 2008 | St. Louis Cardinals | 27-4 | 7-2 | 3-32 | 12-12 | 5-3 |
| 2008 | Chicago Cubs | 32-3 | 3-2 | 2-34 | 10-8 | 4-2 |
| 2008 | New York Mets | 30-7 | 5-2 | 1-29 | 13-13 | 4-5 |
| 2008 | Pittsburgh Pirates | 26-2 | 3-8 | 1-36 | 8-14 | 3-6 |
| 2008 | San Francisco Giants | 22-5 | 4-4 | 3-37 | 7-9 | 5-4 |
| 2008 | Philadelphia Phillies | 23-3 | 3-6 | 2-38 | 7-12 | 3-9 |
Org standings -- DMB2008
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB |
| L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American | | | | | | | | | | | | | |
| East | | | | | | | | | | | | | |
| 2008 | New York Yankees | 37 | 25 | .597 | - | | 8-2 | W4 | wwwwllwwww | 315 | 275 | 40 | 97 |
| 2008 | Boston Red Sox | 33 | 29 | .532 | 4 | | 5-5 | L3 | lllwwllwww | 296 | 289 | 7 | 105 |
| 2008 | Baltimore Orioles | 32 | 31 | .508 | 5 1/2 | | 6-4 | L1 | lwwwlwwlwl | 320 | 312 | 8 | 106 |
| 2008 | Cleveland Indians | 33 | 32 | .508 | 5 1/2 | | 6-4 | W3 | wwwllllwww | 289 | 333 | -44 | 105 |
| 2008 | Detroit Tigers | 30 | 33 | .476 | 7 1/2 | | 4-6 | W1 | wlwlllwwll | 299 | 298 | 1 | 108 |
| | | | | | | | | | | | | | |
| West | | | | | | | | | | | | | |
| 2008 | Chicago White Sox | 39 | 23 | .629 | - | | 4-6 | L1 | lwlllwwwll | 296 | 239 | 57 | 98 |
| 2008 | Oakland A's | 37 | 26 | .587 | 2 1/2 | | 4-6 | L4 | llllwwwwll | 317 | 267 | 50 | 103 |
| 2008 | Texas Rangers | 30 | 33 | .476 | 9 1/2 | | 5-5 | L2 | llwwllwwwl | 279 | 277 | 2 | 110 |
| 2008 | Kansas City Royals | 29 | 35 | .453 | 11 | | 6-4 | W3 | wwwlwwlwll | 272 | 290 | -18 | 111 |
| 2008 | Seattle Mariners | 20 | 40 | .333 | 18 | | 4-6 | W1 | wlwwlwllll | 283 | 305 | -22 | 120 |
| | | | | | | | | | | | | | |
| National | | | | | | | | | | | | | |
| East | | | | | | | | | | | | | |
| 2008 | Atlanta Braves | 51 | 12 | .810 | - | | 7-3 | W1 | wlwwwwlwlw | 355 | 203 | 152 | 82 |
| 2008 | New York Mets | 31 | 30 | .508 | 19 | | 4-6 | L2 | llwwwlllwl | 316 | 313 | 3 | 120 |
| 2008 | Chicago Cubs | 30 | 34 | .469 | 21 1/2 | | 4-6 | L1 | lwlllwwlwl | 321 | 330 | -9 | 121 |
| 2008 | Pittsburgh Pirates | 25 | 38 | .397 | 26 | | 7-3 | W3 | wwwlwllwww | 249 | 324 | -75 | 126 |
| 2008 | Philadelphia Phillies | 22 | 41 | .349 | 29 | | 3-7 | L6 | llllllwwwl | 244 | 318 | -74 | 129 |
| | | | | | | | | | | | | | |
| West | | | | | | | | | | | | | |
| 2008 | Cincinnati Reds | 33 | 30 | .524 | - | | 3-7 | L1 | lwlllwllwl | 340 | 317 | 23 | 100 |
| 2008 | Houston Astros | 33 | 30 | .524 | - | | 4-6 | W1 | wlwlllllww | 304 | 313 | -9 | 100 |
| 2008 | Los Angeles Dodgers | 31 | 33 | .484 | 2 1/2 | | 7-3 | W1 | wlwwwwlwlw | 299 | 300 | -1 | 102 |
| 2008 | St. Louis Cardinals | 28 | 35 | .444 | 5 | | 4-6 | L2 | llwwwlllwl | 269 | 298 | -29 | 105 |
| 2008 | San Francisco Giants | 24 | 38 | .387 | 8 1/2 | | 4-6 | W2 | wwllwwllll | 285 | 347 | -62 | 109 |
| Wildcard |
| Year | Team | W | L | Pct | GB |
| L10 | Strk | Recent | Mgc |
| American | | | | | | | | | | |
| 2008 | Chicago White Sox | 39 | 23 | .629 | na | | 4-6 | L1 | lwlllwwwll | |
| 2008 | New York Yankees | 37 | 25 | .597 | na | | 8-2 | W4 | wwwwllwwww | |
| 2008 | Oakland A's | 37 | 26 | .587 | - | | 4-6 | L4 | llllwwwwll | 97 |
| 2008 | Boston Red Sox | 33 | 29 | .532 | 3 1/2 | | 5-5 | L3 | lllwwllwww | 104 |
| 2008 | Baltimore Orioles | 32 | 31 | .508 | 5 | | 6-4 | L1 | lwwwlwwlwl | 105 |
| 2008 | Cleveland Indians | 33 | 32 | .508 | 5 | | 6-4 | W3 | wwwllllwww | 104 |
| 2008 | Detroit Tigers | 30 | 33 | .476 | 7 | | 4-6 | W1 | wlwlllwwll | 107 |
| 2008 | Texas Rangers | 30 | 33 | .476 | 7 | | 5-5 | L2 | llwwllwwwl | 107 |
| 2008 | Kansas City Royals | 29 | 35 | .453 | 8 1/2 | | 6-4 | W3 | wwwlwwlwll | 108 |
| 2008 | Seattle Mariners | 20 | 40 | .333 | 15 1/2 | | 4-6 | W1 | wlwwlwllll | 117 |
| | | | | | | | | | | |
| National | | | | | | | | | | |
| 2008 | Atlanta Braves | 51 | 12 | .810 | na | | 7-3 | W1 | wlwwwwlwlw | |
| 2008 | Cincinnati Reds | 33 | 30 | .524 | - | | 3-7 | L1 | lwlllwllwl | 100 |
| 2008 | Houston Astros | 33 | 30 | .524 | - | | 4-6 | W1 | wlwlllllww | 100 |
| 2008 | New York Mets | 31 | 30 | .508 | 1 | | 4-6 | L2 | llwwwlllwl | 102 |
| 2008 | Los Angeles Dodgers | 31 | 33 | .484 | 2 1/2 | | 7-3 | W1 | wlwwwwlwlw | 102 |
| 2008 | Chicago Cubs | 30 | 34 | .469 | 3 1/2 | | 4-6 | L1 | lwlllwwlwl | 103 |
| 2008 | St. Louis Cardinals | 28 | 35 | .444 | 5 | | 4-6 | L2 | llwwwlllwl | 105 |
| 2008 | Pittsburgh Pirates | 25 | 38 | .397 | 8 | | 7-3 | W3 | wwwlwllwww | 108 |
| 2008 | San Francisco Giants | 24 | 38 | .387 | 8 1/2 | | 4-6 | W2 | wwllwwllll | 109 |
| 2008 | Philadelphia Phillies | 22 | 41 | .349 | 11 | | 3-7 | L6 | llllllwwwl | 111 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American | | | | | | | | | |
| 2008 | Chicago White Sox | 19-13 | 20-10 | 39-23 | | 9-6 | 30-17 | 22-7 | 5-5 |
| 2008 | New York Yankees | 20-12 | 17-13 | 37-25 | | 10-8 | 27-17 | 17-14 | 7-2 |
| 2008 | Oakland A's | 20-11 | 17-15 | 37-26 | | 11-7 | 26-19 | 18-13 | 5-4 |
| 2008 | Boston Red Sox | 17-13 | 16-16 | 33-29 | | 9-4 | 24-25 | 15-14 | 3-6 |
| 2008 | Baltimore Orioles | 18-12 | 14-19 | 32-31 | | 9-8 | 23-23 | 14-17 | 6-4 |
| 2008 | Cleveland Indians | 20-12 | 13-20 | 33-32 | | 8-7 | 25-25 | 17-14 | 6-5 |
| 2008 | Detroit Tigers | 14-17 | 16-16 | 30-33 | | 6-13 | 24-20 | 13-17 | 6-4 |
| 2008 | Texas Rangers | 16-14 | 14-19 | 30-33 | | 12-8 | 18-25 | 14-15 | 4-6 |
| 2008 | Kansas City Royals | 17-14 | 12-21 | 29-35 | | 6-11 | 23-24 | 14-17 | 8-2 |
| 2008 | Seattle Mariners | 11-19 | 9-21 | 20-40 | | 5-11 | 15-29 | 7-23 | 5-4 |
| | | | | | | | | | |
| National | | | | | | | | | |
| 2008 | Atlanta Braves | 24-7 | 27-5 | 51-12 | | 13-4 | 38-8 | 26-3 | 6-4 |
| 2008 | Cincinnati Reds | 15-17 | 18-13 | 33-30 | | 8-8 | 25-22 | 20-11 | 3-6 |
| 2008 | Houston Astros | 16-17 | 17-13 | 33-30 | | 6-10 | 27-20 | 20-11 | 2-7 |
| 2008 | New York Mets | 17-15 | 14-15 | 31-30 | | 7-5 | 24-25 | 15-15 | 4-5 |
| 2008 | Los Angeles Dodgers | 13-19 | 18-14 | 31-33 | | 8-7 | 23-26 | 13-16 | 8-3 |
| 2008 | Chicago Cubs | 15-17 | 15-17 | 30-34 | | 5-10 | 25-24 | 12-17 | 5-6 |
| 2008 | St. Louis Cardinals | 14-17 | 14-18 | 28-35 | | 9-5 | 19-30 | 12-19 | 4-6 |
| 2008 | Pittsburgh Pirates | 12-20 | 13-18 | 25-38 | | 4-7 | 21-31 | 12-20 | 4-5 |
| 2008 | San Francisco Giants | 13-19 | 11-19 | 24-38 | | 5-8 | 19-30 | 11-19 | 4-5 |
| 2008 | Philadelphia Phillies | 9-23 | 13-18 | 22-41 | | 8-5 | 14-36 | 10-20 | 2-8 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American | | | | | | |
| 2008 | Chicago White Sox | 33-2 | 3-5 | 3-16 | 12-7 | 5-2 |
| 2008 | New York Yankees | 29-1 | 5-4 | 3-20 | 13-7 | 3-6 |
| 2008 | Oakland A's | 25-2 | 4-3 | 8-21 | 13-13 | 10-4 |
| 2008 | Boston Red Sox | 26-3 | 4-4 | 3-22 | 16-10 | 4-6 |
| 2008 | Baltimore Orioles | 24-4 | 4-1 | 4-26 | 8-9 | 5-4 |
| 2008 | Cleveland Indians | 25-1 | 1-2 | 7-29 | 11-6 | 4-1 |
| 2008 | Detroit Tigers | 23-5 | 4-5 | 3-23 | 13-12 | 5-5 |
| 2008 | Texas Rangers | 26-4 | 4-1 | 0-28 | 6-9 | 2-1 |
| 2008 | Kansas City Royals | 26-6 | 1-4 | 2-25 | 8-14 | 3-5 |
| 2008 | Seattle Mariners | 18-2 | 1-3 | 1-35 | 4-12 | 1-3 |
| | | | | | | |
| National | | | | | | |
| 2008 | Atlanta Braves | 43-2 | 2-1 | 6-9 | 8-1 | 7-1 |
| 2008 | Cincinnati Reds | 27-3 | 2-4 | 4-23 | 13-13 | 2-6 |
| 2008 | Houston Astros | 29-0 | 2-3 | 2-27 | 9-7 | 1-2 |
| 2008 | New York Mets | 25-5 | 5-2 | 1-23 | 11-10 | 4-5 |
| 2008 | Los Angeles Dodgers | 24-3 | 4-2 | 3-28 | 11-12 | 4-1 |
| 2008 | Chicago Cubs | 27-2 | 2-2 | 1-30 | 7-7 | 3-2 |
| 2008 | St. Louis Cardinals | 18-4 | 7-2 | 3-29 | 9-11 | 4-3 |
| 2008 | Pittsburgh Pirates | 21-2 | 3-7 | 1-29 | 7-11 | 2-5 |
| 2008 | San Francisco Giants | 18-5 | 4-4 | 2-29 | 5-7 | 4-4 |
| 2008 | Philadelphia Phillies | 18-3 | 2-5 | 2-33 | 4-10 | 1-8 |